- This event has passed.
OCEANSIDE – AUTO AUCTION
March 3, 2020 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday March 3rd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday March 3rd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
# | Year | Make | Model | Plate | VIN | Lic Exp | Odom |
---|---|---|---|---|---|---|---|
1 | 2001 | Toyota | Camry | 8LAS254 | JT2BF22K610300167 | ||
2 | 1995 | Buick | Regal | 3NTP249 | 2G4WB52L1S1472980 | ||
3 | 1994 | Ford | Explorer | 7PHE159 | 1FMDU34XXRUC36882 | ||
4 | 2006 | Chrysler | PT Cruiser | 6BIJ800 | 3A4FY48B66T339349 | ||
5 | 1999 | Dodge | Dakota | 7F09020 | 1B7GL22YXXS113344 | ||
6 | 2006 | GMC | Yukon | D800X0 | 1GKEC13T66J109465 | ||
7 | 2011 | Ford | Mustang | 67020US | 1ZVBP8EM1B5111190 | ||
8 | 2007 | Chevrolet | Impala | N/A | 2G1WB58K479406606 | ||
9 | 2002 | Honda | Civic | 7PNW038 | JHMES26892S000531 | ||
10 | 1999 | Chevrolet | SUBURBAN | 4TBW886 | 3GNEC16R3XG250645 | ||
11 | 1995 | Ford | Escort | 6ZPW468 | 1FASP11J4SW341425 | ||
12 | 2003 | Buick | Regal | BLV0608 | 2G4WB52K031280605 | ||
13 | 2005 | Nissan | Sentra | 5KUC656 | 3N1CB51D15L523370 | ||
14 | 2004 | Saab | 9.3 | 5KPW035 | YS3FD49Y541044776 | ||
15 | 2001 | Lexus | IS300 | 7EER969 | JTHBD182010025165 | ||
16 | 2001 | Toyota | Tacoma | 7J76883 | 5TESN92N61Z806000 | ||
17 | 2014 | Ford | Focus | 7CLP272 | 1FADP3E29EL156395 | ||
18 | 1995 | Plymouth | Voyager | NOPLATE | 1P4GH44RXSX592987 | ||
19 | 2000 | Nissan | Quest | 4MXE433 | 4N2XN11T1YD824458 | ||
20 | 1997 | Nissan | Quest | 5WUM356 | 4N2DN1112VD816270 | ||
21 | 1996 | Nissan | Altima | 4NVN626 | 1N4BU31D2TC146716 | ||
22 | 1989 | Acura | Legend | 2MFN331 | JH4KA4665KC011780 | ||
23 | 1996 | Jeep | Cherokee | 4MAR031 | 1J4EZ78Y0TC121364 | ||
24 | 2004 | Volkswagen | Passat | 5JTN089 | WVWPD63B94E282361 | ||
25 | 2002 | JEEP | CHEROKEE | 6GCL789 | 1J4GW58N22C256999 | ||
26 | 1999 | Mercedes | S320 | 4CXB648 | WDBGA32G6XA411977 | ||
27 | 2002 | Hyundai | Sonata | 8BRC994 | KMHWF25S32A628254 | ||
28 | 2002 | Mitsubishi | DIAMANTE | 6VDN083 | 6MMAP67P32T007635 | ||
29 | 1994 | Toyota | Camry | 7MQE514 | JT2SK12E4R0228722 | ||
30 | 1998 | Honda | Civic | 7PHE357 | 1HGEJ8149WL125784 | ||
31 | 2006 | Chrysler | PT Cruiser | 5ZBH385 | 3A4FY48B16T266326 | ||
32 | 1999 | Ford | Mustang | 6SQS202 | 1FAFP404XXF161310 | ||
33 | 2012 | BMW | X5 | 7VXN303 | 5UXZV4C50CL745033 | ||
34 | 2017 | dodge | ram | 51701A2 | 1C6RR6VTXHS549828 | ||
35 | 2008 | Honda | Fit | 6EJE105 | JHMGD38428S039344 | ||
36 | 1992 | Ford | Ranger | 4M42908 | 1FTCR10U7NUC46989 | ||
38 | 2006 | Nissan | Altima | 5UEB032 | 1N4AL11D86N393122 | ||
39 | 1989 | Ford | F-250 | 8C72515 | 1FTHX25M5KKB76636 | Sep-18 | 145651 |
40 | 1989 | Honda | Civic | 2ZYC276 | 2HGED6342KH534970 | Apr-17 | 130497 |
41 | 1998 | Toyota | Sienna | 4CJT811 | 4T3ZF13C2WU064014 | Jul-20 | 244221 |
42 | 2007 | Chevrolet | EXP 1500 VAN | 8C64629 | 1GCFG15X471184655 | Feb-18 | 205027 |
43 | 2009 | Dodge | Journey | 6RDD848 | 3D4GG67V89T562133 | Aug-17 | 92727 |
44 | 2004 | Audi | A4 | 8KPK117 | WAUJC68E84A045392 | Sep-20 | 179681 |
45 | 2002 | Ford | Mustang | 7PEV497 | 1FAFP44412F229710 | Jul-20 | 185560 |
46 | 2004 | Ford | Expedition | 6EFC884 | 1FMRU13W14LA18864 | Apr-19 | 208961 |
47 | 2005 | Mercedes | CLK320 | NA | WDBTK65G85T039309 | Aug-16 | 119913 |
48 | 2008 | Nissan | Versa | 6DRG893 | 3N1BC13E48L413778 | May-19 | 146737 |
49 | 1990 | Dodge | RAMCHARGER | C16618N | 3B4GM17Z4LM050508 | OUT OF STATE | 166713 |
50 | 1989 | Ford | Stakebed | 03196N2 | |||
51 | 2009 | Honda | Accord | 7VHL909 | 1HGCP26859A147621 | May-18 | 48408 |
52 | 2008 | Toyota | Camry | 6EST952 | 4T1BK46K88U565194 | Jun-19 | 170839 |
53 | 2007 | Toyota | Yaris | 5XXK423 | JTDBT923271097752 | Jan-20 | 152619 |
54 | 1989 | Nissan | D21 | 3W31072 | 1N6ND11Y7KC328468 | Apr-18 | 119909 |
55 | 2006 | Nissan | Altima | 5UJX317 | 1N4AL11D16N406177 | May-16 | 166348 |
56 | 2007 | Volkswagen | Beetle | 5ZOY045 | 3VWFG31Y17M410547 | May-19 | 185020 |
57 | 2016 | Dodge | Journey | HRT8892 | 3C4PDCABXGT114377 | OUT OF STATE | 78561 |
58 | 2007 | Dodge | Charger | TCF744 | 2B3KA43R57H735555 | OUT OF STATE | 199910 |
59 | 2014 | Ford | Fiesta | 7CXG137 | 3FADP4EJ0EM157236 | Dec-18 | 117663 |
60 | 2013 | Scion | TC | CAR7198 | JTKJF5C75D3064783 | OUT OF STATE | 76996 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686