- This event has passed.
OCEANSIDE – AUTO AUCTION
March 17, 2020 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday March 17th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S MOTORCYCLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday March 17th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S MOTORCYCLES ***
no images were found
*** THIS WEEK’S RVs ***
no images were found
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
A | 8582 | 2002 | FLEETWOOD | WILDERNESS | 1KM9966 | 1ED1D392521585191 | |||
A1 | 8581 | 2008 | Suzuki | GS500 | 21H0604 | VTTGM51A082100328 | |||
B | 12731 | 2006 | ZONGS | SPORT | 20F4209 | 3ZSGCNL0061005618 | |||
C | 68164 | 2004 | Suzuki | GSX-R600K | 22C6675 | JS1GN7CA842105323 | |||
D | 68045 | 1995 | Kawasaki | KZ1000 | ISE9312 | JKAKZCP26SB512595 | |||
E | 17339 | 1997 | Honda | CBR900 | 14R7443 | JH2SC3312VM100467 | |||
F | 4440 | 2000 | CAGIVA | GRAN CANYON | 15P7746 | ZCGAEDJH8YV020274 | |||
G | 17341 | 2000 | Honda | VT1100CT | NONE | 1HFSC3901XA100560 | |||
H | 9737 | 2011 | MEDIDU | RDX | 21E8256 | LFETCKPJ1B1B70097 | |||
I | 8296 | 2004 | Honda | CR125 | 86L24D | JH2JE01374M602401 | |||
J | 8292 | 2004 | Yamaha | YZ250 | 67CU42 | JYACG18C84A008680 | |||
K | 8293 | 2008 | Suzuki | RM-Z450 | NO PLATES | JS1RL42C982101710 | |||
L | 13256 | 2005 | Kawasaki | EX500 | 17B5725 | JKAEXVD155A090078 | |||
M | 13684 | 2002 | Yamaha | R1 | 16S4817 | JYARN10Y22A001132 | |||
N | 74227 | 1994 | Kawasaki | ZX600-C | NONE | JKAZX4C18RB513331 | |||
O | 14087 | 1982 | Yamaha | XJ550 | 19D0754 | JYA4U8001CA023558 | |||
P | 70414 | 2008 | Yamaha | YZFR6 | 20J7607 | JYARJ16Y38A000583 | T | ||
Q | 66796 | 1987 | Kawasaki | EX500 | 11J1248 | JKAEXVA12HA004248 | |||
R | 17346 | 2006 | BASHAN | SSR | NONE | LHJYCJL3268000582 | |||
S | 9651 | 2007 | Kawasaki | ZX600-J1 | 4ZB295 | JKAZX4J157A068682 | |||
T | 63326 | 1999 | Yamaha | F2R600 | 23H0650 | JYAJUUC01XA020066 | |||
U | 71464 | 2000 | PATAGONIA | EAGLE | A7XL8 | LBBPEN030HB695747 | |||
V | 5966 | 2014 | GENUINE | SCOOTER | 21Z7648 | RFVPAC203E1016579 | |||
W | 6987 | 1983 | HONDA | CM450 | 13Z5232 | JH2PC0537DM100823 | |||
1 | 14617 | 2006 | Acura | TL | 8KPY787 | 19UUA66296A005924 | |||
2 | 9988 | 1991 | Toyota | Corolla | 6EFC601 | JT2AE91A9M3425358 | |||
3 | 10532 | 2003 | Honda | odyssey | 74CW931 | 5FWRL18693B056229 | |||
4 | 10921 | 1991 | Ford | E-350 ECONOLINE | 2XZD828 | 1FBJS31GXMHB12263 | T | ||
5 | 7465 | 2001 | Mitsubishi | MONTERO SPORT | 4PWH323 | JA4LS21H01P025765 | |||
6 | 14054 | 2002 | Infiniti | I35 | 4XMX265 | JNKDA31A02T015346 | |||
7 | 11385 | 2002 | Audi | A4 QUATTRO | 6VXS896 | WAULT68E42A117663 | |||
8 | 13746 | 2003 | Mercedes-Benz | ML500 | NDAMAND | 4JGAB75E63A439113 | |||
9 | 14326 | 2014 | Nissan | Sentra | 7HMW849 | 3N1AB7AP7EL687168 | |||
10 | 14967 | 2005 | Honda | Accord | 5KTH138 | 1HGCM55445A001679 | T | ||
11 | 14453 | 2002 | Lexus | ES300 | 7ZXU266 | JTHBF30G225015934 | |||
12 | 15293 | 1998 | Toyota | Celica | 4BNF430 | JT5FG02T5W0048305 | T | ||
13 | 15448 | 1988 | Honda | Civic | 3EVR305 | 2HGED6352JH502656 | T | ||
14 | 14254 | 2000 | Honda | Civic | 4MAB584 | 1HGEJ8241YL088585 | |||
15 | 13844 | 2000 | Acura | TL | 7VUR454 | 19UUA5664YA016961 | SAL | ||
16 | 14558 | 2009 | Honda | Civic | 7XSE565 | 19XFA16599E051727 | T/SAL | ||
17 | 12950 | 2006 | Honda | Pilot | LDT3150 | 5FNYF28186B042212 | |||
18 | 13495 | 2000 | Nissan | Quest | 5WIH058 | 4N2XN11T0YD833670 | |||
19 | 13605 | 1997 | Honda | CIVIC DEL SOL | 6VUA117 | JHMEH6142VS002913 | SAL | ||
20 | 14782 | 1999 | Hyundai | Elantra | 8LNA404 | KMHJF25F3XU851624 | |||
21 | 12319 | 2000 | Isuzu | Rodeo | 6PDR149 | 4S2DM58W8Y4345622 | |||
22 | 14389 | 2006 | Hyundai | Azera | 6LHH974 | KMHFC46F46A054890 | |||
23 | 13466 | 1998 | Chevrolet | K1500 SUBURBAN | 6LAF103 | 3GNFK16R2WG130602 | |||
24 | 14786 | 2010 | Ford | Fusion | NONE | 3FAHP0HA8AR207321 | |||
25 | 15417 | 2010 | Honda | civic | 6RTV275 | 2HGFA1F80BH33377 | T | ||
26 | 14238 | 2002 | Volvo | S60 | 6DBM471 | YV1RS58D422112694 | |||
27 | 14735 | 2004 | Toyota | Camry | 8BAH014 | JTDBF32K940152582 | |||
28 | 13410 | 1999 | GMC | K1500 SUBURBAN | 7DLJ563 | 1GKFK16R9XJ740400 | T | ||
29 | 13518 | 1999 | Infiniti | I30 | 4EPH407 | JNKCA21A0XT762460 | |||
30 | 14234 | 1996 | Ford | Thunderbird | 7KUX660 | 1FALP62W0TH184932 | |||
31 | 14379 | 2006 | Chrysler | PT Cruiser | 5XSR974 | 3A8FY68B26T338466 | |||
32 | 14855 | 1995 | Oldsmobile | 88 | 6CXH659 | 1G3HN52K8S4832794 | |||
33 | 16220 | 2007 | Chevrolet | Colorado | 48245Z1 | 1GCCS149878214915 | T | ||
34 | 14160 | 2011 | Dodge | Caliber | 7CYJ486 | 1B3CB3HA7BD297058 | |||
35 | 12225 | 2000 | Honda | Accord | 7CZZ970 | JHMCG6697YC013449 | SAL | ||
36 | 12690 | 2001 | Ford | Escape | 5ZUW579 | 1FMYU01101KA20670 | |||
37 | 13822 | 2001 | BMW | 325i | 4RLH790 | WBAAV33451FU86158 | |||
38 | 14093 | 1990 | Volkswagen | Corrado | 7WJV523 | WVWDB4509LK000342 | |||
39 | 15712 | 2002 | Dodge | Ram Pickup 1500 | 6W06872 | 1D7HA18N12S547278 | T | ||
40 | 10784 | 1990 | Dodge | RAMCHARGER | C16618N | 19-Feb | 3B4GM17Z4LM050508 | 166713 | SAL |
41 | 8515 | 2003 | Chevrolet | TAHOE | NO PLATES | 3GNFK16T03G169339 | 162242 | ||
42 | |||||||||
43 | 13252 | 2008 | Toyota | Camry | 6EST952 | 19-Jun | 4T1BK46K88U565194 | 170839 | |
44 | 13086 | 2005 | BMW | 325 | 7WJX106 | 20-Sep | WBAAZ33405KW75222 | 234939 | SAL |
45 | 14443 | 1996 | Honda | Accord | 8AST752 | Jan-19 | 1HGCD5692TA227937 | 241126 | SAL |
46 | 10483 | 2002 | Chevrolet | Astro | 5FNE560 | Sep-14 | 1GNEL19X22B128306 | 176675 | |
47 | 13924 | 1988 | Ford | F-350 | 5U90040 | 16-Aug | 1FDJF37G0JKB55351 | 164165 | |
48 | 76132 | 2006 | Audi | A6 QUATTRO | 5XMY093 | 16-Oct | WAUDH74F76N103586 | 129553 | |
49 | 10371 | 2005 | Dodge | Dakota | 72151Y1 | 18-Nov | 1D7HE22N75S235960 | 162586 | |
50 | 13790 | 2004 | Jeep | Liberty | 8LAS436 | 20-Aug | 1J4GL48K94W133310 | 197657 | |
51 | 12714 | 1998 | Toyota | TACOMA | 5R96407 | 18-Dec | 4TAVN52N7WZ068647 | 341539 | |
52 | 13525 | 2003 | HONDA | odyssey | 5BJR221 | 16-Mar | 5FNRL18793B056837 | 155868 | |
53 | 9517 | 2005 | Chevrolet | Corvette | 6NPM962 | 14-Apr | 1G1YY24U655102152 | 126047 | |
54 | 11489 | 2012 | Chevrolet | Cruze | BYXB62 | OFS | 1G1PC5SH5C7369849 | ||
55 | 13470 | 2004 | Audi | A4 | 8KPK117 | 20-Sep | WAUJC68E84A045392 | 179681 | |
56 | 11890 | 2008 | Nissan | Altima | 6GTA164 | 20-Nov | 1N4AL21E08C180825 | 205095 | |
57 | 17335 | 1992 | Ford | Bronco | 4SKM511 | 1FMEU15H6NLA81747 | 184699 | T | |
58 | 17337 | 2000 | Lincoln | Town Car | 36540N1 | 17-Oct | 1L1FM81W6YY936134 | 161465 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686