- This event has passed.
OCEANSIDE – AUTO AUCTION
April 18, 2023 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 18th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 18th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** MOTORCYCLES ***
no images were found
*** RUNNERS ***
no images were found
*** NON-RUNNERS ***
no images were found
Call # | LOT # | Year | Make | Model | EXP DATE | Plate | VIN | Odometer | SAL/TITLE |
---|---|---|---|---|---|---|---|---|---|
95795 | 1 | 2015 | Chevrolet | malibu | 8LDF416 | 1G11C5SL0FF257254 | |||
95010 | 2 | 1996 | Ford | Explorer | 6FZY845 | 1FMDU34X6TUA68987 | |||
97882 | 3 | 2004 | Jeep | Grand Cherokee | 6UND872 | 1J4GW48SX4C181424 | T | ||
97569 | 4 | 1997 | Toyota | Camry | 3TTJ354 | 4T1BF22K5VU008124 | T | ||
98519 | 5 | 2003 | Toyota | Camry | 8DAE572 | JTDBE32K030202769 | SAL/T | ||
94041 | 6 | 2003 | Ford | Ranger | 7H78978 | 1FTYR14V73PA74239 | |||
96410 | 7 | 2010 | Honda | Civic | 7CLP655 | 19XFA1F85AE013023 | |||
96415 | 8 | 2003 | Infiniti | I35 | 7BDZ157 | JNKDA31A13T116199 | |||
95586 | 9 | 2000 | Nissan | Altima | 4KYL660 | 1N4DL01D2YC160326 | |||
98521 | 10 | 1995 | Honda | Accord | 7VVH889 | 1HGCD5537SA146833 | |||
94661 | 11 | 1983 | Volkswagen | Vanagon | WV2ZB0258DH111379 | ||||
96954 | 12 | 2013 | BMW | 3 Series | 8WRX038 | WBA3C1C51DF443369 | SAL | ||
94572 | 13 | 1998 | Cadillac | Eldorado | 533GSN | 1G6EL12Y9WU608643 | |||
96940 | 14 | 2004 | Mercedes-Benz | CLK | 5HGZ180 | WDBTJ65J04F103404 | |||
98153 | 15 | 2007 | Nissan | Frontier | 8K82167 | 1N6BD06T77C413022 | T | ||
95375 | 16 | 2007 | Toyota | Highlander Hybrid | 5XPS754 | JTEDW21A270017925 | |||
48788 | 17 | 2018 | Jeep | Compass | 8EWR357 | 3C4NJCAB2JT489056 | |||
67531 | 18 | 2004 | BMW | X5 | NOPLA8E | 5UXFA13594LU38183 | |||
94718 | 19 | 2012 | Chevrolet | Cruze | 9ERY963 | 1G1PD5SHXC7266245 | |||
97013 | 20 | 2000 | Toyota | Corolla | NP | 1NXBR12EXYZ374466 | |||
96621 | 21 | 2011 | Ford | Flex | NOPLATE | 2FMGK5BC1BBD00821 | |||
94765 | 22 | 2001 | Acura | CL | 5UIX369 | 19UYA42661A011882 | |||
92284 | 23 | 1988 | Cadillac | Eldorado | 8HEA377 | 1G6EL1156JU605909 | |||
96747 | 24 | 2001 | Honda | Odyssey | DP064YN | 2HKRL18551H584601 | |||
91626 | 25 | 2010 | Mitsubishi | Lancer | HTZI15 | JA32U2FU7AU005501 | |||
86823 | 26 | 2001 | Ford | Expedition | 4RVC434 | 1FMFU18L01LA64019 | |||
93304 | 27 | 1999 | Lincoln | Town Car | 8SVT415 | 1LNHM83W9XY621668 | |||
93831 | 28 | 2006 | Jeep | Commander | 8LNE635 | 1J8HG58N86C155732 | |||
99827 | 29 | 1997 | Jeep | Grand Cherokee | 7JNL298 | 1J4FX58S8VC729033 | T | ||
99829 | 30 | 2012 | Ford | FoCUS | 6YYW782 | 1FAHP3R47CL411555 | T | ||
96398 | 32 | 2005 | Honda | Civic | 5PVZ115 | 1HGES16365L025807 | |||
90794 | 33 | 2002 | Ford | F-250 | CJ18KO5 | 1FTNW20F62EA11661 | |||
94293 | 34 | 2005 | Nissan | Pathfinder | 1/8/2022 | 8PJK571 | 5N1AR18W55C766476 | 184246 | |
94990 | 35 | 1998 | Nissan | Frontier | 10/31/2018 | 7L17557 | 1N6DD21S8WC319040 | 123000 | |
94402 | 36 | 2000 | Ford | Mustang | 11/20/2021 | 4JFB040 | 1FAFP4448YF147644 | 216750 | |
94996 | 37 | 2001 | BMW | 3 Series | 9/18/2022 | 6HHG395 | WBAAV53491JS90720 | 221029 | SAL |
92143 | 38 | 2004 | Land Rover | Discovery | OOS | 00 4X4 | SALTY19414A853551 | 147259 | |
92698 | 39 | 1996 | Jeep | Grand Cherokee | 11/20/2021 | 8SSZ244 | 1J4FX78S1TC185077 | 224880 | |
86559 | 40 | 2000 | Honda | Civic | 2/20/2020 | 6PFS963 | 2HGEJ6441YH105058 | 181967 | SAL |
93326 | 41 | 1997 | Honda | CR-V | 8/18/2023 | 7DAN495 | JHLRD1847VC038276 | 309435 | |
97604 | 42 | 1999 | BMW | 3 Series | 7/8/2018 | 8CUK975 | WBABJ8338XEM24286 | 300617 | SAL/T |
94723 | 43 | 2006 | Audi | A4 | 9/26/2021 | 6BGJ153 | WAUAC48H66K010782 | 100805 | |
95209 | 44 | 2003 | Ford | F-150 | 6/30/2020 | N/P | 1FTRW07L53KD56202 | 279861 | SAL |
99434 | 45 | 2003 | Mercedes-Benz | C-Class | 11/12/2023 | 6PJJ264 | WDBRF61J03A420256 | 165135 | T |
91554 | 46 | 2000 | Mazda | Protege | 8/10/2022 | 4LYU503 | JM1BJ2223Y0290388 | 109886 | |
95554 | 47 | 2004 | BMW | X3 | 2/10/2021 | AONL42 | WBXPA73454WC39135 | 220547 | SAL |
99828 | 48 | 2002 | Mercedes-Benz | M-Class | 6/24/2017 | 4XKW462 | 4JGAB75E82A303354 | 25200 | T |
90108 | A | 2005 | Suzuki | SV 650 | 22H2591 | JS1VP53A252102795 | |||
86883 | B | 2004 | Suzuki | GSX-R 600 | NO PLATE | JS1GN7CA042105123 | SAL | ||
52261 | C | 2004 | Kawasaki | KDX 220R | DWU95 | JKBDXBAC94DA03701 | |||
25935 | D | 2003 | Kawasaki | KX125 | T84M86 | JKAKXRMC43A006583 | |||
64608 | E | 2004 | Yamaha | Road Star Base | 23L1967 | JYAVP17E84A000106 | |||
58418 | F | 2012 | Triumph | Daytona 675 | 24N6265 | SMTD00NS1CT537377 | SAL | ||
68130 | G | 2004 | Suzuki | DR-Z 125 | NA | JS1DF43B242102263 | |||
89903 | I | 2006 | Kawasaki | ZZR 600 | JKAZX4J1X6A060656 | ||||
92098 | J | 1999 | Yamaha | V Star 650 Classic | 21U4322 | JYAVM01E6XA005384 | |||
89228 | K | 2007 | Suzuki | GSX-R 600 | 20W0623 | JS1GN7DAX72120733 | |||
79028 | L | 2006 | Honda | CBR 1000RR | 065F4U | JH2SC57036M211611 | |||
94403 | J | Honda | JH2SC1204DM014900 | ||||||
89521 | N | 1976 | Yahama | Dt400 | NO PLATES | 443111215 | |||
87730 | O | 2008 | Flyscooters | II Bello 150 | 19E3589 | L5YTCKPA881195004 | SAL |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686