- This event has passed.
OCEANSIDE – AUTO AUCTION
April 21, 2020 @ 10:30 am - 2:30 pm
We are taking extra precaution to keep you and our staff safe. We will provide washing station, sanitizer and baby wipes for your convenience, we will all practice social distancing.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 21st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 21st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 72510 | 2006 | Land Rover | Range Rover | 391UGM | SALMF15476A210348 | |||
2 | 4572 | 2001 | Mercedes-Benz | S430 | 4NMR529 | WDBNG70J31A157499 | |||
3 | 14383 | 1999 | Suzuki | VITARA | 4NIH488 | 2S3TD52V5X6106812 | |||
4 | 12434 | 1997 | Chevrolet | Astro | 4CKG642 | 1GNDM19W7VB154775 | T | ||
5 | 16935 | 1997 | BMW | 528i | 6XPD551 | WBADD6320VBW06199 | |||
6 | 16978 | 2002 | Nissan | Maxima | NA | JN1DA31D22T437598 | |||
7 | 15509 | 2000 | Chevrolet | Blazer | 4NOT118 | 1GNCS13W8YK297524 | |||
8 | 17255 | 2015 | Honda | Accord | PFE-3869 | 1HGCR2F58FA080640 | |||
9 | 16461 | 2007 | Scion | tC | 5YKN941 | JTKDE177770203112 | |||
10 | 16264 | 2003 | Saab | 44077 | 5DXY769 | YS3FB45S031048238 | |||
11 | 15611 | 1997 | Toyota | RAV4 | 3UGP944 | JT3GP10V9V0012400 | |||
12 | 18783 | 2001 | Chevrolet | Malibu | 6BGZ974 | 1G1ND52J616233207 | |||
13 | 15896 | 1999 | Lexus | GS 300 | 7FUZ658 | JT8BD68S4X0054190 | SAL | ||
14 | 16332 | 2007 | Toyota | Prius | 7ZWU289 | JTDKB20UX73280407 | SAL | ||
15 | 15929 | 2004 | Toyota | Corolla | 5HUU990 | 1NXBR32E94Z275997 | |||
16 | 16908 | 2008 | Audi | R8 | AB27U76 | WUAAU34258N002897 | |||
17 | 16446 | 2007 | Toyota | Camry | 5XNS374 | 4T1BE46K17U100374 | |||
18 | 15081 | 1998 | Toyota | Sienna | 4BXW882 | 4T3ZF13C2WU079287 | T | ||
19 | 15495 | 2001 | Nissan | Altima | 7BJN927 | 1N4DL01D61C237740 | |||
20 | 15645 | 2005 | Toyota | Corolla | 5NQB524 | 1NXBR32E05Z562887 | |||
21 | 18250 | 2001 | Mitsubishi | Mirage | 8KDN383 | JA3AY36C61U051429 | SAL | ||
22 | 16531 | 1992 | Toyota | Camry | 6REY679 | JT2SK11E5N0012745 | |||
23 | 16809 | 2003 | Toyota | Corolla | 4XEJ697 | 1NXBR32E43Z036212 | |||
24 | 16907 | 2003 | Chevrolet | SILVERADO 2500 HD | 67318J1 | 1GCHC29U23E369428 | SAL | ||
25 | 15962 | 2003 | Mercedes-Benz | E-Class | 7ZWN701 | WDBUF70JX3A233558 | |||
26 | 17131 | 2003 | Honda | Accord | 6XPA817 | 1HGCM82643A025274 | |||
27 | 17348 | 2003 | Ford | Explorer | 8MFS328 | 1FMZU62KX3ZB04729 | |||
28 | 15313 | 1985 | Ford | F-250 | 5F44060 | 1FTHF26L2FKA63368 | |||
29 | 16226 | 1991 | Ford | F-250 | 5H31478 | 2FTHF25G3MCA45368 | |||
30 | 16255 | 1995 | Nissan | Quest | 1FY2906 | 4N2DN11W0SD820521 | |||
31 | 16496 | 1993 | Honda | Accord | 3CLB911 | JHMCB7540PC003810 | |||
32 | 19189 | 1987 | FORD | F150 | 15978K1 | 1FTEF14Y9HPA82873 | |||
33 | 74903 | 2008 | Land Rover | LR2 | 6PMT014 | SALFT24N28H090406 | |||
34 | 14183 | 2008 | Pontiac | G6 | BKR431 | 1G2ZH17N584105293 | |||
35 | 8523 | 2000 | Chevrolet | S10 | 7UEG985 | 1GCCS1955Y8292608 | |||
36 | 16039 | 2002 | Honda | Civic | 4ZOB494 | 1HGEM212X2L088225 | |||
37 | 15783 | 1996 | NISSAN | TRUCK | 5L16983 | 1N6SD11S6TC386927 | |||
38 | 10202 | Dodge | Magnum | NONE | XS22H9R1687440000 | ||||
39 | 16091 | 2001 | Saturn | L300 | 5LDB183 | 1G8JU52F41Y551164 | |||
40 | 16418 | 2007 | Chrysler | Town and Country | 945930 | 2A4GP44R07R133846 | T | ||
41 | 15621 | 1994 | Acura | Integra | 1 | JH4DC4352RS015476 | |||
42 | 15865 | 2017 | Chevrolet | Cruze | 7YUC078 | 1G1BE5SM5H7119763 | |||
43 | 16413 | 2014 | Nissan | Altima | 7TPF444 | 1N4AL3AP6EN340844 | |||
44 | 16225 | 2006 | Volkswagen | Passat | 5TCF221 | WVWAK73C36P145062 | |||
45 | 15953 | 2006 | Lincoln | Zephyr | 6XZX113 | 3LNHM261X6R635461 | |||
46 | 15430 | 1997 | Chrysler | Concorde | NO PLATE | 2C3HD56F5VH58245 | |||
47 | 15205 | 1994 | Dodge | Ram Pickup 1500 | 4X22850 | 1B7HF16YXRS592979 | |||
48 | 17349 | 2003 | Mitsubishi | OUTLANDER | 6WOG608 | JA4LX41G43U076095 | |||
49 | 15711 | 1990 | Honda | CRX | 5BZK163 | JHMED8354LS023479 | |||
50 | 15696 | 2002 | TOYOTA | CAMRY | 7GAK841 | JTDBE32KX20027610 | |||
51 | 12696 | 2012 | Mitsubishi | Galant | 7GQX494 | 4A32B2FF7CE023208 | |||
52 | 15891 | 2011 | Mazda | CX-7 | 6RLY604 | JM3ER2BM4B0378159 | |||
53 | 15780 | 2015 | Honda | Civic | 7MDA623 | 19XFB2F83FE208161 | |||
54 | 10084 | 2009 | Yamaha | rhino | T | ||||
55 | 16131 | 1998 | Jeep | Grand Cherokee | 4LSR952 | 1J4FX58S6WC112084 | |||
56 | 15751 | 1997 | Buick | LeSabre | 4MRL385 | 1G4HP52K4VH550218 | |||
57 | 17058 | 2003 | Jeep | Grand Cherokee | 5AHY031 | 1J4GX58NX3C542033 | |||
58 | 19153W | 1998 | Acura | TL | 4AUH724 | JH4UA3641WC007829 | |||
59 | 19193W | 2003 | NISSAN | ALTIMA | CLM5615 | 1N4AL11D53C311919 | |||
60 | 19194W | 2000 | HYUNDAI | ACCENT | 4KEX550 | KMHCG45GXYU066402 | |||
61 | 19195W | 1999 | HONDA | ACCORD | 4EVZ192 | JHMCG6657XC010630 | |||
62 | 19196W | 2000 | HONDA | ACCORD | 5WZE785 | 1HGCG5566YA109153 | |||
63 | 15889 | 2016 | Nissan | Versa | 8MSK562 | 3N1CN7AP3GL909644 | |||
64 | 16913 | 2015 | Lexus | CT 200h | 8KRS258 | JTHKD5BH5F2236720 | |||
65 | 17290 | 2007 | Nissan | Altima | 7NNJ070 | 1N4AL21E67N418809 | |||
66 | 19154W | 1999 | Chevrolet | S10 | 8K48494 | 1GCCS1440X8197435 | |||
67 | 19155W | 2000 | Chevrolet | Cavalier | 7GEA910 | 3G1JC524XYS106302 | |||
68 | 19197W | 1998 | DODGE | VOYAGER | 5BQF664 | 2P4GP44RXWR661815 | |||
69 | 19198W | 1999 | DODGE | PLYMOUTH | CLM9352 | 2P4GP44R6XR240997 | |||
70 | 13380 | 1988 | Ford | F-150 | 3G83386 | 1FTDF15N5JLA75867 | |||
71 | 69263 | 1972 | Ford | Maverik | F 3K91L251890 G | ||||
72 | 14386 | 1996 | BMW | 740il | 8GUX733 | WBAGJ832XTDL35655 | |||
73 | 17301 | 2005 | Chrysler | Sebring | 5WIH721 | 1C3EL55R85N659024 | |||
74 | 15295 | 2008 | Toyota | Corolla | 6BAC417 | 1NXBR32E78Z956343 | |||
75 | 15915 | 2014 | Ford | Mustang | 8CLF447 | 1ZVBP8EM7E5278383 | |||
76 | 19192W | 2006 | BMW | 5 SERIES | 5VBB220 | WBANE73586CM30273 | |||
77 | 19159W | 1995 | GMC | G2500 | 8P54110 | 1GTEG25K2SF506341 | |||
78 | 19158W | 2001 | Nissan | Quest | 4TLJ236 | 4N2ZN15T41D806402 | |||
79 | 15735 | 1999 | Mitsubishi | Eclipse | 6JNC525 | 4A3AK44Y3XE089966 | |||
80 | 15153 | 2003 | Dodge | Ram Pickup 1500 | 7F43663 | 1D7HA18D33S327665 | |||
81 | 16214 | 1991 | GMC | Safari | 2XIX269 | 1GDDM19Z1MB528990 | |||
82 | 33438 | 2007 | Nissan | Sentra | 8DDU929 | 21-Feb | 3N1AB61E57L677041 | 211071 | T |
83 | 16017 | 2004 | Volkswagen | Jetta | 8JWF537 | 20-Jun | 3VWRK69M94M125444 | 161723 | SAL |
84 | 16379 | 1999 | Jeep | Cherokee | 7GZC474 | 17-Dec | 1J4FF68S5XL565218 | 157346 | SAL |
85 | 16259 | 2001 | Chrysler | Town & Country | 6YQX139 | 20-Nov | 2C8GP64L91R147327 | 221209 | |
86 | 14741 | 1999 | BMW | 323 | 7HYM826 | 18-Jun | WBAAM333XXCA84658 | 162042 | SAL |
87 | 15692 | 2006 | Nissan | Murano | NO PLATE | 18-Feb | JN8AZ08W96W515253 | 170215 | |
88 | 16386 | 1989 | Jeep | Cherokee | 4MRZ950 | 18-Oct | 1J4FJ28LXKL479248 | 148992 | |
89 | 12686 | 2004 | Ford | Mustang | 5FGB677 | 19-Dec | 1FAFP404X4F125841 | 198933 | |
90 | 16472 | 2000 | Ford | F-150 | 6E80744 | 20-Feb | 1FTRX17L4YKA88091 | 278720 | |
91 | 16879 | 2006 | Infiniti | G35 | 6NZW327 | 19-Apr | JNKCV51E96M510322 | 138711 | |
92 | 16855 | 2005 | Ford | Escape | 5JEV681 | 19-Oct | 1FMCU04195KA94780 | 143519 | |
93 | 18994 | 2004 | Toyota | RAV4 | 5EWN605 | 19-Oct | JTEGD20V040005730 | 120556 | |
94 | 16241 | 1996 | Ford | Ranger | 47072C1 | 18-Jan | 1FTCR14A1TPB38556 | 187223 | SAL |
95 | 13246 | 2002 | HONDA | ACCORD | 4VNA065 | 20-Dec | 1HGCG22522A011786 | ||
96 | 16519 | 1999 | Chevrolet | Silverado 1500 | 5X62319 | 18-Nov | 1GCEC19T5XZ108488 | ||
97 | 15122 | 2005 | Ford | Explorer | 6DBY602 | 20-Mar | 1FMZU73K65UB67184 | 183684 | |
98 | 11208 | 2012 | HYUNDAI | ACCENT | 8LBH105 | 20-Apr | KMHCT5AE7CU039995 | 121906 | |
99 | 15975 | 2005 | FORD | F150 | 7R48474 | 18-Oct | 1FTPX12544NC61438 | 167467 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686