- This event has passed.
OCEANSIDE – AUTO AUCTION
January 9 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday January 9th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday January 9th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** RUNNERS ***
no images were found
*** EXTRAS ***
no images were found
*** NON-RUNNERS ***
no images were found
Call # | LOT # | Year | Make | Model | Plate | VIN | T / SAL | EXP DATE | Odometer |
---|---|---|---|---|---|---|---|---|---|
115034 | 1 | 2012 | Dodge | Charger | 8XNJ050 | 2C3CDXBG3CH264483 | SAL | ||
116855 | 2 | 2007 | Dodge | Ram Pickup 1500 | 87695D2 | 3D7KR19D97G712772 | TITLE | ||
116856 | 3 | 2005 | Ford | Ranger | 7T02638 | 1FTYR44U95PA10229 | TITLE | ||
110201 | 4 | 1991 | Dodge | Ram Van | 2XHE537 | 2B6HB21Y8MK448749 | |||
117319 | 5 | 2000 | Pontiac | Firebird | 6VDU541 | 2G2FS22K8Y2123834 | TITLE | ||
114754 | 6 | 2001 | Honda | Civic | 4RNS864 | 2HGES26701H549485 | TITLE | ||
117403 | 7 | 2003 | Honda | CR-V | 5BJK966 | JHLRD788X3C005890 | TITLE | ||
116329 | 8 | 2010 | Ford | Focus | 6NYD301 | 1FAHP3HN8AW296843 | |||
117803 | 9 | 2008 | Smart | fortwo | 6GRE356 | WMEEJ31X28K198064 | TITLE | ||
115220 | 10 | 2000 | Dodge | Dakota | 6D40610 | 1B7GL22X5YS598307 | TITLE | ||
115255 | 11 | 1985 | Toyota | Celica | 2BVY561 | JT2MA67L0F0153058 | |||
116265 | 12 | 2002 | Lexus | LS 430 | 3ER9957 | JTHBN30F820063669 | |||
115951 | 13 | 1985 | Ford | F-250 | 2P12965 | 1FTHF25L2FPA73323 | |||
118005 | 14 | 2011 | Infiniti | G25 Sedan | 9CSZ792 | JN1DV6AP4BM830917 | TITLE | ||
116854 | 15 | 2006 | Audi | A4 | 8RQK613 | WAUDF78E26A196323 | TITLE | ||
116569 | 16 | 2009 | Honda | CR-V | DZ682DP | 5J6RE38369L008845 | |||
115373 | 17 | 1997 | Saturn | S-Series | 6VDN488 | 1G8ZK5277VZ241267 | |||
113667 | 18 | 1995 | BMW | 5 Series | 3JMY409 | WBAHE2323SGE91042 | TITLE | ||
116100 | 19 | 2000 | BMW | 3 Series | 4MCK314 | WBABM534XYJN94740 | |||
115768 | 20 | 2019 | Chevrolet | Camaro | OMG2SS | 1G1FH1R78K0137451 | |||
115158 | 21 | 2007 | Volkswagen | Jetta | 6ANG566 | 3VWEG71K97M188645 | TITLE | ||
112300 | 22 | 2003 | Ford | F-150 | DP599CH | 1FTRF172X3NA04972 | |||
112608 | 23 | 1996 | Honda | Civic | 7PHL756 | 1HGEJ8140TL013595 | |||
107600 | 24 | 2006 | Lincoln | Navigator | 8ESK273 | 5LMFU28516LJ03552 | |||
114949 | 25 | 1994 | Honda | Accord | 8POA313 | JHMCD563XRC031993 | |||
116473 | 26 | 2007 | Toyota | Matrix | 5WQJ226 | 2T1KR32E57C639614 | TITLE | ||
114766 | 27 | 2003 | Nissan | Xterra | 5EGR104 | 5N1ED28T03C691579 | |||
111173 | 28 | 2016 | Hyundai | SANTA FE Sport | 8YKF944 | 5XYZU3LB2GG374186 | |||
104092 | 29 | 2014 | Volkswagen | Jetta | 9CYZ409 | 3VWD17AJ0EM387553 | |||
113679 | 30 | 2006 | Toyota | Prius | 7VQY263 | JTDKB20U863194267 | |||
115590 | 31 | 2000 | Ford | Explorer | 6PWT940 | 1FMDU73E3YZA38699 | |||
111224 | 32 | 2004 | Chrysler | Sebring | 5BQE463 | 1C3EL65R24N119611 | |||
116664 | 33 | 1998 | Lexus | LS 400 | JT8BH28FXW0111409 | SAL | |||
116127 | 34 | 2003 | Ford | E-Series Chassis | 7FEB286 | 1FDSS31L53HB00206 | |||
118453 | 35 | 1992 | Honda | Civic | 9ASV543 | 2HGEH235XNH544219 | TITLE | ||
116162 | 36 | 2004 | Chevrolet | Monte Carlo | 5LPV581 | 2G1WZ151249200048 | |||
114204 | 37 | 2001 | Volkswagen | Jetta | 6GCN015 | 3VWSB69M71M206648 | |||
110794 | 38 | 2007 | Audi | A4 | V864385 | WAUDF78EX7A011503 | SAL | ||
109876 | 39 | 2004 | Dodge | Ram Pickup 1500 | 65560P1 | 1D7HA18K74J102736 | |||
113976 | 40 | 1995 | Jeep | Grand Cherokee | 3LZX523 | 1J4FX58SXSC739638 | |||
115919 | 41 | 1991 | Chevrolet | C/K 2500 Series | 75765J2 | 1GCGC24K9ME139534 | |||
115143 | 42 | 2006 | Ford | E-Series Cargo | 12446F3 | 1FTSE34L36DA39795 | SAL | ||
114092 | 43 | 2007 | Ford | F-150 | C74840R | 1FTPW14577FB75782 | OOS | 107370 | |
116197 | 44 | 2009 | Nissan | cube | 6KPD899 | JN8AZ28R09T127646 | 10/21 | 159405 | |
113635 | 45 | 2005 | Scion | tC | 5KPP113 | JTKDE177150019538 | 10/21 | 228101 | |
116216 | 46 | 2003 | Honda | Civic | 5EPM825 | 2HGES26703H626231 | 09/23 | 223935 | |
112723 | 47 | 2009 | Ford | Fusion | 6FKS515 | 3FAHP08189R149979 | 04/23 | 165931 | |
113713 | 48 | 2011 | Infiniti | G25 Sedan | 8DXT445 | JN1DV6AP4BM830268 | 01/23 | 155755 | |
113549 | 49 | 2005 | Buick | LeSabre | 5MDA109 | 1G4HP54K45U183003 | 01/23 | 98096 | |
113649 | 50 | 2000 | Toyota | Tacoma | 6G64109 | 4TAVL52N0YZ650985 | 04/23 | 220821 | |
111046 | 51 | 2004 | Chevrolet | Avalanche | 7H17311 | 3GNEC12T74G121773 | 10/22 | 347426 | |
115106 | 52 | 1992 | Chevrolet | C/K 1500 Series | 8U33344 | 2GCEC19HXN1219569 | 04/23 | 209095 | |
115502 | 53 | 2003 | Chevrolet | Tahoe | 6 37699C | 1GNEC13TX3J342540 | 08/19 | 190923 | |
113527 | 54 | 2009 | Ford | Flex | 6HGE641 | 2FMDK53C29BA51134 | 03/23 | 135325 | |
113726 | 55 | 2015 | Hyundai | VELOSTER | 8KNZ380 | KMHTC6AD7FU236599 | 06/23 | 140608 | |
112982 | 56 | 1998 | Honda | Accord | CS19V77 | 1HGCG1656WA018248 | 01/23 | 346550 | |
114306 | 57 | 2004 | Jeep | Grand Cherokee | 9CDC419 | 1J4GX48S54C132564 | 03/24 | 171487 | |
115600 | 58 | 1978 | Amell | 2x | 218UFJ | F34BD7V8573900000 | |||
117840 | A | 2009 | Suzuki | SV 650SF | 20C1346 | JS1VP53A392100480 | TITLE | ||
114738 | B | 1982 | Honda | 20D9483 | JH2PC0202CM105081 | ||||
108852 | C | 2017 | Harley-Davidson | Sportster SuperLow | 23H1137 | 1HD4CR238HC405004 | |||
114043 | E | 1987 | DONG FANG | SXTR | 24P5459 | LXDTCABE8H1030663 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686