- This event has passed.
OCEANSIDE – AUTO AUCTION
May 5, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday May 5th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday May 5th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 19781 | 1987 | Saab | 900 | 7FAJ555 | YS3AT75L9H7028303 | |||
2 | 17425 | 2008 | Volvo | S40 | 093VSX | YV1MS382282375739 | |||
3 | 16174 | 2000 | Toyota | 4Runner | 7SSZ360 | JT3GN86R1Y0159842 | SAL | ||
4 | 10084 | 2009 | Yamaha | rhino | T | ||||
5 | 1136 | 1987 | Dodge | B250 | 7V74311 | 2B7HB23TXHK300380 | |||
6 | 17281 | 2005 | Nissan | Sentra | 6UDF996 | 3N1CB51A55L486555 | T | ||
7 | 17334 | 2005 | Nissan | Maxima | 7zrx750 | 1N4BA41E75C866474 | |||
8 | 16399 | 2015 | Dodge | Dart | BK 31726 | 1C3CDFAA0FD345479 | |||
9 | 19784W | 2003 | Honda | Accord | 125WT7 | JHMCM56663C029479 | |||
10 | 19786W | 1999 | Cadillac | Seville | 8JWF222 | 1G6KY5495XU924821 | |||
11 | 19787W | 2009 | Honda | Civic | 6XQZ563 | 2HGFA16609H318381 | |||
12 | 19788W | 2002 | Toyota | Camry | 4VVF742 | JTDBF30K020011142 | |||
13 | 18874 | 2000 | Chevrolet | Astro | 4KCX938 | 1GNDM19W3YB130896 | T | ||
14 | 10221 | 2003 | Jeep | Grand Cherokee | 5ATE870 | 1J4GX48S83C525506 | |||
15 | 15750 | 1992 | Toyota | Paseo | 7POF458 | JT2EL45F4N0026232 | |||
16 | 15734 | 2006 | Ford | F-250 | 8V52723 | 1FTSX205X6EA53280 | |||
17 | 15691 | 2004 | Ford | F-150 | 7N41524 | 1FTPX12544FA33319 | T | ||
18 | 17457 | 2000 | Ford | Focus | 4PFZ446 | 3FAFP3138YR256971 | T | ||
19 | 15706 | 2004 | Volkswagen | Passat | 6ZDX029 | WVWRH63B74P249425 | |||
20 | 18885 | 2003 | Buick | Regal | 8MCW836 | 2G4WB52K331101473 | T | ||
21 | 13493 | 1998 | Ford | Windstar | 75357D1 | 2FTDA54U1WBA45058 | |||
22 | 14827 | 1998 | Dodge | Durango | 5JOH786 | 1B4HS28Y6WF202105 | |||
23 | 16867 | 1997 | Toyota | 4Runner | 5SAN361 | JT3GM84R3V0014044 | |||
24 | 17791 | 1995 | Toyota | Tacoma | 5E17653 | 4TAVN73F8SZ055340 | |||
25 | 19790W | 2004 | BMW | X3 | 6TLF763 | WBXPA93494WA60768 | |||
26 | 19792W | 1991 | Jeep | Wrangler | 3EWY947 | 2J4FY19P7MJ115577 | |||
27 | 19793W | 2003 | GMC | SAVANA 3500 | 7K34796 | 1GTHG35U331175756 | |||
28 | 19794W | 1994 | Chevrolet | C/K 3500 Series | 1GBJC34K5RE265669 | ||||
29 | 19795W | 2006 | Toyota | Corolla | 7ABJ243 | 1NXBR32E86Z595895 | |||
30 | 19796W | 1988 | Toyota | Corolla | 2GZH820 | JT2AE92E5J0023576 | |||
31 | 19797W | 2000 | Chrysler | Town & Country | 8GQJ728 | 1C4GP54L8YB594428 | |||
32 | 19798W | 2001 | Honda | Accord | 4POD104 | 1HGCG16541A023196 | |||
33 | 17485 | 2016 | Toyota | Corolla | 7UDN496 | 2T1BURHE6GC745806 | |||
34 | 17778 | 2011 | Ford | Escape | 6SXN863 | 1FMCU9EG4BKB73275 | |||
35 | 16180 | 2000 | Volkswagen | Beetle | 5VCN581 | 3VWDD21C2YM446635 | |||
36 | 14604 | 2004 | Honda | Accord | NOPLATE | 1HGCM66534A054496 | |||
37 | 17883 | 1996 | Chevrolet | Cavalier | 7JGJ712 | 1G1JC1244T7135665 | |||
38 | 16736 | 2001 | Acura | Integra | 7ZLV740 | JH4DC43541S005276 | SAL | ||
39 | 17914 | 2004 | Honda | sedan | 8CCL898 | JHMES26754S001993 | |||
40 | 18366 | 1990 | Acura | Integra | 6CID539 | JH4DB1651LS027669 | T/SAL | ||
41 | 16869 | 2000 | Mercury | Sable | 5EDG581 | 1MEFM55S0YG602422 | |||
42 | 17828 | 2012 | Ford | Focus | 6PKJ407 | 1FAHP3F24CL189687 | T | ||
43 | 14157 | 2013 | Ford | Focus | 7XBB974 | 1FADP3F22DL213260 | |||
44 | 17423 | 2008 | Ford | Escape | 8LLZ363 | 1FMCU02Z88KC80243 | SAL | ||
45 | 19800W | 2006 | Chrysler | Sebring | 7FKX418 | 1C3EL56R06N283998 | |||
46 | 19801W | 2011 | Chevrolet | Aveo | 422JJD | KL1TD5DE1BB118853 | |||
47 | 19803W | 1998 | Ford | Expedition | 7YIT823 | 1FMRU17L5WLB05296 | |||
48 | 19804W | 2005 | Dodge | Grand Caravan | 7YYK268 | 1D4GP24R75B342879 | |||
49 | 17419 | 2000 | Honda | Accord | 7HYJ379 | 1HGCG6650YA130351 | JUNK | ||
50 | 17710 | 2004 | Chevrolet | Cavalier | 5NVB587 | 1G1JC52FX47185853 | |||
51 | 17115 | 2004 | Toyota | Corolla | 5GMV240 | 1NXBR32E44Z288284 | |||
52 | 19813W | 1999 | Buick | LeSabre | 4FKX140 | 1G4HP52K5XH457503 | |||
53 | 17421 | 2016 | Toyota | Tacoma | 26826Y1 | 3TMCZ5AN0GM016703 | |||
54 | 19814W | 1991 | Mitsubishi | Mighty Max | 8C99218 | JA7FL24W1MP025561 | |||
55 | 19815W | 2001 | Ford | Expedition | 4NNC791 | 1FMRU15W31LA07602 | |||
56 | 19816W | 1995 | Chevrolet | Corsica | 574CRH | 1G1LD5545SY217356 | |||
57 | 19817W | 1991 | Dodge | Dynasty | 2VPS780 | 1B3XC46R7MD193993 | |||
58 | 19818W | 1996 | Isuzu | OASIS | 4LGK411 | JR2RJ1873TC001653 | |||
59 | 663 | 1995 | Acura | Integra | 7DLZ883 | JH4DB7651SS015152 | |||
60 | 17623 | 1995 | Ford | Mustang | 7MSL445 | 1FALP4041SF283775 | |||
61 | 17991 | 1994 | Mazda | B-Series Pickup | 4W39733 | 4F4CR16X6RTM70470 | |||
62 | 18802 | 2003 | Volkswagen | Passat | 7SYP831 | WVWWH63B23E086132 | |||
63 | 17600 | 2008 | Nissan | Versa | 8BLW378 | 3N1BC11EX8L454578 | T/SAL | ||
64 | 1562 | 2004 | Mercedes-Benz | E500 | 6YVY854 | WDBUF83J94X160859 | |||
65 | 2556 | 2005 | Mercedes-Benz | C230 | 5NJG627 | WDBRF40J85F691528 | |||
66 | 13998 | 1995 | Nissan | Pickup | 63605R1 | 1N6SD16S8SC449811 | SAL | ||
67 | 16269 | 2001 | Mazda | MPV | 4SXY287 | JM3LW28G910167443 | |||
68 | 17207 | 2001 | Chrysler | 300M | 4SOW936 | 2C3HE66G81H582314 | |||
69 | 15523 | 1990 | Chevrolet | Beretta | 339NAC | 1G1LW14T1LY176723 | |||
70 | 1027 | 1977 | Chevrolet | Camaro | 6JHC537 | 1S87U7L603616 | |||
71 | 17653 | 1998 | Toyota | Camry | 4UEL729 | 4T1BG22K8WU302566 | |||
72 | 17734 | 2001 | Chevrolet | Silverado 1500 | 6N92474 | 2GCEC19T611257315 | |||
73 | 13787 | 2007 | Jeep | Compass | 6AJC530 | 1J8FT47W17D358528 | |||
74 | 15865 | 2017 | CHEVROLET | CRUZE | 7YUC078 | 1G1BE5SM5H7119763 | |||
75 | 785 | 2004 | Mercedes-Benz | C240 | 6PIJ218 | WDBRF81J24F513411 | |||
76 | 9831 | 1989 | Chevrolet | Corvette | 7YIT377 | 1G1YY2188K5103662 | |||
77 | 10787 | 2000 | Chevrolet | Silverado 1500 | 61379K2 | 1GCEC14W4YZ187588 | |||
78 | 16234 | 1995 | Honda | Accord | 7RLA496 | 1HGCD7267SA016481 | |||
79 | 17216 | 2004 | Saturn | Vue | 7BJJ679 | 5GZCZ53494S857828 | SAL | ||
80 | 1456 | 2014 | Chevrolet | Malibu | 7VFR148 | 20-Aug | 1G11C5SL2EF215523 | 174384 | |
81 | 17514 | 2001 | Ford | F-150 | 6L51980 | 19-Nov | 1FTRW07L81KE91042 | 238592 | |
82 | 18994 | 2004 | Toyota | RAV4 | 5EWN605 | 19-Oct | JTEGD20V040005730 | 120556 | |
83 | 16465 | 1997 | Acura | TL | 818NJQ | OS | JH4UA3644VC011226 | 149853 | |
84 | 17650 | 2000 | Ford | Taurus | 6HEU201 | 20-Dec | 1FAFP5528YG140058 | 137000 | |
85 | 12288 | 1994 | Ford | F-150 | 5G10736 | 11-Aug | 2FTEF15H0RCA45633 | 394481 | SAL |
86 | 560 | 2015 | Nissan | Versa | 7HCY958 | 17-Nov | 3N1CN7AP5FL859747 | 116074 | |
87 | 17555 | 2005 | Saturn | Vue | 8CUP299 | 19-Jul | 5GZCZ53465S852040 | 206257 | |
88 | 15481 | 2007 | Ford | Fusion | 7LFR018 | 19-Aug | 3FAHP08137R214590 | 188787 | |
89 | 17458 | 2004 | Dodge | Grand Caravan | 5JSA501 | 18-Sep | 1D4GP24RX4B581969 | 225471 | |
90 | 17742 | 2001 | Honda | Civic | 6VMW601 | 20-Jun | 2HGES26771H515298 | 169730 | SAL |
91 | 14763 | 1995 | Dodge | Ram 2500 | 5C63295 | 20-Apr | 1B7KF26Z9SS313354 | 106014 | |
92 | 15231 | BMW | 525i | 4YEF977 | 20-Jul | WBADT43482GY44230 | 143022 | ||
93 | 16889 | 2004 | Dodge | Ram 1500 | 7S88287 | 19-Sep | 1D7HA18N14J106937 | 198077 | |
94 | 15287 | 2003 | Ford | Taurus | 7FNC392 | 18-Jun | 1FAHP56SX3G131426 | 220374 | |
95 | 18116 | 2003 | Acura | TL | 7KVL285 | 19-Oct | 19UUA56653A080483 | 70156 | SAL |
96 | 11192 | 2007 | Chevrolet | Impala | N/A | OS | 2G1WB58K479406606 | 204284 | |
97 | 17838 | 2002 | Toyota | Camry | 7TTJ937 | 18-Aug | 4T1BE32K92U500952 | 209461 | |
98 | 18014 | 2004 | Mazda | Mazda3 | 4krp776 | 18-Mar | JM1BK12F441150509 | 235919 | |
99 | 15952 | 1999 | GMC | Yukon | 4YZT098 | 17-Feb | 1GKEK13R9XJ734239 | ||
100 | 16389 | 1984 | Mercedes-Benz | 300-Class | GJ28WS | 14-Jul | WDBCB20AXEA071590 | ||
101 | 17375 | 1997 | Honda | Civic | 3WNG138 | 17-Jul | 1HGEJ7123VL115551 | ||
102 | 17630 | 2008 | Acura | MDX | X93LLG | OS | 2HNYD28438H519040 | ||
103 | 16136 | 2011 | Mazda | 6 | 7FSM055 | 18-Jun | 1YVHZ8BH4B5M01514 | ||
104 | 18017 | 2009 | Dodge | Caliber | 7TIL628 | 19-Oct | 1B3HB48A09D160940 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686