- This event has passed.
OCEANSIDE – AUTO AUCTION
June 2, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday June 2nd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday June 2nd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 17992 | 2000 | Trailer | Pickup | 1KM5075 | 1WC200D14Y7005908 | |||
2 | 1886 | 2005 | Trailer | 0 | 1ZEJCPWH25A017916 | ||||
3 | 19 | box trailer | NO PLATES | NO VIN# | JS | ||||
4 | 18804 | 2000 | BMW | 3 Series | 6UPH682 | WBABM3340YJN61069 | |||
5 | 16763 | 2001 | Toyota | Corolla | 7CQY647 | 1NXBR12E21Z456830 | |||
6 | 19292 | 2005 | Honda | Civic | 8DKT144 | 2HGES16535H633797 | T | ||
7 | 18378 | 2017 | Chevrolet | Cruze | 8MQR691 | 3G1BE6SM0HS586497 | |||
8 | 16538 | 2015 | Jeep | Cherokee | 8CLN576 | 1C4PJMBSXFW639865 | |||
9 | 18828 | 1988 | Ford | Ranger | 142Z51 | 1FTCR14TXJPB36366 | |||
10 | 19535 | 2004 | Chevrolet | Venture | 5FID593 | 1GNDX03E34D193772 | |||
11 | 19088 | 1994 | Chevrolet | Astro | 3HQA409 | 1GNDM19W3RB217912 | |||
12 | 19697 | 1984 | Ford | F-250 | 5W88263 | 1FTHX25GXEKB07911 | |||
13 | 13998 | 1995 | Nissan | Pickup | 1N6SD16S8SC449811 | ||||
14 | 19247 | 1999 | Volkswagen | Passat | 4EFT301 | WVWMA63B3XE287801 | |||
15 | 21016 | 1985 | Toyota | Pickup | 6X40044 | JT4RN56D6F5046797 | SAL/T | ||
16 | 19258 | 2015 | Nissan | Versa | 8NMY837 | 3N1CN7AP6FL828510 | |||
17 | 18589 | 2004 | Hyundai | Elantra | 5HBD037 | KMHDN46D44U827806 | |||
18 | 18001 | 1992 | Ford | Escort | 2ZNW547 | 3FAPP15J4NR143449 | |||
19 | 21651 | 1978 | Ford | F-600 | 6J29371 | F61EVAJ1174 | |||
20 | 15653 | 1998 | Toyota | 4Runner | 6PPL067 | JT3GN86R6W0063539 | |||
21 | 20423 | 2004 | Chevrolet | Silverado 1500 | 7K26066 | 1GCEC19XX4Z202784 | T | ||
22 | 19383 | 1998 | Toyota | Corolla | 4CWP137 | 1NXBR12E1WZ134672 | |||
23 | 17414 | 2010 | Dodge | Charger | 6JXC505 | 2B3CA3CV3AH118139 | |||
24 | 10053 | 2004 | Ford | F-150 | 7P55328 | 1FTPW12514KD76874 | |||
25 | 18336 | 2006 | Buick | Rendezvous | 8LAS236 | 3G5DA03L06S657586 | |||
26 | 19376 | 2005 | Nissan | Altima | 6AVL541 | 1N4AL11D75C170578 | |||
27 | 18351 | 2002 | Mitsubishi | Montero Sport | 4wvf496 | JA4LS21H22J029790 | |||
28 | 18338 | 1972 | Chevrolet | Malibu | 8X94441 | 1D37H2L564385 | |||
29 | 19185 | 1991 | Mazda | Miata | 4XNS894 | JM1NA3513M0209292 | |||
30 | 19163 | 2000 | Volkswagen | Passat | 4PNC436 | WVWMA23B8YE126791 | |||
31 | 21646 | 2005 | Dodge | Magnum | 7KUV172 | 2D4FV48T35H514934 | T | ||
32 | 15521 | 2005 | Ford | Mustang | BRY8676 | 1ZVFT85H355242383 | |||
33 | 18691 | 2001 | Toyota | Camry | 4PHN036 | 4T1BF28KX1U118622 | |||
34 | 16108 | 1998 | Honda | Civic | 3XCK761 | 1HGEJ8245WL000666 | |||
35 | 17516 | 2001 | Ford | Focus | 4RKS811 | 1FAFP33P51W118081 | |||
36 | 21521 | 1990 | GMC | Safari | 3ABP675 | 1GKDM15Z0LB517119 | |||
37 | 21519 | 1984 | Dodge | D250 | 2J75540 | 1B7JD24T4ES224733 | |||
38 | 19851 | 1997 | Ford | Explorer | 3TQB5992 | 1FMDU32X5VZA62297 | |||
39 | 21440 | 2004 | Ford | Crown Victoria | 5MHJ774 | 2FAFP74W84X112927 | |||
40 | 19274 | 2003 | Volkswagen | Passat | WVWND63B93E086572 | ||||
41 | 21517 | 2002 | Ford | F-150 | 6X99775 | 1FTRX18L32NB14135 | |||
42 | 21520 | 1990 | Ford | F-150 | 4E36183 | 1FTEF15N1LPA82752 | |||
43 | 19452 | 1991 | Honda | Accord | 4BJV381 | JHMCB7655MC096794 | |||
44 | 18948 | 1997 | Nissan | Quest | 3THY112 | 4N2DN1117VD806690 | |||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | 18414 | 1991 | Chrysler | TC | 2WVV934 | 20-Jun | ZC2FS1201MB208531 | 51222 | |
49 | 8805 | 2009 | Ford | Crown Victoria | 1290684 | 15-Sep | 2FAHP71V19X130343 | 183152 | SAL |
50 | 17798 | 2000 | Ford | Mustang | 4MPA292 | 20-Jul | 1FAFP404XYF269119 | 123491 | |
51 | 11701 | 2002 | Chevrolet | Tahoe | 7SAV315 | 20-Jan | 1GNEC13T32R268250 | 204909 | SAL |
52 | 16755 | 1985 | Ford | F-150 | 7B77366 | 19-Nov | 1FTDF15YXFKA57906 | SAL | |
53 | 11854 | 2008 | Lincoln | Navigator | 6RWM772 | 19-Apr | 5LMFL27548LJ15833 | 268272 | |
54 | 1879 | 2008 | Land Rover | LR2 | 6PMT014 | 15-Dec | SALFT24N28H090406 | 90535 | |
55 | |||||||||
56 | 3671 | 2014 | Dodge | Avenger | AA07M57 | 17-Jul | 1C3CDZAB3EN201170 | 104130 | |
57 | 19402 | 2000 | Ford | Ranger | 6A90722 | 19-Mar | 1FTYR10V4YPA94011 | 266725 | |
58 | 20764 | 2005 | Dodge | Durango | 6CNP847 | 14-May | 1D4HD48D45F619116 | 151897 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686