- This event has passed.
OCEANSIDE – AUTO AUCTION
October 6 @ 10:30 am - 2:30 pm
Presented By:

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday October 6th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
Click here for a detailed list and photos. Information is updated daily. (Page might take up to a minute to load, please be patient)

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday October 6th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** RUNNERS ***
*** NON-RUNNERS and MOTORCYCLES ***
Click here for a detailed list and photos. Information is updated daily. (Page might take up to a minute to load, please be patient)
| INVOICE | LOT | YEAR | MAKE | MODEL | COLOR | MILES | VIN | EXP | PLATE | SAL/TITLE |
|---|---|---|---|---|---|---|---|---|---|---|
| 183432 | 1 | 2016 | Ford | F-250 Super Duty | White | 1FTBF2A68GEB15514 | 25680Y1 | |||
| 183198 | 2 | 2016 | Hyundai | SONATA | Gray | 5NPE24AF6GH409420 | BM04F24 | |||
| 181252 | 3 | 2014 | Dodge | Journey | Silver | 3C4PDCAB3ET308102 | 7HDP031 | |||
| 185978H | 4 | 2005 | Lexus | RX 330 | Black | JTJHA31U050085414 | 7SMK036 | |||
| 180345 | 5 | 2007 | Chevrolet | HHR | White | 3GNDA33P77S634117 | 7JNG672 | |||
| 184068 | 6 | 2006 | BMW | 3 Series | Silver | WBAVB13556PT17010 | 9PCY647 | JUNK | ||
| 186163AB | 7 | 2014 | Cadillac | CTS | Gold | 1G6AW5SXXE0155529 | 7TAT588 | TITLE | ||
| 183576 | 8 | 1995 | Pontiac | Bonneville | Beige | 1G2HX52K4S4271346 | 8EVW335 | |||
| 185806 | 9 | 2006 | Jeep | Commander | Silver | 1J8HG58256C276112 | VTN 904 | TITLE | ||
| 183470 | 10 | 2007 | GMC | Yukon XL | Black | 1GKFK16347R378490 | 134BBYR | |||
| 182143 | 11 | 2011 | Nissan | Altima | Gray | 1N4AL2AP1BN423961 | 8CCL831 | |||
| 184559 | 12 | 1987 | Toyota | Corolla | Red | 1NXAE87G1HZ405193 | NONE | |||
| 184062 | 13 | 2007 | Honda | Accord | Black | 1HGCM66507A079649 | 9BDG803 | |||
| 184194 | 14 | 1997 | Nissan | Pathfinder | White | JN8AR05S0VW130227 | 6LOD840 | |||
| 185605 | 15 | 2013 | Chevrolet | Impala | Silver | 2G1WF5E32D1149926 | 6XXA642 | TITLE | ||
| 179199 | 16 | 2003 | GMC | Yukon XL | Silver | 3GKEC16T73G228215 | 5CVF539 | TITLE | ||
| 182813 | 17 | 2017 | Honda | Civic | White | 2HGFC1F48HH643299 | 7XXK501 | |||
| 185910 | 18 | 2004 | Infiniti | G35 | White | JNKCV51E84M616774 | 5JVF288 | TITLE | ||
| 186428 | 19 | 2009 | Scion | tC | White | JTKDE167X90292730 | 7TUK910 | TITLE | ||
| 184082 | 20 | 2015 | Ford | Focus | Gray | 1FADP3K24FL326250 | 7WMT235 | |||
| 185415 | 21 | 2010 | Mitsubishi | Lancer | Black | JA32U8FW1AU023173 | 6NSW784 | TITLE | ||
| 184723 | 22 | 2010 | Mazda | Mazda3 | Black | JM1BL1H57A1128348 | QGRI54 | |||
| 185043 | 23 | 2016 | Ford | F-450 Super Duty | White | 1FDUF4GT4GEB78428 | 89829T3 | TITLE | ||
| 185554 | 24 | 2004 | Chevrolet | Silverado 2500HD | White | 1GCHC23U44F131956 | 51140L3 | TITLE | ||
| 184808 | 25 | 2021 | Toyota | Camry | White | 4T1K61AK1MU595593 | 8XGX940 | SAL | ||
| 183672 | 26 | 2006 | Subaru | Outback | Blue | 4S4BP62C467318116 | 5SJS817 | TITLE | ||
| 182267 | 27 | 2011 | BMW | 535i | Black | WBAFR7C5XBC604251 | 9FVW082 | |||
| 182808 | 28 | 1998 | Dodge | Ram Van | White | 2B6HB11Y9WK111259 | 9PRB007 | SAL | ||
| 183992 | 29 | 1990 | Chevrolet | C/K 1500 Series | Burgundy | 1GCDC14Z3LE181416 | 521LUR | |||
| 168717 | 30 | 1991 | Dodge | Ram Van | White | 2B5WB35Z3MK417705 | SIU6780 | TITLE | ||
| 184676 | 31 | 2002 | Chevrolet | Silverado 1500 | White | 2GCEC19V521298537 | NONE | SAL | ||
| 184805 | 32 | 2014 | BMW | 3 Series | White | WBA3B1C51EK131502 | NONE | |||
| 184359 | 33 | 1995 | Nissan | Pathfinder | Bronze | JN8HD17Y1SW003597 | 6NXS250 | |||
| 183572 | 34 | 1999 | Toyota | Corolla | Green | 1NXBR12E3XZ239070 | 9MNS957 | |||
| 186183 | 35 | 2017 | Subaru | WRX | Blue | JF1VA2Y61H9814808 | NT55P | TITLE | ||
| 183912 | 36 | 2005 | Mazda | Mazda3 | Gray | JM1BK343651289346 | 8TVW161 | SAL | ||
| 184562 | 37 | 2013 | Volkswagen | Passat | Black | 1VWAP7A38DC151185 | 8EGD155 | |||
| 184065 | 38 | 2015 | BMW | 4 Series | Gray | WBA4B1C50FD955551 | DD15P91 | |||
| 184039 | 39 | 2005 | Ford | Taurus | White | 1FAHP53U65A268360 | 6ZOM030 | SAL | ||
| 183645 | 40 | 1988 | BMW | 7 Series | Black | WBAGC4313J3315437 | NONE | |||
| 183887 | 41 | 2000 | Chevrolet | Silverado 1500 | Tan | 2GCEC19T3Y1345944 | 6G66994 | SAL | ||
| 182301 | 42 | 2001 | Nissan | Frontier | Blue | 1N6DD26SX1C352588 | 98651V3 | |||
| 183844 | 43 | 2007 | Lincoln | Town Car | White | 1LNHM81W17Y606410 | VPS1100 | |||
| 182001 | 44 | 2010 | Hyundai | ELANTRA | Blue | KMHDU4ADXAU194217 | NONE | |||
| 183341 | 45 | 2015 | Chevrolet | Cruze | Red | 1G1PB5SG9F7270644 | 7MWT525 | |||
| 183976 | 46 | 2002 | Ford | Taurus | Blue | 1FAFP55S82A142807 | 7WEN209 | |||
| 184038 | 47 | 2011 | Jeep | Liberty | Black | 1J4PP2GK4BW584913 | 9JBW811 | SAL | ||
| 183340 | 48 | 1987 | Dodge | Ram 50 | Silver | JB7FL24D9HP067287 | VPR6893 | SAL | ||
| 183762 | 49 | 1990 | Ford | Ranger | Blue | 1FTCR11T6LUA28867 | 8K61556 | SAL | ||
| 184551 | 50 | 2002 | Subaru | Outback | Green | 4S3BH686027638157 | 4WQG123 | |||
| 183568 | 51 | 2009 | Jeep | Patriot | Black | 1J8FF28B49D138391 | 9NUE497 | |||
| 186132 | 52 | 2003 | Mitsubishi | Lancer | Silver | JA3AJ26E53U095649 | 5DGV413 | TITLE | ||
| 184909 | 53 | 2005 | Chrysler | Town and Country | White | 2C4GP44R55R598125 | 6FIJ218 | |||
| 184294 | 54 | 2012 | Toyota | Corolla | Blue | 5YFBU4EE4CP057238 | 6WNL141 | |||
| 186397PF | 55 | 2001 | Toyota | Sienna | Gold | 4T3ZF19C71U330014 | 5JWK764 | |||
| 175687 | 56 | 2019 | Can-Am | Spyder F3 Limited | Black | 2BXREDD23KV000375 | 24V9907 | |||
| 171699 | 57 | 1998 | Honda | Gold Wing SE | Black | 1HFSC2232WA001727 | 21K1321 | |||
| 182048 | 58 | 1999 | Yamaha | Road Star Base | Black | JYAVP02YXXA000219 | 24X0171 | SAL | ||
| 180731 | 59 | 2025 | E-BOX | Dragster | Black | LGS2EVDRG24070299 | NONE | BOS.EB | ||
| 180584 | 60 | Stump | Dragster | Black | LGS2EVDRG24100131 | NONE | BOS.EB | |||
| 180548 | 61 | 2025 | Ventus one | V-1 | Blue | LXHDJLL00RFA01155 | BOS.EB | |||
| 184227 | 62 | 2022 | Ariel Rider | Grizzly | Black | 2.0221E+15 | NONE | BOS.EB | ||
| 182353 | 63 | 2009 | Kawasaki | Ninja 650R | Green | JKAEXEC169DA30416 | 19W8016 | |||
| 179171 | 64 | 2004 | Honda | CBR 1000RR | Black | JH2SC57124M001118 | NONE | SAL | ||
| 160264 | 65 | 2023 | CFMOTO | 650 NK | Black | LCEPEVLB9P6000547 | 26L0918 | |||
| 179488 | 66 | 2003 | Harley-Davidson | Electra Glide | Blue | 1HD1FMW173Y731751 | 22W7615 | |||
| 175387 | 67 | 2006 | Honda | CBR 1000RR | Red | JH2SC57016M202681 | 26L4774 | |||
| 177051 | 68 | 2011 | Kawasaki | Ninja 250R | White | JKAEXMJ11BDA76772 | 26S9975 | |||
| 179661 | 69 | 2005 | Honda | CBR 600RR | Black | JH2PC37185M201898 | 17V6133 | |||
| 184020 | 70 | 2017 | Honda | CB300F Base | Red | MLHNC521XH5300401 | 24H7028 | SAL | ||
| 160377 | 71 | 2019 | Kawasaki | Ninja 400 ABS | White | JKAEXKG14KDA32499 | 24N0129 | |||
| 157050 | 72 | 2020 | Honda | CBR500R ABS | Black | MLHPC6257L5100263 | 24Z7840 | |||
| 178374 | 73 | 2022 | Triumph | Scrambler 1200 XC | Black | SMTD45HG4NTBA2735 | 25Z5343 | TITLE | ||
| 173603 | 74 | 2019 | Kawasaki | Ninja ZX-6R ABS | Black | JKBZXJH18KA000126 | 21T7710 | |||
| 184132 | 75 | 2015 | Yamaha | FZ 07 | Black | JYARM06Y3FA000582 | 22M7056 | |||
| 176996 | 76 | 2016 | Yamaha | YZF R6 | Black | JYARJ16Y7GA011407 | 22E1539 | TITLE | ||
| 178923 | 77 | 2008 | Harley-Davidson | Dyna Glide Street Bob | Black | 1HD1GX4168K307294 | QC323 | |||
| 168079 | 78 | 2007 | Vespa | GTS 250 | Silver | ZAPM459LX75003452 | 26M4043 | TITLE | ||
| 170551 | 79 | 2020 | ELECTRIC SCOOTER | Dazz | White | R4NAAHZ08L1000040 | NONE | BOS.EB | ||
| 162321 | 80 | 2009 | Harley-Davidson | Sportster 1200 Custom | Black | 1HD1CT3379K414685 | 20S3286 | |||
| 162545 | 81 | 2004 | Yamaha | Bruin 350 Auto 4x2 | Blue | 5Y4AH10YX4A003536 | NONE | |||
| 164224 | 82 | Trailer | 20ft | White | CA1234707 | T706916 | ||||
| 160847 | 83 | 1984 | Look ut | 14' enclosed trailer | White | 53BLTEA28EF006698 | 4MT5804 | |||
| 162577 | 84 | 2005 | Forest River | Surveyor | White | 4X4TSVW245L005859 | XPL9065 | |||
| 160682 | 85 | 2011 | Polaris | Ranger RZR | Blue | 4XAXY76AXBB412019 | BT5E31 | |||
| 179080 | 86 | 2002 | Suzuki | Intruder 1500 | Black | JS1VY51A52210158 | NONE | |||
| 144952 | 87 | 1996 | spcns | trailer | Black | CA795080 | 4TP8550 | |||
| 180249 | 88 | 2002 | Hiway Cargo | Carson Trailer | White | 4HXHC08142C052188 | 4DJ7211 | |||
| 183287 | 89 | 2016 | Subaru | WRX | Black | 91682 | JF1VA2M6XG9816920 | 12/25 | 9JYP600 | SAL |
| 183069 | 90 | 2016 | Jeep | Patriot | Black | 147838 | 1C4NJPBA8GD675681 | 02/26 | 7XZN360 | |
| 183839 | 91 | 2015 | Nissan | Sentra | Black | 106627 | 3N1AB7AP3FY261370 | 04/26 | 7LHR219 | |
| 184004 | 92 | 2008 | Audi | A4 | Black | 138421 | WAUAF78E48A167718 | 06/25 | YE82Y17 | SAL |
| 183777 | 93 | 2006 | Mercedes-Benz | CLS | Black | 174413 | WDDDJ75X56A075332 | 05/26 | 7GCX845 | |
| 178914 | 94 | 2018 | Chrysler | 300 | Black | 150907 | 2C3CCAAG3JH117689 | OOS | NONE | |
| 183594 | 95 | 2008 | Honda | CR-V | Silver | 210249 | 5J6RE48518L015837 | 10/24 | 9MCJ630 | |
| 184702 | 96 | 2003 | Toyota | Matrix | Yellow | 150323 | 2T1KY32E83C058296 | 08/25 | 9KEZ781 | SAL |
| 183875 | 97 | 2001 | Nissan | Pathfinder | Tan | 233636 | JN8DR09X61W572877 | 05/24 | 4SNT407 | SAL |
| 183499 | 98 | 1999 | Chevrolet | Silverado 1500 | Red | 263721 | 2GCEK19T8X1286259 | OOS | 19A8BT | |
| 179559 | 99 | 2018 | Hyundai | SONATA | Blue | 21112 | 5NPE34AB1JH617092 | 07/25 | 7ZAW776 | |
| 183900 | 100 | 2007 | Pontiac | G6 | Black | 108143 | 1G2ZG58N174230119 | 03/25 | 9GGK753 | |
| 181699 | 101 | 2002 | Chevrolet | TrailBlazer | White | 213184 | 1GNDS13SX22448890 | 05/22 | 7VXZ045 | |
| 182694 | 102 | 2012 | GMC | Sierra 1500 | Gray | 139991 | 1GTN2TEA5CZ307019 | OOS | MDU941 | |
| 184400 | 103 | 2008 | Ford | F-150 | Gray | 105711 | 1FTRX12W48FB81557 | OOS | D24949D | |
| 186805PF | 104 | 2004 | Toyota | Corolla | Beige | 190733 | 1NXBR32E84Z258804 | 6YUG241 | TITLE | |
| 186738PF | 105 | 2008 | Toyota | Camry | Black | 195380 | 4T4BE46K68R031379 | 12/25 | 8UDJ303 | |
| 186396PF | 106 | 2004 | Jeep | Grand Cherokee | Gray | 140143 | 1J8GW58J34C392525 | OOS | LDV506 | TITLE |
| 180200 | 107 | 2017 | Nissan | Versa | White | 102966 | 3N1CN7AP3HK450106 | 05/25 | 7YFS079 | |
| 186804PF | 108 | 2004 | Honda | Pilot | Gray | 263371 | 2HKYF18584H500407 | 5ENY013 | TITLE | |
| 186725PF | 109 | 1999 | Dodge | Ram 1500 | White | 118867 | 1B7HC13Y7XJ517978 | 04/26 | 7G19732 | |
| 186735PF | 110 | 2013 | Ram | 1500 | White | 267971 | 1C6RR6GP9DS529516 | 11/24 | 34063H1 | |
| 187105PF | 111 | 2009 | Mercedes-Benz | R-Class | Silver | 176723 | 4JGCB65E39A092996 | 01/26 | 6GTR755 | |
| 187245PF | 112 | 2004 | Ford | Expedition | White | 166737 | 1FMFU18L94LA96309 | 08/26 | 6AHH424 | |
| 187246PF | 113 | 2002 | BMW | 3 Series | White | 110466 | WBABS53452JU93327 | 12/25 | 7PNL886 | SAL |
| 186722PF | 114 | 2005 | Toyota | Camry | Blue | 200816 | 4T1BE32K05U001171 | 12/25 | 56FY404 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686