- This event has passed.
OCEANSIDE – AUTO AUCTION
September 1, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday September 1st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday September 1st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 26147 | 2007 | Ford | Mustang | 6BPX074 | 1ZVHT80NX75345311 | TIT | ||
2 | 25030 | 2002 | Chrysler | PT Cruiser | 6MDY590 | 3C4FY48B62T349699 | SAL | ||
3 | 24813 | 1982 | Datsun | Pickup | 5P40596 | JN6MD06YXCW112645 | |||
4 | |||||||||
5 | 23674 | 2006 | Mercedes-Benz | E-Class | 6FUE155 | WDBUF56J16A972494 | |||
6 | 25330 | 2008 | Lincoln | MKZ | 7MBV246 | 3LNHM28T78R605965 | |||
7 | 23901 | 1995 | Chevrolet | Tahoe | 3MIG107 | 1GNEK13K0SJ392758 | |||
8 | 25072 | 2015 | Mercedes-Benz | CLA250 | 7PTD485 | WDDSJ4EB1FN201589 | |||
9 | 25381 | 2010 | Toyota | Corolla | 8FKZ052 | 2T1BU4EE9AC430173 | |||
10 | 25144 | 1994 | Honda | Accord | 7KQY467 | JHMCD5654RC097506 | TIT | ||
11 | 23333 | 2003 | Ford | F-150 | 7F45953 | 1FTRW07L53KC83638 | TIT | ||
12 | 24944 | 2000 | Mercury | Mountaineer | 6GST749 | 4M2DU66P7YUJ11740 | |||
13 | 25201 | 1996 | Jeep | Grand Cherokee | 7CQF577 | 1J4GZ78Y2TC343168 | SAL | ||
14 | 25023 | 2003 | Ford | Taurus | 6YUF137 | 1FAFP52U93G120397 | |||
15 | 24956 | 2002 | Lexus | GS 300 | HHD5516 | JT8BD69S120171667 | |||
16 | 24960 | 1990 | Jeep | Comanche | 8J50203 | 1J7FT36L8LL150457 | |||
17 | 26177 | 2007 | Dodge | Ram Pickup 1500 | 01067Z1 | 1D7HA16K07J583372 | |||
18 | 27952 | 1999 | Honda | Civic | 4ENB108 | 2HGEJ6614XH529044 | |||
19 | 24146 | 1997 | GMC | Yukon | NONE | 1GKEC13R9VJ722036 | |||
20 | 25368 | 1989 | Dodge | RAM 100 | 63323R1 | 1B7FE06X8KS170078 | |||
21 | 21299 | 1989 | Chevrolet | C2500 | 5N57675 | 1GCGC24KXKE127499 | |||
22 | 25427 | 2004 | Mazda | MPV | 5JXF932 | JM3LW28A440518503 | |||
23 | 25271 | 2003 | Nissan | Sentra | 5NDX465 | 3N1CB51D43L712365 | |||
24 | 24958 | 1996 | Chevrolet | C/K 1500 Series | NO PLATE | 1GCEK19R4TE178752 | |||
25 | 25202 | 2000 | Ford | Windstar | TC6V5Z | 2FMZA5241YBC51391 | |||
26 | 26611 | 2001 | Chrysler | PT Cruiser | 8FOX588 | 3C8FY4BB41T310728 | TIT | ||
27 | 25683 | 2004 | Volkswagen | Jetta | 7CZJ010 | WVWSE61J04W059704 | |||
28 | 21675 | 1999 | Toyota | 4Runner | 4EAR258 | JT3HN87R0X9022551 | |||
29 | |||||||||
30 | 25068 | STEP VAN | 4SG179 | PS227T108072 | |||||
31 | 27417 | 2000 | Ford | Mustang | 4PFC988 | 1FAFP404XYF315337 | TIT | ||
32 | 26869 | 1995 | Honda | Accord | 6APW359 | 1HGCD7166SA001861 | TIT/SAL | ||
33 | |||||||||
34 | |||||||||
35 | 25601 | 2000 | Honda | Accord | 4JUV147 | 1HGCG3161YA009634 | |||
36 | 25189 | 2008 | Nissan | Maxima | 6DAH024 | 1N4BA41E18C832082 | |||
37 | 24923 | 2005 | Kia | Rio | 7WFL126 | KNADC125256381388 | |||
38 | 24271 | 2007 | Honda | accord | 5VMV454 | 08/20 | JHMCM56307COO2452 | 108042 | SAL |
39 | 25200 | 2006 | Chevrolet | Impala | NONE | 06/20 | 2G1WT55K369434736 | 206336 | |
40 | 26419 | 2003 | Subaru | Baja | LQY123 | OS | 4S4BT62C637112383 | 287012 | TIT |
41 | 26410 | 1996 | Chevrolet | Tahoe | 7MDU020 | 07/18 | 1GNEC13R2TJ414285 | 226917 | SAL |
42 | 26421 | 2005 | Honda | Civic | 7MSJ495 | 08/18 | 2HGES163X5H528110 | 209048 | TIT |
43 | 9070 | 2009 | BMW | 328I XDRIVE | 8LGZ980 | 10/20 | WBAWC33529PU83308 | ||
44 | 25361 | 2004 | Jeep | Grand Cherokee | 7NGB071 | 04/20 | 1J4GW48S34C237557 | 188866 | |
45 | 25214 | 2003 | Ford | Explorer | 5EJG957 | 08/20 | 1FMYU60E83UB40151 | 183977 | |
46 | 24873 | 2003 | Hyundai | Elantra | 760CMT | OS | KMHDN45DX3U476643 | 163522 | |
47 | 24565 | 2001 | Jeep | Cherokee | 5ZRF656 | 05/21 | 1J4FT48S01L604303 | 236340 | |
48 | |||||||||
49 | |||||||||
50 | 22939 | 2003 | SUZUKI | XL-7 | 5FGK935 | 08/17 | JS3TY92V634104736 | 244330 | |
51 | 7922 | 2007 | FORD | CROWN VIC | 7GZW872 | TIT | |||
52 | 24365 | 1997 | JEEP | Cherokee | 3WMJ957 | 07/19 | 1J4GX58Y7VC765773 | 271915 | SAL |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686