- This event has passed.
OCEANSIDE – AUTO AUCTION
September 15, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday September 15th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday September 15th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 26162 | 2010 | Dodge | Avenger | 6TZK842 | 1B3CC4FB3AN133118 | TIT | ||
2 | 26458 | 2003 | Toyota | Corolla | 4YSY680 | 1NXBR32E23Z093881 | |||
3 | 28144 | 2008 | Chevrolet | Impala | 6CWX184 | 2G1WT58N889151225 | TIT | ||
4 | 25763 | 1996 | Plymouth | Voyager | 3SSU914 | 1P4GP45R6TB451415 | Lemon | ||
5 | 25770 | 2002 | Ford | Mustang | 6LZE955 | 1FAFP42XX2F183744 | SAL | ||
6 | 26135 | 2003 | Chevrolet | Silverado 2500HD | 7C96755 | 1GCHC29U93E257922 | |||
7 | 26394 | 2003 | Oldsmobile | Alero | 7POZ957 | 1G3NL12FX3C218079 | TIT | ||
8 | 25784 | 2013 | Kia | Forte | 6YBT752 | KNAFU4A26D5687142 | |||
9 | 26393 | 2004 | Mercury | Mountaineer | 7GOC549 | 4M2DU66W34ZJ01727 | SAL | ||
10 | 25740 | 2002 | Toyota | Sienna | CMS9456 | 4T3ZF13C82U417768 | |||
11 | 26340 | 2000 | Ford | Explorer | 8FGU233 | 1FMZU63X7YZB82273 | |||
12 | 26481 | 2004 | BMW | 545I | 7MEV484 | WBANB33534B110623 | |||
13 | 25728 | 1999 | Acura | Integra | 0 | JH4DC4452XS012816 | |||
14 | 26367 | 1996 | Volkswagen | GTI | 4RMN267 | 3VWDB81H8TM122229 | |||
15 | 25909 | 1979 | Datsun | 620 | 2T25362 | HL620417247000000 | |||
16 | 26571 | 1999 | Chevrolet | S10 Pickup | 7T97889 | 1GCCS1442X8129637 | |||
17 | 26079 | 1997 | Honda | Accord | N/A | 1HGCD5550VA127966 | |||
18 | 25565 | 1997 | Honda | Civic | 3XCM603 | 2HGEJ6527VH588158 | |||
19 | 29141 | 2005 | Chevrolet | Silverado 1500 | 0 | 2GCEC13T951196847 | JS | ||
20 | 28557 | 1997 | Chevrolet | EXPRESS 2500 | 5N83579 | 1GCGG25R9V1075679 | |||
21 | 26227 | 2001 | Daewoo | LANOS | 5CVU771 | KLATB22661B658732 | |||
22 | 26653 | 1999 | BMW | 3 Series | 478408B | WBAAM3332XKC62729 | |||
23 | 23965 | 2000 | Hyundai | Elantra | 7VUS447 | KMHJF35F1YU013017 | SAL | ||
24 | 23473 | 2000 | Ford | Explorer | 4JIW325 | 1FMDU63E1YZA06005 | |||
25 | 25072 | 2015 | Mercedes-Benz | CLA250 | 7PTD485 | WDDSJ4EB1FN201589 | |||
26 | 25381 | 2010 | Toyota | Corolla | 8FKZ052 | 2T1BU4EE9AC430173 | |||
27 | 26609 | 2004 | Hyundai | Accent | 5EZG433 | KMHCG45C34U552931 | |||
28 | 26410 | 1996 | Chevrolet | Tahoe | 7MDU020 | 1GNEC13R2TJ414285 | |||
29 | 26556 | 2006 | Lincoln | LS | 5TXC772 | 1LNHM87A46Y638570 | |||
30 | 26375 | 2002 | Infiniti | I35 | 5SYE526 | JNKDA31A52T019554 | |||
31 | 28833 | 1996 | Dodge | B3500 | GPP2612 | 2B5WB35Z0TK149727 | JS | ||
32 | 29193PT | 1996 | Honda | Accord | 3PYU878 | 1HGCD5630TA149931 | TIT | ||
33 | 29162PT | 2008 | Chevrolet | Malibu | 7PMS521 | 1G1ZG57B08F187930 | |||
34 | 29246PT | 2002 | Jaguar | X-Type | 4VWM827 | SAJEA51D02XC33134 | |||
35 | 9070 | 2009 | BMW | 328I XDRIVE | 8LGZ980 | WBAWC33529PU83308 | |||
36 | 25038 | 2013 | Chevrolet | Silverado 2500HD | 13415J1 | 1GC2CVCGXDZ216929 | |||
37 | 29332PT | 2004 | Dodge | Neon | 6CNW823 | 1B3ES26C34D606583 | |||
38 | 29347PT | 2008 | Toyota | Matrix | 6DFB898 | 2T1KR32E28C711984 | |||
39 | 26032 | 2003 | Toyota | Camry | 5CQL592 | 4T1BE32K63U733785 | TIT | ||
40 | 26937 | 1997 | Mercury | Grand Marquis | 3WNW468 | 2MELM75W0VX684157 | TIT | ||
41 | 23788 | 1971 | Chevrolet | Chevelle | TIT | ||||
42 | 29353PT | 2004 | Buick | Century | 5GWV433 | 2G4WS52J041189956 | |||
43 | 29339PT | 1997 | Nissan | Pathfinder | 3UUM414 | JN8AR05S3VW134367 | |||
44 | 24973 | 2002 | BMW | 5 Series | 4XOT134 | WBADT43402GY43346 | |||
45 | 26689 | 2009 | Volkswagen | Passat | 6LMK355 | WVWJK73C49P003050 | |||
46 | 26320 | 2001 | Ford | F-150 | 6R36831 | 1FTPX17L81NB16664 | |||
47 | 25831 | 1994 | GMC | Yukon | 3GNC715 | 12/17 | 1GKEK18K0RJ709972 | 206953 | |
48 | 25660 | 1999 | Chevrolet | Malibu | 4HDF293 | 8/20 | 1G1NE52J8X6223915 | 127398 | |
49 | 24610 | 2002 | Honda | Accord | 6LFK946 | 7/18 | JHMCG66582C015442 | 226917 | SAL |
50 | 25490 | 1999 | Ford | F-150 | 50359C2 | 3/18 | 1FTZX1729XKB00175 | 189346 | SAL |
51 | |||||||||
52 | 26707 | 2002 | Chrysler | Town & Country | DPL7670 | 1/20 | 2C4GP44302R603660 | 48379 | |
53 | 26730 | 1997 | Nissan | Truck | 23332C2 | 6/19 | 1N6SD11Y6VC337041 | 218694 | |
54 | 26577 | 1995 | Mazda | Protégé | 3RDH689 | 4/20 | JM1BA1413S0130372 | 242751 | |
55 | 25817 | 1996 | Ford | Ranger | 22448C1 | 1/21 | 1FTCR10A5TTA05425 | 188157 | SAL |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686