- This event has passed.
OTAY MESA – AUTO AUCTION
October 7, 2020 @ 12:35 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
PUBLIC AUTO AUCTION
Up to 70 Lien Sale Vehicles
Wednesday October 7th @ 12:35pm
(Preview 12:00pm)
Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355
For a map and directions, click here
Here are some photos of vehicles available at this week’s Western Towing Auto Auction.
Click on any of the images below to see the larger picture.
PUBLIC AUTO AUCTION
Up to 70 Lien Sale Vehicles
Wednesday October 7th @ 12:35pm
(Preview 12:00pm)
Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355
For a map and directions, click here
Here are some photos of vehicles available at this week’s Western Towing Auto Auction.
Click on any of the images below to see the larger picture.
no images were found
NO | CONTROL | YEAR/MAKE | MODEL | REF NO | LS/T |
---|---|---|---|---|---|
1 | 20-2294 | 02 FORD | TAURUS | 2032458 | LS |
2 | 20-2517 | 12 SCION | XB | 205695 | LS |
3 | 20-2397 | 02 ACURA | 3.2TL | 204543 | LS |
4 | 20-2500 | 02 TOYOTA | CAMRY | 205696 | LS |
5 | 20-2282 | 07 FORD | FREESTAR | 203311 | LS |
6 | 20-2156 | 00 DODGE | STRATUS | 201722 | LS |
7 | 20-2682 | 04 FORD | FOCUS ZX3 | 207390 | LS |
8 | 20-2037 | 09 MINI | COOPER | 200762 | LS |
9 | 20-2293 | 98 PLYMOUTH | DUSTER | 203449 | LS |
10 | 20-2370 | 93 LEXUS | SC400 | 204207 | LS |
11 | 20-2556 | 00 TOYOTA | CAMRY | 206295 | LS |
12 | 20-2092 | 03 DODGE | CARAVAN | 201204 | LS |
13 | 20-1999 | 89 TOYOTA | PICKUP | 200274 | LS |
14 | 20-1571 | 01 BMW | 525i | 195681 | LS |
15 | 20-2592 | 98 DODGE | GRAND CARAVAN | 206672 | LS |
16 | 19-0751 | 02 ACURA | RSX | 140482 | LS |
17 | 20-2413 | 01 NISSAN | QUEST | 204643 | LS |
18 | 20-2110 | 98 HONDA | ACCORD | 201571 | LS |
19 | 20-2297 | 00 HONDA | CIVIC | 203614 | LS |
20 | 20-1809 | 88 JAGUAR | VANDENPLAS | 198270 | LS |
21 | 20-2316 | 11 NISSAN | VERSA | 203809 | LS |
22 | 20-2476 | 04 FORD | EXPLORER | 205400 | LS |
23 | 20-2065 | 00 HONDA | CIVIC | 201160 | LS |
24 | 20-1835 | 04 BUICK | LESABRE | 198666 | LS |
25 | 20-2158 | 96 ACURA | 3.2TL | 202038 | LS |
26 | 20-2446 | 98 VOLKS | JETTA | 204904 | LS |
27 | 20-2445 | 92 HONDA | ACCORD | 204878 | LS |
28 | 20-2306 | 03 VOLVO | S60 | 203678 | LS |
29 | 20-2471 | 95 BMW | 525i | 205395 | LS |
30 | 20-2055 | 00 FORD | TAURUS | 201088 | LS |
31 | 20-2112 | 02 M-BENZ | S430 | 201580 | LS |
32 | 20-1395 | 05 FORD | ECONOLINE | 193473 | LS |
33 | 20-2329 | 07 VOLKS | JETTA | 203886 | LS |
34 | 20-2023 | 02 HONDA | ACCORD | 200588 | LS |
35 | 20-2228 | 97 BMW | 528i | 202601 | LS |
36 | 20-2649 | 03 NISSAN | ALTIMA | 207312 | LS |
37 | 20-1901 | 06 CHEVROLET | SILVERADO | 198760 | LS |
38 | 20-2124 | 02 OLDSMOBILE | ALERO | 201662 | LS |
39 | 20-2418 | 01 CADILLAC | SEVILLE | 204972 | LS |
40 | 20-2144 | 01 TOYOTA | COROLLA | 201993 | LS |
41 | 20-2114 | 06 VOLKS | PASSAT | 201560 | LS |
42 | 20-2226 | 07 TOYOTA | MATRIX | 202802 | LS |
43 | 20-2515 | 05 KIA | SEDONA | 205584 | LS |
44 | 20-2525 | 06 CHRYSLER | TOWN&COUNTRY | 205930 | LS |
45 | 20-2401 | 09 CHRYSLER | SEBRING | 204555 | LS |
46 | 20-2498 | 02 FORD | RANGER | 205603 | LS |
47 | 20-2621 | 97 TOYOTA | 4RUNNER | 206999 | LS |
48 | 20-0621 | 03 MITSUBISHI | OUTLANDER | 185261 | LS |
49 | 20-1919 | 98 CHEVROLET | ASTROVAN | 199738 | LS |
50 | 20-1525 | 00 LEXUS | RX300 | 195101 | LS |
51 | 20-2087 | 01 FORD | MUSTANG | 201345 | LS |
52 | 20-1420 | 02 JEEP | GRAND CHEROKEE | 193943 | LS |
53 | 20-2111 | 04 FORD | FOCUS | 201576 | LS |
54 | 20-2073 | 06 CADILLAC | CTS | 200942 | LS |
55 | 20-1502 | 04 TOYOTA | RAV-4 | 194852 | LS |
56 | 20-2175 | 97 SATURN | SL2 | 202295 | LS |
57 | 20-1957 | 09 VOLKS | JETTA | 199975 | LS |
58 | 20-2289 | 99 HONDA | PRELUDE | 203253 | LS |
59 | 20-2145 | 05 NISSAN | ALTIMA | 201755 | LS |
60 | 20-2382 | 01 FORD | RANGER | 204316 | LS |
61 | 20-2290 | 03 CHEVROLET | IMPALA | 203322 | LS |
62 | 20-2593 | 96 CHEVROLET | TAHOE 1500 | 206689 | LS |
63 | 20-1799 | 96 NISSAN | ALTIMA | 198171 | LS |
64 | 20-2364 | 08 BMW | 328i | 204180 | LS |
65 | 20-1876 | 90 MERCEDES | 420SEL | 199020 | LS |
66 | 20-1946 | 00 VOLKSWAGEN | JETTA | 199876 | LS |
67 | 20-2411 | 03 VOLVO | V40 | 204676 | LS |
68 | 20-2434 | 99 MERCEDES | C230 | 204990 | LS |
69 | 20-2470 | 05 JAGUAR | X-TYPE | 205316 | LS |
70 | 20-2298 | 01 VOLKS | JETTA | 203560 | LS |
71 | 20-2317 | 06 MAZDA | 6 | 203771 | LS |
72 | 20-2284 | 08 CHEVROLET | HHR | 203416 | LS |
73 | 20-2292 | 02 ACURA | 3.5RL | 203446 | LS |
74 | 20-2380 | 00 LINCOLN | NAVIGATOR | 204312 | LS |
75 | 20-2456 | 06 HYUNDAI | ELANTRA | 205157 | LS |
TERMS AND CONDITIONS
- Cash Only – All Sales are Final
- $200.00 refundable cash deposit to bid
- Refunds are available anytime during auction
- All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
- Additional deposits are required on vehicle’s over $1000.00