- This event has passed.
OCEANSIDE – AUTO AUCTION
October 6, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday October 6th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday October 6th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 26740 | 2002 | Lexus | GS300 | 4UTC874 | JT8BD69S720157398 | |||
2 | 25966 | 2002 | Kia | Sportage | 5XWW806 | KNDJA723525154002 | |||
3 | 29089BSA | 2003 | Ford | F-150 | 7E90271 | 1FTRX07273KC22991 | |||
4 | 25712 | 1980 | Ford | F150 | 5F54170 | F15ERHJ0816-00000 | |||
5 | 25008 | 2001 | Ford | Explorer | 6FJK284 | 1FMZU73E61UB24193 | |||
6 | 26771 | 2005 | Toyota | Sienna | 5YRL233 | 5TDZA23C05S358838 | |||
7 | 29619PT | 2001 | BMW | 325CI | 7FQB079 | WBABS33431JY40527 | |||
8 | 24736 | 2014 | Honda | Civic | CSE8442 | 19XFB2F99EE034202 | |||
9 | 29289 | 2010 | Toyota | Corolla | 6PDG744 | 2T1BU4EE9AC468955 | TIT | ||
10 | 27014 | 2007 | Chevrolet | Malibu | 8BUJ728 | 1G1ZT58F37F294305 | |||
11 | 26825 | 2002 | Volkswagen | Jetta | 4VCM911 | 3VWSK69M72M044635 | |||
12 | 26678 | 1994 | Dodge | Ram Wagon | 6JFR405 | 2B5WB35T5RK584229 | |||
13 | 27132 | 2003 | Audi | A6 | 5FKM430 | WAUJT64B43N056988 | |||
14 | 26332 | 1991 | Chevrolet | S-10 | 8V37314 | 1GCCS19Z7M8295586 | |||
15 | 26630 | 2005 | Chrysler | 300 | NONE | 2C3AA53G95H597678 | SAL | ||
16 | 24673 | 2004 | Cadillac | SRX | 7BVE765 | 1GYDE63A840132112 | |||
17 | 26946 | 2004 | Honda | Accord | 8DLS352 | 1HGCM72294A020953 | |||
18 | 26974 | 2006 | Chevrolet | Cobalt | NA | 1G1AK55F867864165 | SAL | ||
19 | 12556 | 1996 | Ford | F-250 | AP16357 | 1FTHX25G3TEB78556 | SAL | ||
20 | 2841 | 1992 | Toyota | Pickup | HD00962 | JT5VN94T9N0028110 | |||
21 | 23376 | 1994 | Mitsubishi | Mighty Max Pickup | 70677C2 | JA7LS21G9RP006685 | |||
22 | 24337 | 1999 | Honda | Accord | 6BTL970 | JHMCG6673XC028138 | |||
23 | 26247 | 1999 | Toyota | Sienna | 4DYN944 | 4T3ZF13CXXU115535 | |||
24 | 19665 | 2001 | GMC | Yukon XL | 6LFM120 | 1GKEC16T01J226110 | SAL | ||
25 | 26001 | 2009 | Honda | Civic | 6FBT076 | 1HGFA46509L000238 | |||
26 | 25184 | 2000 | Dodge | Stratus | 7EBH979 | 1B3EJ46X4YN280973 | |||
27 | 24502 | 2004 | Ford | Focus | 6HBY086 | 3FAFP31Z04R113334 | SAL | ||
28 | 24645 | 1995 | Ford | Thunderbird | 3TMU951 | 1FALP62W7SH156026 | |||
29 | 29091BSA | 1983 | Chevrolet | C/K 10 Series | 6B86454 | 1GCEC14C2DJ163496 | |||
30 | 21851 | 2000 | Chevrolet | T7500 | 1GBJ7C1C1YJ509115 | ||||
31 | 29092BSA | 1995 | GMC | K1500 | 04229N1 | 2GTEK19K0S1519275 | |||
32 | 27601 | 1999 | Chevrolet | Astro | 5MKV670 | 1GNDM19W9XB111736 | SAL | ||
33 | 26498 | 2001 | Chevrolet | S10 | 8L98698 | 1GCCS145718194144 | SAL | ||
34 | 26420 | 1999 | Ford | Mustang | 6WET857 | 1FAFP4040XF209753 | |||
35 | 27155 | 1996 | Honda | Accord | 5YNR271 | 1HGCD5659TA229360 | |||
36 | 26822 | 2005 | Kia | Spectra | 6JSD347 | KNAFE121455198984 | |||
37 | 27333 | 1999 | Acura | CL | 7WJX793 | 19UYA2257XL013519 | |||
38 | 27244 | 1983 | Chevrolet | Custom Deluxe | 7Z41189 | 0000CCM33A7110667 | |||
39 | 27893 | 2002 | Jaguar | XJ-Series | 5DNT252 | SAJDA24C42LF45946 | |||
40 | 27617 | 2002 | Honda | Civic | 7KAT049 | 2HGES26882H583247 | SAL | ||
41 | 25706 | 2001 | Kia | Spectra | 4BGR374 | KNAFB161315012672 | |||
42 | 27600 | 1993 | Ford | F-250 | 7C36104 | 1FTHF25H3PLB16555 | |||
43 | 25354 | 2006 | Volkswagen | Passat | 6XFS521 | WVWFU73C26P153265 | SAL | ||
44 | 26669 | 2010 | Honda | Civic | 6XPX417 | 2HGFA1F58AH584081 | SAL | ||
45 | 25205 | 2008 | Pontiac | G6 | 6AAB614 | 1G2ZH57N184103080 | |||
46 | 21846 | 1996 | Chevrolet | S-10 | 8V43648 | 1GCCS1944T8230973 | |||
47 | 24860 | 2005 | Chrysler | Town and Country | 6VQK278 | 2C4GP54LX5R523227 | |||
48 | 26858 | 1998 | Nissan | Maxima | 4CBB780 | JN1CA21D3WM912259 | |||
49 | 29664 | 2003 | Mercedes-Benz | S600 | 5AOS936 | 02/19 | WDBNG76JX3A343289 | 114849 | TIT |
50 | 26819 | 2000 | Mitsubishi | MONTERO SPORT | 8JQE293 | 08/20 | JA4LS31H5YP803994 | 149439 | SAL |
51 | 27002 | 2004 | Ford | Mustang | 5ZHT641 | 10/18 | 1FAFP446X4F184089 | 98107 | |
52 | 23114 | 2003 | Hyundai | Sonata | 7J2R033 | 11/16 | KMHWF35H73A752328 | 164746 | SAL |
53 | 24316 | 2003 | Honda | Odyssey | 5DCJ153 | 07/19 | 5FNRL18913B087968 | ||
54 | 27122 | 2001 | Ford | Ranger | 6T48767 | 09/20 | 1FTYR14U51PB75493 | 221180 | |
55 | 30828 | 2001 | Toyota | Camry | 8AST718 | 4T1BG22K31U826782 | 133544 | TIT | |
56 | 26899 | 2008 | Honda | Accord | 7VFW579 | 07/19 | JHMCP26348C061169 | 193926 | |
57 | 25356 | 2000 | Ford | F-150 | 79878Y2 | 10/20 | 1FTRX17L8YKA13359 | ||
58 | 27391 | 2005 | Dodge | Neon | AGH4809 | OS | 1B3ES56C65D115539 | 163839 | |
59 | 29103 | 2003 | Acura | CL | 5PUT627 | 19UYA42663A003400 | 157192 | TIT | |
60 | 27382 | 2007 | Chevrolet | Silverado 1500 | 8N47517 | 11/19 | 1GCEC19X77Z107779 | 187214 | |
61 | 26684 | 1998 | Dodge | Dakota | 6R74268 | 11/20 | 1B7GG22Y8WS746976 | 206096 | |
62 | 26655 | 2005 | Toyota | 4Runner | NONE | 12/20 | JTEZU14R958027955 | 238476 | SAL |
63 | 27922 | 2002 | Honda | Accord | 6FNR583 | 11/20 | 3HGCG66522G701315 | 222233 | |
64 | 31096W | 2003 | Acura | MDX | 5DEN270 | 2HNYD18653H540783 | 248964 | ||
65 | 31099W | 2001 | Ford | Taurus | 4SIB317 | 1FAFP52U91A243861 | 188742 | ||
66 | 25170 | 2006 | Toyota | Corolla | 5SHF683 | 12/19 | 1NXBR32E86Z635781 | 180706 | |
67 | 28228 | 1996 | Nissan | Sentra | 3TGT893 | 09/14 | 1N4AB41D9TC778166 | 222557 | SAL |
68 | 27320 | 2002 | Honda | Odyssey | 4ZKH419 | 09/20 | 2HKRL18672H590877 | 236936 | |
69 | 28284 | 2008 | Toyota | PRIUS | NONE | OS | JTDKB20U283442239 | SAL | |
70 | WESTERN | 1997 | Mitsubishi | ECLIPSE | 3XCZ045 | 4A3AK34Y3VE188620 | |||
71 | WESTERN | 1999 | Mitsubishi | MONTERO SPORT | RIN9694 | ||||
72 | WESTERN | 2006 | Honda | Civic | 5PGJ682 | 1HGEM22365L071904 | |||
73 | |||||||||
74 | WESTERN | HONDA | ACCORD | DRX4516 | |||||
75 | WESTERN | Chrysler | PLMOUTH | NLW604 | |||||
76 | WESTERN | 2005 | CHEVROLET | IMPALA | 5XPG392 | 2G1WF52E059213728 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686