- This event has passed.
ABANDONED VEHICLES
November 12, 2020 @ 10:00 am - 2:00 pm
ABANDONED PROPERTY – LIVE OUT-CRY PUBLIC AUTO & EQUIPMENT AUCTION
This is a live auction, person with their hand up last wins. No Reserve No Minimums
Thursday Nov. 12th @ 10:00am
1705 Harvest Rd. Near the 125 Freeway, behind the power plant Substation.
For a map and directions, click here
Including but not limited too: LOTS OF PORSHES, VW DIESEL VANAGAN, DIESEL MERCEDEZ, 55 CHEVY TRUCK BODY, BOB CAT SKID STEER, FORKLIFTS, SISSORLIFTS, MOTORS, COMMERCIAL TRUCKS, BOATS, JEEPS, LARGE LOT OF SCRAP METALS ALUMINUM & STEEL
Here are some photos of items available at this auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
This is a live auction, person with their hand up last wins. No Reserve No Minimums
Thursday Nov. 12th @ 10:00am
1705 Harvest Rd. Near the 125 Freeway, behind the power plant Substation.
For a map and directions, click here
Including but not limited too: LOTS OF PORSHES, VW DIESEL VANAGAN, DIESEL MERCEDEZ, 55 CHEVY TRUCK BODY, BOB CAT SKID STEER, FORKLIFTS, SISSORLIFTS, MOTORS, COMMERCIAL TRUCKS, BOATS, JEEPS, LARGE LOT OF SCRAP METALS ALUMINUM & STEEL
Here are some photos of items available at this auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
no images were found
VIN | CA TAG | MAKE/MODEL | YEAR | COLOR | |
---|---|---|---|---|---|
1 | 1FDNK62C5PVA00787 | FORD F-600 | 1992 | WHITE | |
2 | WDBCA24E3MA585392 | MERCEDES ON TRAILER | 1990 | SILVER | |
3 | 1AXFF27G4YA008497 | TRAILER | 2000 | ||
4 | 1JCNJ15U0JT085375 | 3DHC525 | JEEP | 1988 | WOODY |
5 | JA7LS21G9RP010221 | 7T41515 | MITSUBISHI TRUCK | 1994 | BLACK |
6 | WV2YA0257DH035359 | 4LNX346 | VW VAN | 1982 | BLUE |
7 | WV2YG0251CH031997 | VW VAN | 1981 | BLUE | |
8 | BILL OF SALE ONLY | GOLF CART W/SCISSOR LIFT | RED | ||
9 | BILL OF SALE ONLY | KIT CAR | BLK | ||
10 | 12312310162224 | MERCEDES 240 DIESEL | 1980 | WHITE | |
11 | SALHV1249KA356401 | RANGE ROVER | 1989 | ||
12 | BILL OF SALE ONLY | TRAILER | WOODEN/BLK | ||
13 | BILL OF SALE ONLY | 2-WHEEL TRAILER | |||
14 | BILL OF SALE ONLY | GOLF CART | |||
15 | 1VWBA017XFV013686 | 1LLF990 | VW GOLF | 1984 | SILVER |
16 | 10704412036977 | MERCEDES | 1976 | BLUE | |
17 | WVWGA0169HW088795 | 2FER628 | VW | BLACK | |
18 | 3VWRL21H8PM007877 | VW | 1993 | WHITE | |
19 | BILL OF SALE ONLY | JAGUAR SHELL | WHITE | ||
20 | JALB4B14347007143 | 8U09966 | ISUZU TRUCK W/ NO BED | 2000 | WHITE |
21 | WDBJF65J8YB094361 | MERCEDES | 2000 | BLACK | |
22 | WDBHA28E2SF117637 | MERCEDES C280 | 1994 | WHITE | |
23 | WDBAB33A3EA037340 | 2RGG154 | MERCEDES 300D | 1983 | WHITE |
24 | WDBHA23E5VF535900 | MERCEDES C230 | 1996 | SILVER | |
25 | 12312310012763 | MERCEDES 240D | 2006 | WHITE | |
26 | WDB1241301A028381 | MERCEDES | 1986 | BLUE | |
27 | WVWPD63B22P284468 | VW | 2001 | DARK BLUE | |
28 | WDBDA29D1MF807998 | 4CEX269 | MERCEDES | 1990 | BLACK |
29 | WDBDA28D6PG056977 | MERCEDES | 1993 | BLACK | |
30 | 12313012156069 | MERCEDES 300D | 1979 | YELLOW | |
31 | WDBEB33D1HA311764 | 2KQH819 | MERCEDES 300D | 1986 | GOLD |
32 | WDBDA29D9LF728223 | MERCEDES 300D | 1990 | WHITE | |
33 | 4752907413 | 3XPT235 | PORSHE | 1974 | RED |
34 | 4732902992 | PORSHE | 1972 | BLACK | |
35 | BILL OF SALE ONLY | PORSHE | BLACK | ||
36 | BILL OF SALE ONLY | TRAILER | WHITE | ||
37 | 1VWFB9163JV007649 | 2PYF352 | VW JETTA | 1988 | DARK RED |
38 | 4762901694 | PORSHE | DARK RED | ||
39 | 3FELF47F4VMA22298 | FORD | 1997 | NICKS TOWING | |
40 | 1J4GS5872KP112150 | JEEP CHEROKEE | 1989 | WOODY | |
41 | BILL OF SALE ONLY | 4FA7966 | (3) TRAILERS | ||
42 | 1FDKE30G0JHB83195 | FORD MOTORHOME | |||
43 | 1GBKP37N4N3311285 | 3BIH784 | GM MOTORHOME | 1992 | |
44 | 30938210023669 | MERCEDES BENZ | 1974 | SCHOOL BUS | |
45 | BILL OF SALE ONLY | A5ZK78385 | SMALL TRUCK | BAJA TAG | |
46 | 10801912058647 | MERCEDES | 1970 | BLACK | |
47 | JAACH1BE4J7803618 | 2G22337 | ISUZU TROOPER BLURRY VIN/TAG - REQ. TAG | 1987 | RED PIN STRIPE |
48 | J0215996 | 3NGL258 | CADILLAC | 1970 | RED |
49 | WVWDB4507LK014207 | VW | 1990 | RED | |
50 | BILL OF SALE ONLY | JEEP | BLACK | ||
51 | 1GKGK26K5NJ727847 | GMC SUBURBAN | 1992 | ||
52 | VIN SCRATCHED OFF | VW BUG - SCRAP | BLUE | ||
53 | VIN SCRATCHED OFF | MERCEDES - SCRAP | WHITE | ||
54 | 1414C16667 | 2ACR277 | JEEP WAGON | 1964 | RED |
55 | WVWWH63B81E177130 | VW | 2001 | SILVER | |
56 | BILL OF SALE ONLY | 5UIX117 | JEEP WAGON | WOODY | |
57 | 1G6KD54Y6WU759590 | 1BH2185 | CADILLAC - IDAHO TAG | 1998 | |
58 | 4712913255 | PORSHE | |||
59 | WDBDA29D6PG042057 | MERCEDES | 1993 | BLACK | |
60 | WDBCB25DXGA261184 | 6HQU388 | MERCEDES | SILVER BLU | |
61 | 17A0987033 | VW RABBIT | 1980 | SILVER | |
62 | WDBEA30D8KB053252 | MERCEDES | 1989 | BLACK | |
63 | WDBDA24C4FF120399 | MERCEDES 190E | 1985 | RED | |
64 | WVWTC01G2KW267057 | VW | 1988 | RED | |
65 | WDBEA51DXLB176563 | MERCEDES 300CE | 1990 | BLACK | |
66 | WVWBC5152PK013855 | VW | 1993 | BLACK | |
67 | J8A17NN088455 | 6DEX723 | JEEP | 1978 | GOLD |
68 | 12313012085776 | MERCEDES | 1978 | GOLD | |
69 | WBABB2309J8860280 | 3VZW338 | BMW 325I | 1988 | |
70 | WDBAB33A5EA119733 | MERCEDES 300 TURBO DIESEL | 1984 | ||
71 | WDBDEB93D7HF018389 | 3KQH368 | MERCEDES HATCHBACK | 1986 | GOLD |
72 | WDBAB33A1EA153099 | MERCEDES | 1984 | BLACK | |
73 | 4752905785 | 3PCK438 | PORSHE 914 | YELLOW | |
74 | 4752909709 | PORSHE 914 | BLUE/GRAY | ||
75 | 4762901358 | PORSHE 914 | GRAY | ||
76 | 4722912827 | PORSHE 914 | BLACK | ||
77 | 4702910656 | PORSHE 914 | RED | ||
78 | 1V1KG0178CV08436 | 2F01320 | VW PICKUP | RUSTY | |
79 | 17A0874077 | 4Z95890 | VW PICKUP | 1996 | RED |
80 | 1FDNK74C2RVA35468 | 6D00811 | FORD F-700 | 1994 | |
81 | JALB4B1K9R7008478 | 5P95325 | ISUZU TRUCK | 1994 | |
82 | VG6M116A7YB203421 | MACK TRUCK | 1990 | ||
83 | ZCFFB3133H1302007 | ISUZU TRUCK | 1986 | ||
84 | A28827518 | H40961 | GMC V8 / Vintage | 1955 | BLUE |
85 | 30938210021992 | 1NCZ674 | BUS MERCEDES | 1985 | YELLOW |
86 | 1FD4E45S78DB60168 | BUS STARC | 2008 | BLU & WHITE | |
87 | 1FDWX37SXYEE33916 | FORD WORK TRUCK | 2000 | SILVER | |
88 | 1FD4E45S28DA52878 | BUS STRCR | 1999 | BLU & WHITE | |
89 | 1GBGC34K9SE201506 | CHEYENNE CHEVY TRUCK | 1995 | ||
90 | BILL OF SALE ONLY | TRAILER W/LIFT GATE | WHITE | ||
91 | BILL OF SALE ONLY | CAB ONLY, NO TRUCK | WHITE | ||
92 | BILL OF SALE ONLY | SKIDSTEER | WHITE | ||
93 | BILL OF SALE ONLY | SKIDSTEER | DARK RED | ||
94 | BILL OF SALE ONLY | 312575 | COMPRESSOR | ORANGE | |
95 | BILL OF SALE ONLY | DUMPSTER FILLED W/ GARBAGE | |||
96 | BILL OF SALE ONLY | TRAILER | CRACKED WHEEL WELL | ||
? | JT5VN94T8K0009477 | NO ASSIGNED # | TOYOTA WORK TRUCK SHELL | 1989 | WHITE |
TERMS AND CONDITIONS
- ATTN PLEASE: !!!! VEHICLES WILL BE SOLD ON BILL OF SALE ONLY !!!
- A $200.00 refundable deposit will be required to bid, a $25.00 Buyers fee will be added to each lot sold. You will forfeit your $200.00 deposit and items if you do not pick up on check out dates and times given to you.
- Condition of items is Poor to Fair; All items including Vehicles will be sold on a Bill of Sale only
- Walk in and Preview: Wednesday Nov. 11th from 9:00 to 3:00pm
- Payment: Thursday and Friday following the auction 8:30am to 2:00pm
- Removal by appointment only, all items must be removed by 2:00pm Wednesday Nov. 18th 2020
- No Exceptions, Landowner will impound all remaining items not removed within the 7-day period.