- This event has passed.
OCEANSIDE – AUTO AUCTION
November 17, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday November 17th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday November 17th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 30658 | 1997 | Toyota | RAV4 | 3VWZ823 | JT3GP10V2V7016716 | |||
2 | 34424W | 2000 | Dodge | Intrepid | 4HYT206 | 2B3HD56J4YH129999 | |||
3 | 34415W | 2003 | Mercedes-Benz | C240 | 8ESK966 | WDBRF61J73F414537 | SAL | ||
4 | 34410W | 1997 | Mercury | Grand Marquis | 3UZP092 | 2MELM74W5VX690456 | SAL | ||
5 | |||||||||
6 | 34421W | 2004 | Chevrolet | Cavalier | 8NZM796 | 1G1JC12F947182290 | |||
7 | 27661 | 2004 | Mitsubishi | Lancer | 5KHP532 | JA3AJ86E94U028637 | |||
8 | 30127 | 2004 | Mercedes-Benz | C-Class | 1 | WDBRF40J24F508381 | |||
9 | 34402W | 2003 | Ford | Focus | 7MSH417 | 1FAFP33P73W304689 | TIT | ||
10 | 34416W | 1999 | Toyota | Camry | 4ZZP531 | 4T1BG28K6XU401766 | |||
11 | 34418W | 1998 | Toyota | Corolla | 4AAG484 | 1NXBR18E6WZ019315 | |||
12 | 26678 | 1994 | Dodge | Ram Wagon | 6JFR405 | 2B5WB35T5RK584229 | |||
13 | 32917 | 1999 | Toyota | Camry | 7HAE985 | JT2BF22K2X0218431 | TIT | ||
14 | 33453 | 2000 | Volkswagen | JETTA | 5NOK500 | 3VWSC29M9YM141916 | TIT | ||
15 | 29190 | 2005 | HONDA | ACCORD | 5XKXN592 | 1HGCM66845A013984 | |||
16 | 29326 | 2015 | Chevrolet | CRUZE | 7WPN346 | 1G1PE5SBXF7229015 | |||
17 | 30241 | 1991 | Honda | Accord | 6CQJ381 | JHMCB7656MC000428 | |||
18 | 32837 | 1996 | Infiniti | I30 | AN56074 | JNKCA21D6TT002585 | TIT | ||
19 | 30415 | 2002 | Toyota | Sienna | 8MPR477 | 4T3ZF19C42U445445 | SAL | ||
20 | 34422W | 1998 | Honda | Civic | 7EAJ095 | JHMEJ6675WS009170 | SAL | ||
21 | 34420W | 2002 | Nissan | Maxima | 8AYL696 | JN1DA31D92T449392 | |||
22 | 34406W | 2007 | Ford | Crown Victoria | 5XTF240 | 2FAFP74V17X137955 | |||
23 | 34405W | 1996 | Ford | Crown Victoria | 7BJU394 | 2FALP74W8TX208445 | |||
24 | 34407W | 2013 | Hyundai | Elantra | 6YHZ658 | 5NPDH4AE4DH240415 | SAL | ||
25 | 34413W | 2003 | Toyota | Corolla | 8GJH551 | 1NXBR32E63Z181607 | |||
26 | 34423W | 1989 | Plymouth | Grand Voyager | 7NCU291 | 1P4FH4432KX519085 | SAL | ||
27 | 34425W | 2006 | Volvo | V50 | 5SOV606 | YV1MW390662178006 | |||
28 | 34414W | 1996 | Land Rover | Discovery | 6THA187 | SALJN1244TA504800 | |||
29 | 21851 | 2000 | Chevrolet | T7500 | 1GBJ7C1C1YJ509115 | ||||
30 | 27598 | 2007 | Chevrolet | TILTMASTER W4S042 | 8P23068 | J8BC4B16377003015 | |||
31 | 34419W | 1988 | Ford | Ranger | 93167H1 | 1FTCR14T0JPB30074 | |||
32 | 31734 | 2011 | Nissan | Versa | 6NTW786 | 3N1BC1CP0BL446785 | TIT | ||
33 | 34412W | 2001 | Toyota | Camry | 5FXC781 | 4T1BG22K61U843382 | |||
34 | 29451 | 2003 | Kia | Rio | 5AEG004 | KNADC125536216853 | |||
35 | 34404W | 2002 | Volvo | V70 | 7TDY192 | YV1SZ58D521050628 | SAL | ||
36 | 26878 | 1998 | Pontiac | Firebird | 8RQB097 | 2G2FS22K9W2203981 | JUNK | ||
37 | |||||||||
38 | 34411W | 1995 | Buick | Regal | 7FAJ608 | 2G4WB52L9S1465176 | |||
39 | |||||||||
40 | 34409W | 2005 | BMW | X5 | 8DIX665 | 5UXFA13535LY02048 | |||
41 | 33791 | 2001 | Chevrolet | Silverado 1500 | 27755T1 | 1GCEC14W51Z269626 | TIT | ||
42 | 28356 | 2015 | Toyota | Prius | 7JDG436 | JTDKN3DU0F1893315 | |||
43 | 28149 | 2006 | Nissan | Altima | 8JSZ896 | 1N4AL11E46C107271 | |||
44 | 30201 | 2004 | Kia | Spectra | 6SVU962 | KNAFE121645030651 | SAL | ||
45 | |||||||||
46 | 34408W | 2002 | BMW | 745LI | 5TPX637 | WBAGN63472DR04129 | |||
47 | |||||||||
48 | |||||||||
49 | 30966 | 2001 | Nissan | Sentra | 4UDV205 | 3N1CB51DX1L512958 | |||
50 | 33306 | 1999 | Mercedes-Benz | M-Class | 6FJK687 | 4JGAB54E4XA139419 | TIT | ||
51 | 31708 | 2009 | Toyota | Corolla | 6FGR048 | 1NXBE40E79Z096997 | TIT | ||
52 | 30956 | 2009 | Toyota | Matrix | 6FUM129 | 2T1KU40E49C158148 | |||
53 | 30635 | 2002 | Toyota | Highlander | 4WOH226 | JTEGF21A720046438 | TIT | ||
54 | 31214 | 2003 | Nissan | Altima | 7CNZ098 | 1N4AL11E83C113098 | TIT | ||
55 | 29107 | 1990 | Toyota | Pickup | 4C26088 | JT4RN93P3L5020174 | TIT | ||
56 | 30453 | 1991 | Chevrolet | Astro | DPR8818 | 1GNDM15Z1MB154768 | |||
57 | 32327 | 2006 | Ford | Mustang | 7HHK033 | 1ZVFT82H765132054 | TIT | ||
58 | 28976 | 1999 | Honda | Civic | 4GXL871 | 2HGEJ6670XH560151 | TIT | ||
59 | 31159 | 2006 | Saturn | Ion | 400YDJ | 1G8AL55F86Z164407 | |||
60 | 29723 | 1999 | Chevrolet | Blazer | 4GGE307 | 1GNCS18WXXK211251 | |||
61 | 31098 | 1998 | Toyota | Corolla | 6DVL609 | 1NXBR12E8WZ093179 | |||
62 | |||||||||
63 | 29207 | 2000 | Honda | Accord | 7AJC089 | 1HGCG3262YA010905 | |||
64 | 31356 | 2006 | Mazda | Tribute | 5VFJ607 | 4F2YZ02Z26KM34924 | TIT | ||
65 | 28430 | 1995 | Chevrolet | K1500 | 8Y66258 | 2GCEK19K0S1111942 | |||
66 | 33471 | 2006 | Pontiac | G6 | 5PIU216 | 1G2ZM151664140790 | TIT | ||
67 | 30820 | 1995 | Ford | Windstar | 236EZ | 2FMDA5148SBD47750 | SAL | ||
68 | 30098 | 1997 | Honda | Accord | 3XCV673 | 1HGCD5602VA278777 | |||
69 | 29981 | 1995 | Ford | Thunderbird | 3KJV834 | 1FALP62W3SH114369 | |||
70 | 28171 | 2006 | Chevrolet | Cobalt | 7DSC160 | 1G1AK55F567818776 | |||
71 | 28966 | 2010 | Volkswagen | Jetta | 6MJA699 | 07/18 | 3VWJZ7AJ1AM090426 | 152327 | |
72 | 30503 | 1985 | Chevrolet | Corvette | 7DME556 | 01/17 | 1G1YY0789F5111318 | 208393 | |
73 | 23675 | 2003 | Acura | TL | 5YGK400 | 01/20 | 19UUA56823A085562 | 117956 | |
74 | 30494 | 2002 | Mercury | Mountaineer | 7YZL992 | 07/21 | 4M2ZU66E32ZJ20529 | 196821 | |
75 | 27976 | 1994 | Isuzu | NPR | 5A50647 | 09/18 | JALB4B1K2R7005972 | 182498 | |
76 | 12112 | 2010 | Ford | F-350 Super Duty | AH88N34 | 06/19 | 1FTWW3BR0AEA09761 | 178209 | |
77 | 30532 | 2008 | Mazda | Mazda3 | 6EDR628 | 05/19 | JM1BK32G681139456 | 174236 | |
78 | |||||||||
79 | 28582 | 2015 | Kia | Soul | 8PLP234 | 08/21 | KNDJP3A5XF7123123 | 181112 | |
80 | 30797 | 2007 | Toyota | Tacoma | 12953A3 | 06/21 | 5TETU62N67Z442241 | 262473 | |
81 | 32160 | 2004 | Honda | Civic | 6EDN150 | 2HGES16364H643933 | 146451 | TIT | |
82 | 34302BSA | 2007 | Nissan | Altima | 6AJU031 | 1N4AL21E47C209953 | 44254 | TIT | |
83 | 30364 | 2013 | BMW | 328I XDRIVE | 7NOT591 | 10/18 | WBAKF5C50DE658127 | 40018 | |
84 | 33174 | 2007 | Honda | Odyssey | 6PCL687 | 12/19 | 5FNRL38727B027410 | 199277 | TIT |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686