- This event has passed.
OCEANSIDE – AUTO AUCTION
July 7, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday July 7th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday July 7th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** MOTORCYCLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
A | 3895 | 2004 | Honda | CBR1000 | 18V0066 | JH2SC57124M000406 | |||
B | 17374 | 2000 | SUZUKI | SV650 | DPMC5L | OS | JS1VP52A512160003 | ||
C | 9594 | 2011 | Kawasaki | NINJA | 97DEE | JKAZX4R11BA027351 | |||
D | 5923 | 2002 | Suzuki | GSX-R600 | 16G4433 | JS1GN7BA922107015 | |||
E | 23982 | 2016 | Kawasaki | EX650-F | 23D8949 | JKAEXEF11GDA27478 | |||
F | 8812 | 1987 | MOTORCYCLE | BAODIAO 11 lines | L2BBBACG7HB000198 | ||||
G | 20407 | zebra | moped | 1 | R4NANHZ06K1000184 | ||||
H | 15121 | 2013 | TAIZHOU | 20W9141 | L54ACBPA701126788 | ||||
I | 21631 | 2002 | Honda | VTX 1800C | REVERSE | 1HFSC46052A005244 | |||
J | 21634 | 2009 | Kawasaki | 20T3236 | JKAEREC449DA43773 | ||||
K | 21633 | 2012 | Kawasaki | 20V9351 | JKAEXMJ76CDA95447 | ||||
L | 21730 | 2007 | Honda | CBR 1000RR | NONE | JH2SC57057M302591 | |||
1 | 18378 | 2017 | Chevrolet | Cruze | 8MQR691 | 3G1BE6SM0HS586497 | |||
2 | 20571 | 2001 | Buick | Regal | 4PDA588 | 2G4WB55KX11147178 | |||
3 | 19606 | 2000 | Kia | Sephia | BEA1973 | KNAFB121XY5838208 | |||
4 | 22225 | 2000 | Toyota | Camry | 4NHF056 | 4T1BG22K5YU983935 | TITLE | ||
5 | 20290 | 2002 | BMW | 3 Series | CJM 970 | WBABN334X2JW51429 | |||
6 | 20665 | 1998 | Honda | Accord | 4hoz287 | 1HGCG5646WA242599 | |||
7 | 18634 | 2006 | Mazda | Mazda6 | 5YUV743 | 1YVHP80C365M18582 | |||
8 | 19353 | 2009 | Mazda | 3 | 7WJZ461 | JM1BK32G291254508 | |||
9 | 19998 | 2010 | CHRYSLER | SEBRING | 8DOJ488 | 1C3BC5ED7AN159910 | SAL | ||
10 | 21006 | 2006 | Infiniti | G35 | 7MDH947 | JNKCV51E56M500581 | SAL | ||
11 | 20900 | 1999 | BMW | 3 Series | 4EAV146 | WBABF8339XEH63420 | |||
12 | 21127 | 2006 | Kia | Sorento | 8BEF453 | KNDJD733765652018 | |||
13 | 13998 | 1995 | Nissan | Pickup | 1N6SD16S8SC449811 | ||||
14 | 21596 | 2008 | Chevrolet | Impala | 6DCV353 | 2G1WB58K881232068 | |||
15 | 21871 | 2006 | Toyota | Corolla | 7CCE562 | 2T1BR30E76C681395 | |||
16 | 19938 | 2003 | Mazda | Mazda6 | SDRK865 | 1YVFP80C135M03355 | SAL | ||
17 | 20681 | 2002 | Mercedes-Benz | C-Class | 4WYH989 | WDBRF61J22F253299 | |||
18 | 21598 | 1995 | Subaru | Legacy | 3NZL805 | 4S3BK6357S7333139 | |||
19 | 19090 | 2000 | Honda | Civic | 8FLK518 | 1HGEJ8248YL124966 | |||
20 | 20737 | 1997 | Geo | Metro | 5RSM574 | 2C1MR5296V6752555 | |||
21 | 20685 | 1995 | Honda | Accord | 8KCY869 | 1HGCD5636SA052330 | |||
22 | 1069 | 1970 | Cadillac | DeVille Coupe | 623UEO | 6D47S8Q100458 | |||
23 | 22705 | 2004 | HYUNDAI | SONATA | 8JWE825 | KMHWF25S74A035595 | TITLE | ||
24 | 1068 | 1970 | Cadillac | El Dorado | INBO56 | 6L47S60276009 | |||
25 | 21600 | 2003 | Ford | Ranger | 7H57699 | 1FTYR10U13PB83499 | |||
26 | 20524 | 2005 | Volkswagen | New Beetle | 5NXX054 | 3VWCK31C65M414189 | |||
27 | 20017 | 2006 | Chrysler | Sebring | GSR2881 | 1C3EL46X76N226657 | |||
28 | 20585 | 2000 | Toyota | Celica | 4NQT926 | JTDDR32T3Y0028984 | SAL | ||
29 | 22665 | 2005 | Chevrolet | TRAILBLAZER | 5KGK890 | 1GNDT13S352207030 | TITLE | ||
30 | 13243 | 2001 | Mercedes-Benz | S500 | 0 | WDBNG70J31A198490 | |||
31 | 21270 | 1996 | Toyota | 4RUNNER | 5YME923 | JT3HN86R6T0051861 | |||
32 | 21595 | 2004 | Mercedes-Benz | C-Class | 887T261 | WDBRF40J04A546432 | |||
33 | 19591 | 2006 | BMW | X5 | 5SCW579 | 5UXFA13506LY33226 | |||
34 | 22856 | 2001 | Infiniti | I30 | 4RYW640 | JNKCA31A41T029521 | TITLE | ||
35 | 20513 | 1998 | Chevrolet | Malibu | 4DZE530 | 1G1NE52M2WY173249 | |||
36 | 21522BSA | 1990 | Ford | LOW TILT CARGO | 8X04240 | 9BFPH60P5LDM00968 | |||
37 | 23347 | 2000 | Ford | Crown Victoria | 4RYM079 | 2FAFP74W4YX215560 | TITLE | ||
38 | 20660 | 2003 | Infiniti | G35 | 6TAB259 | JNKCV54EX3M225118 | SAL | ||
39 | 22058 | 2002 | Chevrolet | Camaro | 7VVJ671 | 2G1FP22K522113002 | TITLE | ||
40 | 23730PAC | 2000 | Nissan | Maxima | 7LFN946 | JN1CA31D4YT546214 | SAL | ||
41 | 23712PAC | 2004 | Acura | MDX | 8JBK373 | 2HNYD18984H551210 | SAL | ||
42 | 20260 | 1970 | Ford | pickup | 17041GZ | F11YKH76101000000 | |||
43 | 20648 | 2000 | Mazda | 626 | 7KAL889 | 1YVGF22C1Y5157545 | |||
44 | 23705PAC | 2001 | Toyota | Avalon | 7WJX618 | 4T1BF28BX1U135419 | |||
45 | 21396 | 1993 | Ford | E-250 | 7JO2233 | 1FTGE24YXPHA58141 | |||
46 | 23536BSA | 1995 | Dodge | B2500 | 6ZDX804 | 2B6HB21X7SK555019 | |||
47 | 20543 | 2006 | GMC | Yukon | 7TTZ098 | 01/19 | 1GKEK63U46J146684 | 151032 | |
48 | 20297 | 2006 | Pontiac | G6 | 6TKY994 | 08/19 | 1G2ZF55B264132308 | 222478 | |
49 | 20417 | 1997 | Dodge | Dakota | 5L22749 | 12/20 | 1B7GL23Y7VS157703 | 162517 | |
50 | 20018 | 1989 | GMC | C1500 | 21A213 | 05/18 | 1GTDC14K0KE500028 | 156850 | |
51 | 19424 | 1994 | Acura | Integra | 6YUA661 | 08/18 | JH4DC4450RS012168 | 207546 | |
52 | 19190 | 2014 | Chevrolet | Cruze | Z122807 | OS | 1G1PC5SB8E7156280 | 98778 | |
53 | 21450 | 2004 | Pontiac | Grand Prix | 6WVZ950 | 02/21 | 2G2WP522341220636 | 158998 | SAL |
54 | 21312 | 2001 | Nissan | Pathfinder | 4PDY839 | 11/19 | JN8DR07X61W511841 | 153790 | |
55 | 21273 | 1999 | Ford | Taurus | 7ENX170 | 02/18 | 1FAFP52U0XG164875 | 134283 | |
56 | 17337 | 2000 | LINCOLN | LIMO | 36540N1 | 11/18 | 1L1FM81W6YY936134 | ||
57 | 18240 | 2015 | KIA | OPTIMA | 8CCP949 | 11/19 | 5XXGN4A70FG518992 | 75690 | SAL |
58 | |||||||||
59 | 23903 | 2002 | BMW | 325I | 8JKY864 | 04/21 | WBAET37442NG75721 | 214093 | TITLE |
60 | 20729 | 2002 | TOYOTA | CAMRY | 4YZT517 | 07/19 | 4T1BF32K02U537143 | 275914 | |
61 | 20834 | 2000 | NISSAN | MAXIMA | 4LFV856 | 04/18 | JN1CA31DXYT758521 | 153089 | |
62 | 20637 | 2005 | NISSAN | ALTIMA | 5YGP825 | 12/17 | 1N4AL11D95C322683 | 166545 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686