- This event has passed.
OCEANSIDE – AUTO AUCTION
August 4, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday August 4th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday August 4th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | |
---|---|---|---|---|---|---|---|---|
1 | 21836 | 2007 | Mercedes-Benz | C230 | 6GYN567 | WDBRF52H47A931612 | ||
2 | 15430 | 1997 | Chrysler | Concorde | NO PLATE | 2C3HD56F5VH582457 | ||
3 | 22248 | 2003 | Chevrolet | S10 | 7E07455 | 1GCCS19HX38256528 | ||
4 | 24276 | 2009 | Toyota | Camry | 8HVY283 | 4T1BE46K69U820787 | ||
5 | 23088 | 1996 | Toyota | Camry | 5HCN608 | JT2BG12K6T0383092 | ||
6 | 23027 | 2005 | lexus | es300 | 7NOB494 | JTHBA30G055070675 | ||
7 | 21625 | 2002 | Honda | Accord | 5MSP422 | 1HGCG66882A069719 | ||
8 | 23486 | 2009 | BMW | 328i | 6JPX213 | WBAPH53569A438585 | ||
9 | 21719 | 2008 | Honda | CR-V | 7LOD627 | JHLRE38358C056778 | ||
10 | 13866 | 1998 | Honda | Civic | 8JAS422 | JHMEJ667XWS014042 | ||
11 | 22203 | 2000 | BMW | 3 Series | NONE | WBABM3344YJN62371 | ||
12 | 23416 | 1997 | Honda | Accord | 7UVA695 | 1HGCD5635VA244696 | ||
13 | 22024 | 1987 | Ford | F-250 | 3G89271 | 1FTHX2510HKA09230 | ||
14 | 21827 | 2001 | Mitsubishi | Galant | 4TCK321 | 4A3AA46H31E148098 | ||
15 | 23098 | 2002 | Nissan | Altima | 4VYS325 | 1N4AL11D62C154223 | ||
16 | 22817 | 2002 | Dodge | Ram 1500 | NONE | 1B7HA18N52J102218 | ||
17 | 22155 | 2008 | Kia | Spectra | 6CUK302 | KNAFE122085543120 | ||
18 | 23546 | 1995 | Toyota | Celica | 6DHG467 | JT5ST07K4S0024582 | ||
19 | 23473 | 2000 | Ford | Explorer | 4JIW325 | 1FMDU63E1YZA06005 | ||
20 | 21572 | 1997 | Lexus | ES 300 | 8FSZ127 | JT8BF22G6V5006293 | ||
21 | 21901 | 1992 | Ford | Ranger | 8W33999 | 1FTCR10U1NPA06674 | ||
22 | 20789 | 2005 | Honda | Civic | HLC2138 | 1HGES16375L005940 | ||
23 | 21387 | 1997 | Ford | Explorer | NOPLATE | 1FMDU32P6VUA12456 | ||
24 | 25481 | 2005 | Volkswagen | Jetta | 5MCP496 | 3VWSG71K85M606094 | ||
25 | 22170 | 2005 | Honda | Accord | 5KPD412 | 1HGCM665X5A004972 | ||
26 | 22460 | 2002 | Chevrolet | TrailBlazer | NONE | 1GNDT13S322247300 | ||
27 | 22749 | 2003 | Nissan | Altima | 5CUD671 | 1N4BL11D03C269356 | ||
28 | 23994 | 1997 | Dodge | Dakota | 68815K2 | 1B7GG23X5VS284994 | ||
29 | 20916 | 1999 | Ford | Explorer | 6RVW985 | 1FMZU35P1XUA04365 | ||
30 | 23111 | 2003 | Mitsubishi | Eclipse | 7DKA823 | 4A3AC74H33E085585 | ||
31 | 23353 | 2010 | Chrysler | Sebring | 8MQM587 | 1C3CC4FB5AN140347 | ||
32 | 22724 | 1986 | Ford | Bronco II | 2MTP087 | 1FMCU14TXGUC55698 | ||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | 16382 | 2008 | BMW | 3 Series | CKD6656 | 11/18 | WBAVC53548F008268 | 218924 |
41 | 22791 | 2003 | Nissan | Altima | 7AIR044 | 6/20 | 1N4AL11E03C301517 | 227315 |
42 | 21728 | 2001 | Nissan | Maxima | 6JEJ667 | 6/20 | JN1CA31A51T102707 | 207740 |
43 | 20366 | 2005 | BMW | 530i | 7ULL017 | 11/20 | WBANA73515CR58750 | 141292 |
44 | 24766 | 2004 | Mazda | Mazda3 | 5KNS655 | 10/19 | JM1BK32F141185133 | 198022 |
45 | 25676 | 1999 | TOYOTA | CAMRY | 6RKC796 | 6/21 | JT2BG28K8X0314312 | 209079 |
46 | 21612 | 2000 | Cadillac | Escalade | 4MNC898 | 7/18 | 1GYEK63R3YR221266 | 200911 |
47 | 22842 | 2003 | Ford | Mustang | 5DNE845 | 8/20 | 1FAFP40413F357677 | 185404 |
48 | 12237 | 1989 | Toyota | Pickup | 7/20 | JT4RN81PXK0024327 | 129206 | |
49 | 24740 | 2008 | BMW | 550I | 8GJP135 | WBANW535X8CT50722 | 143632 | |
50 | 23040 | 2003 | Ford | Escort | 6MVP006 | 4/20 | 3FAFP11343R108054 | 194833 |
51 | 21453 | 1997 | Ford | Crown Victoria | 6RYA126 | 6/19 | 2FALP71W8VX186504 | 208575 |
52 | 21922 | 2004 | Ford | F-250 Super Duty | 56203P1 | 1FTNW21P74EB51034 | 188727 | |
53 | 21980 | 2004 | Mazda | RX-8 | 8ARB557 | JM1FE17N840139205 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686