- This event has passed.
OCEANSIDE – AUTO AUCTION
December 1, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday December 1st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here

Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday December 1st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
| INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34299 | 2005 | Ford | Mustang | 5NHP716 | 1ZVFT80N155168636 | TIT | ||
| 2 | 34731 | 2000 | Toyota | Avalon | 8GAC523 | 4T1BF28B7YU045767 | TIT/SAL | ||
| 3 | 31307 | 1993 | Ford | Explorer | 3EML737 | 1FMDU34X8PUC13498 | |||
| 4 | 34038 | 1987 | Toyota | Pickup | 3K93127 | JT4RN63R4H5028842 | TIT | ||
| 5 | 34060 | 2003 | Hyundai | Tiburon | 4XAZ091 | KMHHM65D43U011209 | TIT | ||
| 6 | 27599 | 1999 | Ford | F-150 | 14371A1 | 1FTZF1729XKA98656 | |||
| 7 | 30638 | 2002 | Nissan | Quest | 6DBN438 | 4N2ZN16T52D801581 | |||
| 8 | 21329 | 2006 | Toyota | Avalon | 5UCT711 | 4T1BK36B46U131426 | |||
| 9 | 26666 | 2012 | Nissan | Versa | 7VQW470 | 3N1CN7AP9CL811468 | TIT/SAL | ||
| 10 | 31305 | 2002 | Ford | Explorer | 6YVT700 | 1FMZU62E12ZB57697 | SAL | ||
| 11 | 31139 | 1997 | Honda | Civic | 4SBL769 | 2HGEJ6523VH556386 | |||
| 12 | 31135 | 2000 | Toyota | 4Runner | 6NZV456 | JT3GM84R1Y0067569 | SAL | ||
| 13 | 30097 | 1998 | Honda | Accord | 7CBK586 | 1HGCG5648WA088638 | SAL | ||
| 14 | 29574 | 2003 | Hyundai | Elantra | 5GPP706 | KMHDN45D43U606853 | |||
| 15 | 31931 | 2001 | Volkswagen | Passat | 4TJK942 | WVWRH63B41P125379 | |||
| 16 | 27098 | 2002 | GMC | Sierra 1500 | 82230M2 | 2GTEC19TX21411221 | |||
| 17 | 31559 | 2010 | Toyota | Camry | 6LVU781 | 4T4BF3EK4AR084919 | |||
| 18 | 34863 | 2005 | Toyota | Corolla | 6JUS285 | 1NXBR32E85Z410212 | SAL | ||
| 19 | 28454 | 2004 | Hyundai | Sonata | 6UVH306 | KMHWF35H44A927247 | |||
| 20 | 30555 | 2000 | Ford | Mustang | 4TXR377 | 1FAFP45X0YF271447 | |||
| 21 | 33251 | 1993 | Honda | Accord | 3CJG663 | JHMCB7650PC017679 | TIT | ||
| 22 | 32523 | 2001 | Buick | Century | 4VUY836 | 2G4WS52J611174714 | |||
| 23 | 34181 | 2004 | Mercedes-Benz | C-Class | 5VZJ064 | WDBRF64JX4F451546 | TIT | ||
| 24 | 30054 | 2005 | Honda | Civic | 5NFR034 | 1HGEM21905L041030 | |||
| 25 | 34391 | 2001 | Honda | Civic | 6PIJ129 | 2HGES16571H526181 | SAL | ||
| 26 | 34392 | 1988 | Chevrolet | S10 | C63404J | 1GCDT19Z6J2185659 | |||
| 27 | 30813 | 2007 | Dodge | Caliber | MOBOHL1 | 1B3HB48B77D564582 | |||
| 28 | 29588 | 2001 | Chrysler | PT Cruiser | 4TKP166 | 3C8FY4BB01T696869 | |||
| 29 | 33453 | 2000 | Volkswagen | Jetta | 5NOK500 | 3VWSC29M9YM141916 | TIT | ||
| 30 | 21851 | 2000 | Chevrolet | T7500 | 1GBJ7C1C1YJ509115 | ||||
| 31 | 33070 | 2003 | Dodge | Neon | 5EOR925 | 1B3ES56C93D204101 | |||
| 32 | 32513 | 2005 | Nissan | Altima | 5RSW063 | 1N4AL11D85N925659 | |||
| 33 | 32559 | 2005 | Honda | Odyssey | 5MHL020 | 5FNRL38775B051232 | |||
| 34 | 33436 | 2004 | Toyota | Tundra | 7N60465 | 5TBET34194S453028 | |||
| 35 | 32754 | 2004 | Honda | Civic | NOPLATE | 1HGEM22164L038690 | SAL | ||
| 36 | 25353 | 2007 | Nissan | Versa | 7WUM510 | 3N1BC13E77L357639 | |||
| 37 | 31163 | 2004 | Ford | Explorer | 1055UDP | 1FMZU62E04UC27447 | |||
| 38 | 29108 | 1998 | Honda | Accord | 3XIE797 | 1HGCG5640WA079240 | |||
| 39 | 31064 | 1999 | Cadillac | Escalade | 0 | 1GYEK13R7XR405546 | |||
| 40 | 27623 | 1999 | Chevrolet | EXPRESS 1500 | 5RIM835 | 1GBFG15R4X1049133 | |||
| 41 | 29325 | 2002 | Ford | Focus | DWBK37 | 3FAFP31322R141211 | |||
| 42 | 30808 | 2001 | Nissan | Altima | 4TIM645 | 1N4DL01D21C220014 | |||
| 43 | 32386 | 2016 | Chevrolet | Sonic | 7PGC645 | 1G1JE5SB8G4136986 | |||
| 44 | |||||||||
| 45 | 33471 | 2006 | PONTIAC | G6 | 5PIU216 | 1G2ZM151664140790 | |||
| 46 | 31196 | 1992 | Honda | Accord | 5VRF048 | 1HGCB7651NA121593 | |||
| 47 | 32524 | 2008 | Kia | Sedona | 8GME032 | KNDMB233186249526 | |||
| 48 | 29027 | 1985 | Ford | Ranger | 6T 526 | 1F1CR10T3GUA77791 | |||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | 12112 | 2010 | Ford | F-350 Super Duty | AH88N34 | 06/19 | 1FTWW3BR0AEA09761 | 178209 | |
| 55 | 31351 | 2005 | Mercedes-Benz | C230 | 5KRY209 | 10/20 | WDBRF40J05F622526 | 201571 | |
| 56 | 28966 | 2010 | Volkswagen | Jetta | 6MJA699 | 07/18 | 3VWJZ7AJ1AM090426 | 152327 | |
| 57 | 30503 | 1985 | Chevrolet | Corvette | 7DME556 | 01/17 | 1G1YY0789F5111318 | 208393 | |
| 58 | 28317 | 2000 | Chevrolet | Silverado 1500 | 7S60764 | 12/19 | 2GCEC19V2Y1379424 | 274,551 | |
| 59 | 13485 | 2016 | Dodge | Charger | 8CHD630 | 05/19 | 2C3CDXHGXGH272061 | 92400 | |
| 60 | 32440 | 2001 | Toyota | Highlander | 8NLX731 | 10/20 | JTEGD21A910019570 | ||
| 61 | 26981 | 2007 | Ford | Explorer Spors | 07121t2 | 07/20 | 1FMEU53K97UA11825 | 170395 | |
| 62 | 27539 | 2014 | Nissan | Sentra | 7FPC651 | 06/20 | 3N1AB7APXEY225786 | 146105 | |
| 63 | 30422 | 2006 | Scion | xA | 8MVM392 | 05/21 | JTKKT604060135177 | 214727 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686