- This event has passed.
OCEANSIDE – AUTO AUCTION
December 15, 2020 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday December 15th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday December 15th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
Auction # | Year | Make | Model | VIN | Odometer | Plate | Plate Exp | Title/Sal |
---|---|---|---|---|---|---|---|---|
1 | 2001 | Toyota | Highlander | JTEGD21A910019570 | 8NLX731 | |||
2 | 2004 | Honda | Civic | 1HGEM21924L034465 | 166LBH | |||
3 | 1992 | Toyota | Pickup | 4TARN81A1NZ005138 | 70093V2 | |||
4 | 1978 | Merz | 300D | 123130 12083647 | 095SRW | Title | ||
5 | 2004 | Chevrolet | Impala | 2G1WH52K249419650 | 5FDH422 | |||
6 | 2014 | Toyota | Camry | 4T1BF1FK6EU747670 | 8BKP970 | Title | ||
7 | 2014 | Honda | Civic | 19XFB2E53EE056680 | 7FYH086 | |||
8 | 2004 | Dodge | Durango | 1D4HB38NX4F129853 | 7WJW860 | |||
9 | 2004 | Ford | Explorer Sport Trac | 1FMZU67K94UB85696 | 8SBY135 | Title | ||
10 | 1999 | Audi | A6 QUATTRO | WAUBA24B3XN044372 | 6PLJ439 | |||
11 | 2005 | Honda | Civic | 1HGEM211X5L017277 | 5KZK767 | |||
12 | 2007 | Mercury | Mariner Hybrid | 4M2CU39H07KJ21387 | 5XWD104 | Title | ||
13 | 1999 | Toyota | Sienna | 4T3ZF13C5XU100246 | 4DJY210 | Title | ||
14 | 2005 | Kia | Sedona | KNDUP132256746082 | 7XNC478 | Salvage | ||
15 | 1998 | Honda | CR-V | JHLRD1844WC058602 | 4CMR025 | |||
16 | 2000 | Ford | F-150 | 1FTRX08L0YKA50057 | 6F43636 | |||
17 | 2002 | Merz | CLK320 | WDBLJ65G02T108704 | 5PMM251 | |||
18 | 2004 | Ford | Mustang | 1FAFP406X4F137487 | 6BCA460 | |||
19 | 1991 | Honda | Accord | JHMCB7654MC010679 | 2URA301 | |||
20 | 1996 | Honda | Accord | 1HGCD5534TA132552 | 8MQR370 | |||
21 | 1985 | BMW | 3 Series | WBAAE5404F0697997 | 3ESK864 | |||
22 | 1997 | Jeep | Grand Cherokee | 1J4GX78Y3VC773106 | 3WJT744 | Salvage | ||
23 | 1999 | Mazda | Protege | JM1BJ222XX0193171 | 4HZL281 | |||
24 | 2002 | Ford | Taurus | 1FAFP55U62G102286 | 6UVM971 | |||
25 | 1996 | Chrysler | Concorde | 2C3HD56T8TH213787 | 3RUW633 | |||
26 | 2003 | Toyota | ECHO | JTDBT123730283689 | 8APN233 | |||
27 | 2003 | Toyota | Sienna | 4T3ZF19C83U530001 | 7NYS846 | Title | ||
28 | 2004 | Hyundai | Santa Fe | KM8SB12BX4U655204 | 5JKE394 | |||
29 | 1993 | Ford | Mustang | 1FACP41M2PF102155 | 6BEJ222 | |||
30 | 2003 | Ford | Taurus | 1FAFP55203A202225 | 7GEB403 | Salvage | ||
31 | 1986 | Winner | Boat | WNR8615TB686 | 5436SN | |||
32 | 2008 | Mazda | 3 | JM1BK34M281123449 | 6VDM988 | |||
33 | 2005 | Nissan | Xterra | 5N1AN08W45C652751 | 6VIY528 | |||
34 | 2001 | Ford | Taurus | 1FAHP52U81G193685 | 4WAZ240 | |||
35 | 2004 | Honda | Accord | 1HGCM82694A005426 | 8CZR227 | |||
36 | 2001 | Honda | Accord | 3HGCG66531G710796 | 4TSB589 | Title | ||
37 | 2001 | Dodge | Ram Pickup 1500 | 3B7HC13Y01G226473 | 7J76840 | |||
38 | 2000 | Nissan | Maxima | JN1CA31D1YT718828 | 6XZW665 | Title | ||
39 | 2000 | Acura | TL | 19UUA5672YA035498 | 8HKA391 | Salvage | ||
40 | 2005 | Volkswagen | Jetta | 3VWSA69MX5M014858 | 5MHB246 | Title | ||
41 | 2014 | Mitsubishi | Lancer | JA32U2FU8EU013208 | 7ZHZ104 | |||
42 | 2006 | BMW | 750LI | WBAHN83536DT29462 | 6WQK772 | |||
43 | 2003 | Toyota | RAV4 | JTEGH20V836012912 | 5CLN839 | Title | ||
44 | 2007 | Kia | Spectra | KNAFE122375008992 | 6CLY930 | |||
45 | 1997 | Acura | CL | 19UYA1258VL801670 | 5ZBW720 | Salvage | ||
46 | 2004 | Nissan | Altima | 1N4AL11DX4C129408 | 5MKZ077 | |||
47 | 1997 | Toyota | Tercel | JT2AC52L7V0205864 | 3TPY542 | |||
48 | 2006 | Acura | TL | 19UUA65636A006829 | 149126 | 5RCB871 | 11/17 | |
49 | 2002 | Honda | Civic | 1HGEM22992L022938 | 195138 | 7VEK664 | 1/21 | Salvage |
50 | 2008 | Volkswagen | Jetta | 3VWRZ81K28M080290 | 143205 | 6CSX583 | 1/21 | |
51 | 2007 | BMW | 3 Series | WBAVC53587FZ77912 | 109411 | 7FXW218 | 6/20 | |
52 | 2003 | Honda | Element | 5J6YH28573L028964 | 162710 | 7RVY614 | 7/19 | Salvage |
53 | 2007 | Toyota | Camry | JTNBB46K473025443 | 197336 | 5XFL211 | 10/18 | |
54 | 2002 | Dodge | Ram 1500 | 1D7HU18Z22S600290 | 181164 | C47597L | 11/19 | |
55 | 2002 | Nissan | Sentra | 3N1CB51D92L592903 | 166713 | 7XNC559 | 5/21 | |
56 | 2003 | BMW | 5 Series | WBADT63443CK29162 | NONE | 12/19 | Salvage | |
57 | 2006 | Pontiac | G6 | 1G2ZH158664130262 | 205119 | 7HMZ695 | 11/19 | |
58 | 2012 | Ford | Focus | 1FAHP3E2XCL468644 | 111,054 | 6XLX179 | 11/20 | |
59 | 2007 | BMW | 335I | WBAVB73527VF50409 | 184802 | 6AQD555 | 6/21 | |
60 | 2005 | Scion | tC | JTKDE167350043860 | 140742 | 5VBT270 | 3/14 | Salvage |
61 | 2007 | Saturn | Aura | 1G8ZS57NX7F226080 | 144287 | 6TZD527 | 1/21 | Salvage |
62 | 2004 | Ford | Explorer | 1FMZU62K34ZA62230 | 176052 | 5CZT756 | 12/17 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686