- This event has passed.
OCEANSIDE – AUTO AUCTION
January 19, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday January 19th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday January 19th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 37123 | 1999 | Toyota | Tacoma | 6X59743 | 4TAVL52N1XZ448882 | TIT | ||
2 | 32538 | 2009 | MINI | Cooper | 8ARK594 | WMWMF33589TW71174 | |||
3 | 33113 | 2000 | Toyota | Corolla | DIA 260 | 1NXBR12E9YZ314761 | |||
4 | 35141 | 1994 | Honda | Accord | NONE | 1HGCD5654RA076315 | |||
5 | 36516 | 2007 | Ford | Edge | NO PLATES | 2FMDK36C87BB28862 | |||
6 | 36305 | 2006 | Pontiac | Vibe | 5SWV333 | 5Y2SL65846Z436453 | |||
7 | 34100 | 2012 | Chrysler | 300 | 6WPU379 | 2C3CCACG8CH309416 | |||
8 | 34573 | 2007 | Nissan | Titan | 8H97915 | 1N6AA07A27N213218 | TIT | ||
9 | 35194 | 2006 | Toyota | Tundra | 8A59944 | 5TBRT34186S472268 | |||
10 | 35399 | 2000 | Honda | Civic | 8MQR667 | 2HGEJ6677YH516388 | |||
11 | 36623 | 2007 | Chevrolet | HHR | 7SDD754 | 3GNDA23D17S576845 | TIT | ||
12 | 35110 | 2009 | Honda | Civic | 7FKB156 | 19XFA16619E031612 | SAL | ||
13 | 34328 | 2008 | Nissan | Rogue | 7BET512 | JN8AS58T58W013415 | SAL | ||
14 | 36009 | 2011 | Nissan | Sentra | 6VVX456 | 3N1AB6AP1BL668542 | |||
15 | 33924 | 2005 | BMW | 325CI | 6NXK504 | WBABD33425JY99018 | SAL | ||
16 | 35810 | 2009 | Honda | Civic | 7XBS923 | 19XFA16919E017106 | |||
17 | 37691 | 2001 | Toyota | Tundra | 7P16250 | 5TBRT34171S157308 | TIT | ||
18 | 34639 | 2001 | Mercedes-Benz | CLK | NO PLATE | WDBLK65G61T078488 | |||
19 | 36374 | 2002 | Land Rover | Discovery | 4VNG188 | SALTW15452A750576 | |||
20 | 36149 | 2005 | Honda | Civic | 8GJV349 | 2HGES16525H501775 | |||
21 | 36300 | 1994 | Dodge | Ram Pickup 1500 | 8N94451 | 3B7HC16Y1RM536768 | SAL | ||
22 | 35938 | 2008 | Scion | xB | 6CRR052 | JTLKE50E381043762 | TIT | ||
23 | 34524 | 1997 | Ford | Windstar | 3TJV052 | 2FMDA5146VBC93644 | |||
24 | 35207 | 2003 | Infiniti | M45 | 5BAP518 | JNKAY41E03M003832 | |||
25 | 35773 | 2002 | Cadillac | Escalade | 4YLW814 | 1GYEK63N72R276467 | TIT | ||
26 | 34550 | 2001 | Acura | MDX | 4RMG401 | 2HNYD18801H515322 | |||
27 | 34398 | 1998 | Ford | Explorer | 8GOG743 | 1FMZU35P4WZA92491 | |||
28 | 34912 | 2005 | Lexus | RX 330 | 5LVV685 | JTJHA31U250084989 | |||
29 | 35500 | 1998 | Honda | Civic | 6ZDT061 | 1HGEJ6125WL047104 | |||
30 | 36081 | 1984 | Chevrolet | C/K 20 Series | 7K85646 | 1GCGC24M4EJ126846 | |||
31 | 34921 | 2003 | Mazda | MPV | AJ991DP | JM3LW28J530361515 | TIT | ||
32 | 34043 | 2005 | Kia | Sorento | 5NDC829 | KNDJD733755423563 | |||
33 | |||||||||
34 | 34395 | 2005 | Hyundai | Santa Fe | 5LXP903 | KM8SC13E75U911550 | |||
35 | 35314 | 2011 | Infiniti | G37 Sedan | 8NYB014 | JN1CV6AP5BM303075 | SAL | ||
36 | 35623 | 2014 | Dodge | Challenger | 7FPJ608 | 2C3CDYAG2EH225605 | |||
37 | 35617 | 1995 | Honda | Civic | 4AQE053 | JHMEG8641SS006227 | |||
38 | 34171 | 2001 | Toyota | Camry | 7PYN391 | 4T1BG28K21U103853 | |||
39 | 34960 | 2001 | Volvo | C70 | 4SWD015 | YV1NC53D61J019599 | |||
40 | 35199 | 2003 | Chevrolet | Silverado 1500 | 7D26130 | 2GCEC19T431290106 | |||
41 | 33786 | 1976 | Ford | Fairmont | 284WYF | 9K93T180334TTTTTT | |||
42 | |||||||||
43 | 37803 | 2008 | Chevrolet | Uplander | ACA6DYA | 1GNDV33W68D104508 | TIT | ||
44 | 35353 | 1993 | Honda | Accord | 3EJZ686 | 1HGCB7693PA134867 | |||
45 | 38360JB | 2000 | Ford | Excursion | 7CUB917 | 1FMNU43S4YEB86912 | T.APP | ||
46 | 35277 | 2007 | Ford | Focus | 7SAV827 | 1FAFP34N87W164428 | |||
47 | 34700 | 2000 | Ford | Explorer | 4LXC544 | 1FMZU62X1YUB19765 | |||
48 | 37070 | 1994 | Saturn | S-Series | 3FHT017 | 1G8ZH5594RZ149390 | TIT | ||
49 | 33031 | 2002 | Honda | Civic | 7AIX545 | 1HGEM219X2L021976 | |||
50 | 37702 | 2008 | Toyota | Corolla | 6CEC413 | 1NXBR32EX8Z039400 | TIT | ||
51 | 34922 | 2004 | Honda | Civic | 6AEJ779 | 1HGEM21964L005907 | SAL | ||
52 | 37288PT | 1991 | Ford | E-150 | 6MSR437 | 1FDEE14H4MHA14564 | |||
53 | 35681 | 2004 | Saturn | Vue | E884325 | 5GZCZ23D64S843187 | |||
54 | 37888 | 2007 | Nissan | Sentra | 7DMB473 | 3N1AB61E67L623747 | TIT | ||
55 | 35400 | 1996 | Acura | Integra | 8ASL632 | JH4DC4447TS019794 | |||
56 | 36382 | 2005 | Ford | Five Hundred | 8HJP941 | 1FAFP28155G110710 | |||
57 | 38361JB | 1989 | Oldsmobile | Cutlass Supreme | 2ROT113 | 1G3WS14T9KD391532 | T.APP | ||
58 | 35760 | 2001 | Ford | Escape | 4SHP980 | 04/17 | 1FMCU03101KA99961 | 198461 | |
59 | 28503 | 2003 | Mazda | PROTEGE5 | 5BVS603 | 03/18 | JM1BJ245631150040 | 218682 | |
60 | 33454 | 2003 | Saturn | Vue | 5FJW567 | 08/19 | 5GZCZ53B63S908165 | 284091 | |
61 | 38067BSA | 2000 | Chevrolet | Blazer | 5DEP736 | 06/21 | 1GNDT13W6Y2394092 | 226309 | TIT |
62 | 30017 | 2000 | Nissan | Maxima | 4LUJ127 | 05/21 | JN1CA31D7YT722396 | 156941 | TIT |
63 | 32849 | 1999 | Ford | Expedition | 4DSA035 | 11/17 | 1FMRU1765XLA23306 | 221613 | |
64 | 34839 | 2017 | Nissan | Sentra | 8AYA241 | 10/21 | 3N1AB7AP0HL712920 | 22116 | |
65 | 32452 | 1999 | Ford | Ranger | 53041H1 | 03/20 | 1FTYR10V6XPA62255 | 177453 | SAL |
66 | 36006 | 2002 | Toyota | 4Runner | 5YWM448 | 02/21 | JT3GN86R920255886 | 160928 | |
67 | 35144 | 2005 | Honda | Accord | 6TYU348 | 02/21 | 1HGCM66355A029244 | 162487 | SAL |
68 | 34968 | 2004 | GMC | Sierra 1500 | 59082G1 | 09/19 | 2GTEC19V741409821 | 180722 | SAL |
69 | 30687 | 2002 | Honda | Accord | 4WSR139 | 03/20 | JHMCG66812C020640 | 173554 | |
70 | 35024 | 2006 | Scion | tC | 8SVU990 | 07/21 | JTKDE177060074242 | 197605 | SAL |
71 | 28076 | 2005 | Audi | A4 | PAPER | 08/19 | WAUJC68E45A017915 | 220258 | |
72 | 36394 | 2009 | Mazda | Mazda6 | 455KGI | OOS | 1YVHP81H695M48433 | 148763 | |
73 | 32051 | 1999 | Chevrolet | Silverado 1500 | 6C23920 | 09/20 | 2GCEK19T6X1288656 | 347363 | |
74 | 36461 | 2013 | Volkswagen | Passat | NX-069-617 | OOS | 1VWBP7A36DC027680 | 93079 | |
75 | 35699 | 2010 | Honda | Insight | 6JKM944 | 07/20 | JHMZE2H53AS011860 | 98452 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686