- This event has passed.
OCEANSIDE – AUTO AUCTION
February 16, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday February 2nd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday February 2nd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | 37938 | 2006 | Nissan | Sentra | 8NMG527 | 3N1CB51D66L544121 | |||
3 | 36560 | 2006 | Lincoln | Navigator | OOOOOOO | 5LMFU275X6LJ28869 | JUNK | ||
4 | 33935 | 1997 | Chevrolet | Tahoe | 3VCP807 | 1GNEK13R4VJ383871 | |||
5 | 37923 | 2002 | Honda | Accord | 4WXC985 | 1HGCG16562A002254 | |||
6 | 38144 | 2004 | Honda | Civic | 5JIY754 | 2HGES16594H554777 | |||
7 | 37406 | 2004 | Toyota | Tacoma | 21655C1 | 5TESM92N14Z435853 | |||
8 | 34291 | 2010 | Chrysler | Sebring | EGE4094 | 1C3CC4FB2AN170826 | SAL | ||
9 | 39971 | 1989 | Toyota | Cressida | 6PRD734 | JT2MX83E8K0032970 | |||
10 | 37102 | 2002 | Honda | Accord | 5NKA322 | 1HGCG56612A001917 | |||
11 | 37933 | 2005 | Honda | Accord | 5LJM383 | JHMCM56405C006250 | |||
12 | 25079 | 1993 | Chevrolet | S-10 | NONE | 1GCCS14R5P0180057 | |||
13 | 36338 | 2000 | Honda | Civic | 7DWP056 | 1HGEJ8241YL061936 | SAL | ||
14 | 40530 | 1999 | Toyota | Corolla | 7FIT977 | 1NXBR12E0XZ264217 | TIT | ||
15 | 33700 | 2006 | Dodge | Ram Pickup 1500 | 8A56284 | 1D7HA18N96J115856 | |||
16 | 36953 | 2000 | Volvo | S70 | 4NDR108 | YV1LS61J1Y2651763 | |||
17 | 36500 | 1997 | Honda | Civic | 6SKZ143 | 2HGEJ667XVH558565 | |||
18 | 34983 | 2003 | HONDA | CIVIC | 8LLZ340 | 1HGEM21543L062943 | |||
19 | 36868 | 2005 | Honda | Accord | 5PFC182 | 1HGCM56135A160343 | SAL | ||
20 | 38783 | 2002 | Honda | Accord | 8TTS393 | JHMCG66872C015748 | TIT | ||
21 | 38294 | 2007 | Ford | Focus | 8NZR086 | 1FAFP34N57W178349 | |||
22 | 39009 | 1996 | Toyota | 4Runner | 3PZX920 | JT3GM84R6T0001768 | TIT | ||
23 | 37978 | 2007 | Lexus | RX350 | 5YCA597 | JTJGK31U470009559 | TIT | ||
24 | 40673 | 2001 | Honda | CR-V | 4UBW182 | JHLRD28491S014695 | TIT | ||
25 | 39937 | 2008 | Nissan | Altima | 6CSK901 | 1N4AL21E58N437949 | TIT | ||
26 | 37886 | 2000 | Nissan | Maxima | 6KJL254 | JN1CA31D6YT550278 | |||
27 | 38136 | 1999 | Toyota | Camry | 4EMU616 | 4T1BG22KXXU477273 | |||
28 | 37226 | 1995 | Toyota | Avalon | BAM0889 | 4T1GB11E3SU001398 | |||
29 | 37783 | 2004 | Chevrolet | Malibu | 680 SZT | 1G1ND52F94M621883 | |||
30 | 34711 | 2002 | Toyota | Celica | JMK1890 | JTDDR32T320120488 | |||
31 | 34070 | 2004 | Toyota | camry | 7VFG616 | 4T1BE32K44U890748 | |||
32 | 36919 | 2009 | Chevrolet | Cobalt | 63KV576 | 1G1AT58H497235534 | |||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | 40961 | 2006 | NISSAN | ARMADA | 8NHY829 | 10/20 | 5N1AA08A36N743841 | ||
37 | 38095 | 2003 | HONDA | ACCORD | 5BSF375 | 03/07 | JHMCM56693C067403 | ||
38 | 36455 | 2002 | DODGE | DURANGO | 6PFD480 | 09/20 | 1B4HR48Z32F204484 | ||
39 | 29486 | 2003 | TOYOTA | 4RUNNER | 4YOF967 | 10/17 | JTEZT17R830001132 | ||
40 | 37773 | 2003 | HONDA | ACCORD | 5DNV772 | 08/21 | JHMCM56673C083079 | ||
41 | |||||||||
42 | |||||||||
43 | 37872 | 2001 | TOYOTA | TACOMA | 6P94410 | 05/16 | 5TEGN92NX1Z829690 | ||
44 | 38008 | 2012 | FORD | FOCUS | PJD1684 | OFS | 1FAHP3F20CL387523 | ||
45 | 37722 | 2002 | NISSAN | PATHFINDER | 7WJZ455 | 08/20 | JN8DR09X62W666937 | ||
46 | 37205 | 1986 | JEEP | COMANCHE | 6A79445 | 10/21 | 1JCWL6591GT059237 | ||
47 | 38090 | 2009 | HYUNDAI | ELANTRA | 7HKB383 | 01/21 | KMHDU46D99U815371 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686