- This event has passed.
OCEANSIDE – AUTO AUCTION
March 16, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday March 16th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday March 16th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
*** UPCOMING APRIL 6 MOTORCYCLE AUCTION ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 28449 | 2016 | Chrysler | 200 | 8PLV841 | 1C3CCCCG7GN147710 | |||
2 | 37264 | 2004 | Nissan | Altima | 5FVU465 | 1N4BL11D84C174514 | |||
3 | 39490 | 2007 | Chevrolet | TrailBlazer | 5WYX922 | 1GNDS13S372192471 | |||
4 | 38477 | 1993 | Chevrolet | SUBURBAN | 4ALM595 | 1GNFK16K9PJ324448 | |||
5 | 42096 | 2008 | HYUNDAI | ELANTRA | 6CJK182 | KMHDU46D68U337926 | |||
6 | 38625 | 2001 | Infiniti | I30 | 4PYK504 | JNKCA31A81T020563 | |||
7 | 23174 | 1983 | Ford | F-700 | 5U52817 | 1FDWK74N5DVA39688 | |||
8 | 41397 | 1994 | BMW | 325i | 3GWB004 | WBABF4324REK11243 | JS | ||
9 | 39287 | 1986 | Chevrolet | S-10 | 8N91523 | 1GCCS14R1G2240467 | |||
10 | 31631 | 2002 | BMW | 5 Series | 3NIDADR | WBADT43422GY40688 | |||
11 | 40036 | 2009 | Hyundai | Sonata | 6JVY261 | 5NPET46C19H558509 | |||
12 | 37034 | 2011 | Chevrolet | Aveo | 6ULN428 | KL1TD5DE7BB122681 | |||
13 | 38115 | 2011 | Chevrolet | HHR | 8G0F897 | 3GNBABFW6BS614096 | |||
14 | 39450 | 1995 | Ford | Thunderbird | 5ZIB008 | 1FALP62W5SH115085 | SAL | ||
15 | 40106 | 2004 | Jeep | Liberty | 8HEJ342 | 1J4GK58K24W272493 | TIT | ||
16 | 40532 | 2003 | Lexus | ES300 | 7WZD407 | JTHBF30G630150509 | |||
17 | 40251 | 1971 | Volkswagen | Bug | 2NBP468 | 1.11263E+16 | |||
18 | 41398 | 2000 | Mercedes-Benz | E-Class | 0 | WDBJF65J4YB057596 | JS | ||
19 | 39286 | 1999 | Chevrolet | Suburban | NONE | 3GNFK16RXXG101544 | |||
20 | 40033 | 1995 | Ford | F-150 | C88442M | 1FTEF15N0SLB94917 | |||
21 | 35752 | 2008 | Hyundai | Sonata | 6UXH725 | 5NPET46F28H371577 | |||
22 | 40625 | 2005 | Toyota | Corolla | 5RHF794 | 1NXBR30E75Z567328 | TIT | ||
23 | 33101 | 2009 | BMW | 528i | 6GIV357 | WBANU53529C121331 | |||
24 | 39289 | 1999 | Nissan | Maxima | 7HUL550 | JN1CA21D1XT214949 | |||
25 | 39879 | 2001 | Chevrolet | Malibu | 4SXY739 | 1G1ND52J816263096 | |||
26 | 36974 | 2004 | Ford | Explorer | 6EIJ657 | 1FMDU64W94UA92159 | TIT | ||
27 | 40120 | 2013 | Ford | Escape | 8FLP216 | 1FMCU0GX1DUC48871 | |||
28 | 42807 | 2009 | Hyundai | Elantra | 8LNA611 | KMHDU46D59U760675 | TIT | ||
29 | 38639 | 2010 | Audi | A3 | 6kqy149 | WAUKEAFM6AA088426 | |||
30 | 41117 | 2006 | Dodge | Grand Caravan | 6HLJ342 | 2D8GP44L76R696751 | TIT | ||
31 | 40119 | 2015 | Nissan | Versa | 8TTY774 | 3N1CN7AP9FL800362 | |||
32 | 41515 | 2001 | Lexus | RX 300 | 4SXJ338 | JTJGF10U510104889 | TIT | ||
33 | 39646 | 2013 | Toyota | Corolla | 7LXU711 | 5YFBU4EE7DP183708 | |||
34 | 40124 | 2006 | Chevrolet | Impala | 8GOL576 | 2G1WB55K369365713 | |||
35 | 40114 | 1998 | bmw | alpina b7 | 8NMN197 | WBAGH8336XDPO1007 | |||
36 | 40121 | 2014 | Nissan | Altima | 7DFC876 | 1N4AL3AP8EC163726 | |||
37 | 40824 | 1994 | Toyota | Celica | NO PLATE | JT2AT00F5R0008004 | |||
38 | 39281 | 2000 | Ford | Windstar | 4MXF296 | 2FMZA5040YBC36271 | |||
39 | 36752 | 2003 | Mercedes-Benz | C-Class | AC40G30 | WDBRF61J43A462039 | |||
40 | 39946 | 2000 | ford | Ranger | 6K24783 | 1FTYR14V8YTB36939 | |||
41 | 42232 | 2006 | Ford | Escape | 5UCZ631 | 1FMYU031X6KC95029 | TIT | ||
42 | 39018 | 2002 | Audi | A4 | 5HKR174 | WAUJC68E92A166851 | |||
43 | 39017 | 2003 | Toyota | Camry | 5AAB218 | JTDBE32K030153640 | |||
44 | 39107 | 1992 | Cadillac | DeVille | 3CCA732 | 1G6CD53B3N4237760 | |||
45 | 40554 | 2012 | Chrysler | 200 | 7FLY295 | 1C3CCBAB7CN248645 | |||
46 | 42947 | 2003 | Mitsubishi | Lancer | 7MSJ814 | JA3AJ26E83U001831 | JUNK | ||
47 | 41872 | 1972 | Ford | FLATBED | 6Z75451 | N61DVN10121 | TIT | ||
48 | 40204 | 2002 | Volkswagen | Passat | 8LEK252 | 05/20 | WVWWH63B42E151979 | 72544 | TIT |
49 | 40961 | 2006 | Nissan | Armada | 8NHY829 | 10/20 | 5N1AA08A36N743841 | 155921 | |
50 | 39484 | 2002 | Ford | Explorer | 4XFS746 | 04/21 | 1FMZU62E42ZB74249 | 217763 | |
51 | 39202 | 2005 | Nissan | Altima | 6aqb442 | 02/21 | 1N4AL11D25C263668 | 164260 | |
52 | 41876 | 2002 | Honda | Odyssey | 6KPP658 | 09/19 | 2HKRL18012H501333 | 179181 | |
53 | 38301 | 2006 | BMW | 3 Series | 7VHL931 | 08/18 | WBAVB135X6KX39481 | 106816 | |
54 | 38552 | 1996 | Ford | Ranger | 5G80727 | 02/18 | 1FTCR10A9TUA80381 | 170296 | |
55 | 39802 | 2005 | Nissan | Xterra | 1 | 04/20 | 5N1AN08U45C616010 | 248640 | |
56 | 39334 | 2003 | Volkswagen | Passat | 8RLJ118 | 06/21 | WVWMD63BX3P248905 | 101950 | |
57 | 40026 | 2002 | Toyota | Sequoia | 6VMH370 | 09/14 | 5TDZT34AX2S063450 | 265125 | |
58 | 40154 | 1996 | JEEP | GRAND CHERK | 3WRN294 | 10/20 | 1J4EZ78Y5TC140024 | 193940 | |
59 | 39439 | 1997 | TOYOTA | 4RUNNER | 3UCR396 | 12/18 | JT3GN87R2V0022256 | 216033 | |
60 | 39651 | 2001 | LINCOLN | NAVIGATOR | 4RUN507 | 03/21 | 5LMEU27R11LJ25155 | 162922 | |
61 | 36285 | 2006 | GMC | SIERRA | 27094B2 | 12/19 | 1GTEC19X76Z196753 | 354607 | |
62 | 32272 | 2003 | FORD | F150 | 7D80850 | 04/19 | 1FTRX17243NB00304 | 345795 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686