- This event has passed.
OCEANSIDE – AUTO AUCTION
April 6, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 6th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** MOTORCYCLES FEATURED THIS WEEK ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 6th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** MOTORCYCLES FEATURED THIS WEEK ***
no images were found
*** FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
*** TRAILERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 36457 | Trailer | TRAILER | NONE | NONE | BOS | |||
2 | 9872 | 1997 | TRAILER | TRAILER | 4DV8800 | 130AU1112RC012377 | |||
3 | 41871 | 2007 | ZEMAN | TRAILER | 4KL5584 | 1ZCS160157W331672 | TITLE | ||
4 | 39772 | TRAILER | TRAILER | NONE | NONE | BOS | |||
5 | 40395 | 2006 | Infiniti | G35 | 5XMV926 | JNKCV51E26M507858 | |||
6 | 37693 | 2005 | Honda | Accord | HCB3622 | 1HGCM56855A021800 | |||
7 | 42492 | 2003 | Toyota | Matrix | 5MZL247 | 2T1KR32E33C016857 | TITLE | ||
8 | 41259 | 1993 | Geo | Metro | 3DHT033 | 2C1MR246XP6737111 | |||
9 | 39291 | 1982 | Datsun | Pickup | 5P97272 | JN6MD06Y8CW102891 | SAL | ||
10 | 19508 | 1995 | Ford | E-350 | 6S44253 | 1FDKE37G0SHA60522 | |||
11 | 34797 | 2004 | Acura | TL | 8MWC869 | 19UUA66244A033496 | SAL | ||
12 | 29015 | 1997 | Ford | Explorer | 43619N1 | 1FMDU34E1VUD29895 | SAL | ||
13 | 38630 | 1995 | Ford | Mustang | 8K0R243 | 1FALP4044SF283818 | |||
14 | 40475 | 2004 | Infiniti | G35 | NOPLATE | JNKCV51F24M701070 | |||
15 | 41041 | 1997 | Honda | Civic | 6JYZ503 | 2HGEJ6676VH523652 | |||
16 | 36242 | 1998 | Chevrolet | S10 | 47868J1 | 1GCCS1448WK259522 | |||
17 | 41769 | 2008 | Hyundai | Santa Fe | 6GFC556 | 5NMSH13E68H151144 | |||
18 | 40269 | 2001 | Acura | TL | 7URU718 | 19UUA56631A033272 | |||
19 | 41030 | 2006 | Saturn | Ion | 7BVV127 | 1G8AL55B36Z159547 | |||
20 | 42036 | 2002 | Toyota | Sienna | 4WXA830 | 4T3ZF13C32U478235 | |||
21 | 38389 | 2010 | Kia | Forte | 7YAZ122 | KNAFT4A29A5274324 | TITLE | ||
22 | 37605 | 2007 | GMC | Savana Cargo | 8H91851 | 1GTGG25V071132593 | |||
23 | 40743 | 2000 | Saturn | S-Series | 7NSE496 | 1G8ZN8279YZ188536 | |||
24 | 40592 | 2002 | Toyota | Corolla | 4VAV347 | 1NXBR12E92Z612556 | |||
25 | 40474 | 2001 | Honda | Civic | 6JLX696 | 2HGES16561H519979 | |||
26 | 39026 | 2008 | Scion | xB | 7HJH035 | JTLKE50E081028992 | SAL | ||
27 | 43752 | 1990 | Ford | F-250 | 29975P1 | 1FTHX26H3LKA33963 | JS | ||
28 | 40206 | 2007 | Volkswagen | Passat | 5XBP987 | WVWJK73CX7P037538 | |||
29 | 30713 | 2016 | Nissan | Versa | 7VOJ502 | 3N1CN7AP7GL907430 | |||
30 | 40755 | 2009 | Hyundai | Elantra | 6GZF144 | KMHDU46D59U685248 | |||
31 | 40559 | 2015 | Nissan | Versa | 8MBY442 | 3N1CN7AP0FL825523 | |||
32 | 35571 | 1978 | Fiat | spider | 5GTPO51 | 124CS101377250000 | SAL | ||
33 | 42898 | 2001 | Ford | Expedition | 6RJT131 | 1FMRU15W61LB19861 | TITLE | ||
34 | 41378 | 1992 | Chevrolet | SUBURBAN | 3BKW280 | 1GNGK26N8NJ357751 | |||
35 | 41781 | 1986 | Dodge | Ram Van | 1RDB789 | 2B7HB23T0GK503695 | |||
36 | 38140 | 2003 | Chevrolet | Suburban | 5ANA888 | 3GNEC16T13G188863 | TITLE | ||
37 | 39972 | 2001 | Nissan | Altima | 4SVS825 | 1N4DL01D71C164684 | |||
38 | 40643 | 2004 | Honda | Accord | 5KZV524 | 1HGCM66504A070624 | SAL | ||
39 | 40758 | 2007 | Volkswagen | Jetta | 7KHZ570 | 3VWEF71K87M168681 | |||
40 | 37893 | 2008 | Chevrolet | Malibu | 8SMA809 | 1G1ZK57778F263606 | JUNK | ||
41 | 40391 | 2008 | Toyota | Tundra | 8P98413 | 5TFRV54118X034136 | |||
42 | 42734 | 2008 | Buick | Lucerne | 6BJE673 | 1G4HD57278U116243 | TITLE | ||
43 | 40981 | 2013 | Volkswagen | Jetta | 1019946 | 3VW3L7AJ7DM287910 | |||
44 | 40235 | 2000 | Toyota | Corolla | 214KFS | 1NXBR12E0YZ380843 | SAL | ||
45 | 40338 | 2006 | Nissan | Altima | CC 25637 | 1N4AL11D26C131494 | |||
46 | 26805 | 1990 | Ford | F-350 | 5P86137 | 1FTJX35G9LKB17771 | |||
47 | 41280 | 2001 | Honda | Accord | 4UGM192 | 3HGCG66551G711321 | |||
48 | 40920 | 1998 | Nissan | 200SX | 4CKK594 | 1N4AB42D3WC513486 | |||
49 | 39239 | 2004 | Ford | Explorer Sport | 8r89504 | 1FMZU67K34UA43392 | |||
50 | 40846 | 2007 | Volvo | S40 | 8NYP056 | YV1MH682572271471 | |||
51 | 44169PT | 2000 | Honda | Passport | 6KTN294 | 4S6CK58W8Y4405902 | |||
52 | 40413 | 1988 | Nissan | Sentra | 8KRR633 | JN1PB24S5JU044721 | |||
53 | 40998 | 2016 | Volkswagen | Jetta | NONE | 3VWD67AJ7GM341724 | |||
54 | 30662 | 2007 | Ford | Mustang | 6PLP187 | 1ZVHT80N975214841 | |||
55 | 36471 | 2001 | Toyota | Camry | 4RQU161 | 4T1BG22K81U067921 | |||
56 | 36433 | 2000 | Nissan | Altima | 6HKT144 | 1N4DL01D4YC180528 | |||
57 | 38529 | 1998 | Honda | Accord | 4AVN384 | 1HGCG1652WA035077 | |||
58 | 42438 | 2003 | Jeep | Liberty | 7NNH820 | 1J4GK38K03W506245 | TITLE | ||
59 | 43045 | 1998 | Jeep | Grand Cherokee | 4CJZ499 | 1J4GZ48Y5WC321717 | TITLE | ||
60 | 40210 | 2005 | Hyundai | Tiburon | 7PDJ219 | KMHHM65D25U156610 | SAL | ||
61 | 38784 | 1997 | Acura | TL | 6FAR870 | JH4UA3642VC005957 | |||
62 | 36725 | 2002 | Jaguar | X-TYPE | 4VFU571 | SAJEA51D12XC48886 | |||
63 | 44175PT | 2001 | Mazda | Protege | 4TIN493 | JM1BJ225210402839 | |||
64 | 44171PT | 1994 | Nissan | Sentra | 4ALW574 | 1N4EB32AXRC806503 | |||
65 | 37381 | 1999 | Toyota | Tacoma | 8G99725 | 4TANL42N8XZ441504 | |||
66 | 44170PT | 1998 | Kia | Sephia | 4DQE363 | KNAFB1211W5743792 | |||
67 | 37990 | 2005 | Ford | Escape | BRS9189 | 1FMYU96H75KB77953 | |||
68 | 41776 | 2005 | Toyota | Corolla | 5NPN340 | 1NXBR32E25Z525470 | TITLE | ||
69 | 3567 | 2000 | Yamaha | XVS1100 | 15R4866 | JYAVP11Y9YA001192 | |||
70 | 30423 | 2012 | TaoTao | Scooter | NONE | L9NTEACTXC1009461 | |||
71 | 26005 | 2013 | Honda | CBR 1000RR | 21K4289 | JH2SC5918DK500014 | |||
72 | 26625 | 1986 | Yamaha | MOTORCYCLE | 12Y3845 | JYA1UL007GA001284 | JS | ||
73 | 25133 | 1978 | Suzuki | SP370 | 19K0731 | SP370103457 | |||
74 | 26773 | 2017 | BMW | R 1200 RT | C753YO | WB10A1309HZ431388 | |||
75 | 43344 | 1991 | Yamaha | VMAX | 13BO358 | JYA2WFC03MA005128 | |||
76 | 36985 | 1984 | Honda | GL1200 | 14Y0035 | 1HFSC1452EA011391 | |||
77 | 36986 | 1998 | Yamaha | RS | 12U6533 | 3Y6014903 | |||
78 | 35179 | 2016 | Kawasaki | Ninja 650 | 22D9755 | JKAEXEE10GDA22953 | |||
79 | 36190 | 2008 | Yamaha | YZF R6S | 19N6113 | JYARJ06Y18A007803 | TITLE | ||
80 | 30374 | 2017 | Kawasaki | Z650 ABS | 24P5373 | JKAEREH16HDA03573 | SAL | ||
81 | 33181 | 1983 | Kawasaki | MOTORCYCLE | S747889 | JKAKZDH11DA040939 | |||
82 | 32926 | 2015 | Honda | PCX 150 | 22Y9216 | RLHKF1800FY002276 | |||
83 | 30728 | 1986 | Yamaha | MOTORCYCLE | 13V7828 | JYA56R008GA001437 | |||
84 | 28908 | 2006 | Harley-Davidson | Sportster 1200 Custom | 2203043 | 1HD1CGP3X6K405752 | SAL | ||
85 | 34274 | 2006 | Suzuki | SV 650 | 18X6757 | JS1VP53A762100915 | |||
86 | 25448 | 2014 | Yamaha | ROAD | 21R1565 | JYAVN05YXEA000221 | |||
87 | 38751 | 2006 | Suzuki | GSX-R 600 | 18H6337 | JS1GN7DA962105526 | |||
88 | 26123 | 2000 | Honda | CBR 600F4 | 16R9089 | JH2PC3505YM101174 | |||
89 | 35221 | 1984 | Honda | VT500 | NONE | JH2PC0802EM100697 | |||
90 | 32292 | 2013 | Kawasaki | Ninja 300 | 22M2088 | JKAEX8A16DDA15038 | SAL | ||
91 | 27447 | 2001 | Yamaha | YZF R6 | 19B8138 | JYARJ04N51A002490 | SAL | ||
92 | 42311 | 1981 | Yamaha | xs | NONE | JYA4R5005BA015333 | |||
93 | 23479 | 1998 | Kawasaki | KX 250 | NONE | JKAKXMKC8WA029097 | |||
94 | 16435 | 2004 | Kawasaki | kfx700 | 57PB31 | JKASV6B104B501056 | |||
95 | 18431 | moped | zebra | NONE | R4NANHZ02K1000165 | ||||
96 | 26382 | 2002 | Yamaha | YZF R6 | 16E4493 | JYARJ04Y62A002526 | |||
97 | 35046 | 1997 | Yamaha | YZF 600R | NONE | JYA5AHC01VA002754 | |||
98 | 18436 | 2013 | Harley-Davidson | Sportster 1200 Custom 110th Anniversary Edition | 21K2963 | 1HD1LH331DC427271 | |||
99 | 40422 | 1984 | HONDA | XR5005 | 11C8247 | JH2PE0309EM103291 | |||
100 | 40421 | 2012 | Kawasaki | KX 250F | NONE | JKAKXMYC8CA018314 | |||
101 | 33625 | 202 | Harley-Davidson | ULTRA-GLIDE | MH0170 | 1U9UW0000TC034102 | |||
102 | 43341 | 2005 | Suzuki | Boulevard C90 | 42183R | JS1VY52A352102691 | |||
103 | 32324 | 2005 | Suzuki | Boulevard C50T | 17U3927 | JS1VS55A752103985 | |||
104 | 38379 | 2007 | Suzuki | GSX-R 600 | 19D0831 | JS1GN7DAX72108002 | |||
105 | 40348 | 2009 | Honda | CBR 600RR | NONE | JH2PC40449K200419 | |||
106 | 42545 | 2002 | Toyota | Camry | 4YED836 | 07/20 | 4T1BE30K12U586437 | 239793 | T |
107 | 40754 | 2003 | Jeep | Liberty | 5DLF356 | 07/21 | 1J4GK48KX3W665425 | 113352 | |
108 | 40418 | 2005 | Infiniti | G35 | 6HMZ415 | 08/18 | JNKCV51E15M200194 | 143307 | |
109 | 40549 | 2001 | Ford | Mustang | 4RPJ846 | 02/21 | 1FAFP40401F146239 | 230718 | |
110 | 40309 | 1998 | Nissan | Pathfinder | 4UUD676 | 07/19 | JN8AR05S9WW285487 | 178259 | |
111 | 38301 | 2006 | BMW | 3 Series | 7VHL931 | 08/18 | WBAVB135X6KX39481 | 106816 | |
112 | 40574 | 1991 | Ford | F-150 | NONE | 08/17 | 1FTDF15N3MLA80621 | 63183 | |
113 | 44255PT | 2004 | Mazda | 3 | 5FLT801 | 03/18 | JM1BK12F441150509 | ||
114 | 44256PT | 2005 | Honda | Accord | 5TUG986 | 05/20 | 1HGCM56755A083558 | ||
115 | 40352 | 1997 | Nissan | Pathfinder | 8MPG958 | 09/21 | JN8AR05S1VW122007 | 237026 | |
116 | 40952 | 2015 | Kia | Soul | 7ZUS204 | 08/21 | KNDJN2A27F7806676 | 75964 | |
117 | 41420 | 2008 | Dodge | Caliber | 7FGJ449 | 04/15 | 1B3HB28B38D720929 | 171716 | |
118 | 40489 | 2004 | Toyota | Sienna | NONE | 05/20 | 5TDZA23C84S013748 | 253027 | |
119 | 41772 | 2005 | Hyundai | Santa Fe | 208K95 | OFS | KM8SC73D35U945012 | 219782 | |
120 | 39484 | 2002 | Ford | Explorer | 4XFS746 | 04/21 | 1FMZU62E42ZB74249 | 217763 | |
121 | 39457 | 2007 | Toyota | Tacoma | 8D68223 | 10/21 | 5TEMU52N97Z348255 | 122256 | |
122 | 41597 | 2006 | Mercedes-Benz | C280 | 5SXT637 | 12/20 | WDBRF54H66A831085 | 101983 | |
123 | 41361 | 2002 | Mazda | Protege5 | NONE | 05/17 | JM1BJ245621454127 | 210806 | |
124 | 44155LT | 2012 | Chevrolet | Cruze | BYXB62 | 10/16 | 1G1PC5SH5C7369849 | 123510 | |
125 | 41687 | 2007 | Nissan | Altima | 5XRM244 | 01/21 | 1N4AL21E37N414734 | 174518 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686