- This event has passed.
OCEANSIDE – AUTO AUCTION
April 20, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 20th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday April 20th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 42184 | 2006 | Jeep | Commander | 8NBW510 | 1J8HH58N66C144418 | |||
2 | 42576 | 2017 | Nissan | Sentra | LD6W7S | 3N1AB7AP0HL636695 | |||
3 | 33426 | 2000 | Pontiac | Grand Am | 4MND013 | 1G2NE12T6YM840037 | |||
4 | 42281 | 2004 | Hyundai | XG350 | 5FLJ593 | KMHFU45E14A317064 | |||
5 | 38642 | 2018 | Chevrolet | Express Cargo | 40102T2 | 1GCWGBFP1J1302222 | TIT | ||
6 | 42501 | 1997 | Chevrolet | Tahoe | 6TUX945 | 1GNEC13R0VJ371648 | SAL | ||
7 | 43853 | 1993 | Nissan | SHORT BED | NONE | 1N6SD1159PC333130 | JS | ||
8 | 42444 | 2003 | BMW | X5 | 5AAL343 | 5UXFA53553LV76535 | SAL | ||
9 | 41536 | 1995 | Jeep | Cherokee | AF69974 | 1J4FJ78S5SL540171 | |||
10 | 40398 | 2006 | Scion | xB | NONE | JTLKT334264090354 | SAL | ||
11 | 42133 | 2009 | Hyundai | Genesis | 6JWY305 | KMHGC46E49U022360 | |||
12 | 43094 | 2006 | BMW | 3 Series | 7FQX376 | WBAVB33566KS38695 | SAL | ||
13 | 40308 | 2001 | Mercedes-Benz | C-Class | NONE | WDBRF61J51F100799 | |||
14 | 40426 | 1988 | Nissan | Truck | 4D88323 | 1N6ND11S3JC339915 | |||
15 | 42168 | 2000 | Lexus | LX 470 | 4MXW461 | JT6HT00W1Y0125123 | |||
16 | 40581 | 1976 | Ford | F350 | 1D07333 | RS-22301000000000 | |||
17 | 42310 | 2014 | Fiat | 500 | 8CTF913 | 3C3CFFBR1ET291939 | |||
18 | 42512 | 2003 | Infiniti | G35 | 8AIZ606 | JNKCV54E93M225496 | |||
19 | 41183 | 1994 | Toyota | Corolla | 8DDZ276 | 1NXAE09B4RZ213996 | SAL | ||
20 | 40944 | 2006 | Jeep | Commander | 6KMM452 | 1J8HH48NX6C253622 | |||
21 | 44866 | 2011 | Chevrolet | Traverse | 8DDJ001 | 1GNKRJEDXBJ208732 | |||
22 | 41550 | 2004 | Chevrolet | Monte Carlo | 7RBJ866 | 2G1WX12KX49295395 | |||
23 | 42120 | 2001 | Ford | Explorer | 5EST892 | 1FMCU60E51UB29826 | |||
24 | 40321 | 2003 | Chevrolet | Cavalier | 8CUP093 | 1G1JC12F337289415 | |||
25 | 41851 | 2003 | Chevrolet | Astro | 5AMJ853 | 1GNDM19X43B104082 | |||
26 | 41702 | 1999 | Ford | Expedition | 4EYV213 | 1FMPU18L7XLA92476 | |||
27 | 42604 | 1999 | Jeep | Cherokee | 8TUS802 | 1J4FF68S0XL641184 | |||
28 | 41853 | 2005 | Nissan | Altima | 5HYJ520 | 1N4AL11D85C135676 | |||
29 | 41543 | 2008 | Pontiac | G5 | 6EKA564 | 1G2AL18F387190782 | |||
30 | 41548 | 2007 | BMW | 328i | 5YAC772 | WBAWB33567PV73335 | |||
31 | 41584 | 2013 | Scion | xB | 7AGL663 | JTLZE4FE1DJ035704 | |||
32 | 41983 | 1993 | Toyota | Pickup | 4U92215 | 4TARN81A6PZ064494 | |||
33 | 44362 | 2008 | Ford | Focus | 8FGT862 | 1FAHP35N08W204719 | TIT | ||
34 | 45157 | 2010 | Hyundai | Elantra | 7JTY299 | KMHDU4AD7AU021447 | TIT | ||
35 | 39195 | 2000 | Volvo | S80 | 8DDJ167 | YV1TS90DXY1123349 | |||
36 | 45476PT | 1997 | ACURA | CL | 6TNJ248 | 19UYA2253VL010968 | |||
37 | 40606 | 1990 | Toyota | Camry | 2TQD402 | 4T1SV22E1LU226362 | |||
38 | 44371 | 2002 | Toyota | Avalon | 4WXR080 | 4T1BF28B22U242904 | TIT | ||
39 | 41558 | 2003 | Lincoln | LS | 5ELL383 | 1LNHM87A53Y677521 | |||
40 | 44872 | 2002 | Volkswagen | Golf | 4VGE377 | 9BWDE61J124017212 | TIT | ||
41 | 30732 | 1998 | Jeep | Grand Cherokee | AWV8331 | 1J4GZ88Z3WC216352 | |||
42 | 41537 | 2001 | Jeep | Cherokee | 6KQR474 | 1J4FT48SX1L549651 | |||
43 | 42312 | 2002 | Dodge | Stratus | 6RYE055 | 4B3AG42H32E078451 | |||
44 | 42702 | 2001 | Honda | Civic | 4SOW531 | 1HGEM22951L046068 | |||
45 | 42203 | 1999 | Toyota | Corolla | 5LQA161 | 1NXBR12E8XZ252025 | |||
46 | 42206 | 2007 | Dodge | Charger | 6KSF699 | 01/21 | 2B3KA43R17H734239 | 132235 | |
47 | 45478PT | 2002 | LINCOLN | LS | 8EFR527 | 07/20 | 1LNHM86S82Y706017 | 168075 | |
48 | 40186 | 1999 | Ford | Ranger | 6B46819 | 07/19 | 1FTYR14V0XPB80148 | 304916 | |
49 | 40207 | 1991 | Honda | CRX | ASC0377 | 02/21 | JHMED8362MS000860 | 359561 | |
50 | 38386 | 2002 | Ford | F-150 | NONE | 09/18 | 1FTRX17WX2KC53675 | 218928 | |
51 | 40236 | 2009 | Volkswagen | Tiguan | 6JCE585 | 07/18 | WVGAV75N19W508342 | 76990 | |
52 | 42320 | 2005 | Audi | A4 | 7UKD117 | 05/20 | WAUAC48HX5K001002 | 117256 | |
53 | 40199 | 2001 | Ford | F-150 | 82470J2 | 09/20 | 1FTRW07L11KC29783 | 124376 | |
54 | 42575 | 2003 | Mercedes-Benz | C-Class | 5CCB480 | 04/21 | WDBRF61JX3A508988 | 201448 | |
55 | 42656 | 1995 | Chevrolet | Blazer | 3LWD288 | 04/22 | 1GNCS13WXS2196055 | 245953 | |
56 | 35211 | 2002 | Dodge | Ram 1500 | 8F30553 | 11/20 | 3B7HA18NX2G102555 | 144220 | |
57 | 39880 | 2013 | Dodge | Dart | 6ZXZ715 | 04/20 | 1C3CDFBA9DD300309 | ||
58 | 42276 | 2005 | Mazda | RX-8 | 5MKM682 | 12/19 | JM1FE173150156234 | 110709 | |
59 | 41665 | 2010 | Nissan | Maxima | WEH346 | OFS | 1N4AA5AP0AC811040 | 142693 | |
60 | 41422 | 2004 | BMW | 525i | 5JRV295 | 08/19 | WBANA53554B846638 | 238602 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686