- This event has passed.
OCEANSIDE – AUTO AUCTION
May 4, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday May 4th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday May 4th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
*** TRAILERS THIS WEEK ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | BOAT TRAILER | BOAT TRAILER | |||||||
2 | 35988 | 1992 | Fleetwood | americana | 1EA8058 | WVGBV7AX2BW536605 | |||
3 | POP UP | TRAILER | |||||||
4 | TRAILER | TRAILER | |||||||
5 | 43229 | 2004 | Toyota | Matrix | 5EEN544 | 3VWEG71K07M124154 | |||
6 | 39414 | 2006 | Volkswagen | Jetta | Y410053 | JN8AS58V58W408468 | |||
7 | 42824 | 2004 | Acura | TSX | 8NYA064 | 19UUA566X3A039184 | |||
8 | 43063 | 2002 | Toyota | Corolla | 4TYD039 | 3N1CN7AP8DL862218 | |||
9 | 45241 | 2013 | Nissan | Versa | 7RTW583 | JACDJ58V4S7905135 | T/S | ||
10 | 37741 | 2008 | BMW | 5 Series | NONE | JHMCG66551C005112 | SAL | ||
11 | 45147 | 1995 | Isuzu | Trooper | 5EAR277 | 1FAFP404XYF103957 | TITLE | ||
12 | 43330 | 1990 | Dodge | RAM 250 | 2550411 | KMHCG35C23U263726 | |||
13 | 42741 | 1989 | Oldsmobile | Cutlass Ciera | 3AYR991 | 1FTYR14U11PA90666 | |||
14 | 43230 | 2009 | Toyota | Tacoma | 8U90274 | 2G4WC552761112893 | |||
15 | 1571 | 1964 | FORD | FAIRLANE | 7VUP785 | 4K42T136849 | |||
16 | 42560 | 2004 | Saturn | Vue | 6CBC321 | JT8UF11E9P0182709 | |||
17 | 36364 | 2005 | Mercedes-Benz | E350 | 5TDA197 | WDBUF56J46A835615 | |||
18 | 43560 | 1992 | ACURA | INTEGRA | 2ZFJ169 | JH4DA9456MS061595 | |||
19 | 43919 | 2008 | Chevrolet | HHR | 6WKG563 | 3GNDA33DX8S628870 | TITLE | ||
20 | 43987 | 2001 | Ford | Ranger | 49703X2 | 4A3AC54H51E136182 | |||
21 | 43975 | 2006 | Buick | LaCrosse | M8A7ASA | 1FABP27F9DF197396 | |||
22 | 43709 | 2001 | Toyota | Celica | 6FHD939 | 4T1BG22K81U074321 | |||
23 | 43844 | 2001 | Mitsubishi | Eclipse | 8KPW559 | JTDDR32T010076318 | |||
24 | 44551 | 2001 | Honda | Accord | 8ARH379 | 1B7KE2687LS648527 | |||
25 | 43842 | 1983 | Ford | Mustang | NONE | KMHDN55D81U027304 | |||
26 | 44114 | 2003 | Hyundai | Accent | 7NJH752 | 5TENX62N29Z608323 | |||
27 | 42841 | 2001 | Infiniti | QX4 | 4NWX953 | 2T1KR32E74C182087 | |||
28 | 42314 | 2000 | Pontiac | Grand Prix | 5EDG826 | 1NXBR12E22Z595549 | |||
29 | 42216 | 2000 | Ford | F-150 | 8K56755 | JM1BK12G471622124 | |||
30 | 41718 | 2006 | Ford | F-250 Super Duty | 8E05055 | JNRDR09XX1W201703 | |||
31 | 42312 | 2002 | Dodge | Stratus | 6RYE055 | JH4CL96814C034098 | |||
32 | 42992 | 2007 | Mazda | Mazda3 | 8MFS883 | 1HGCG2253XA014784 | |||
33 | 40869 | 1989 | Nissan | Truck | 3W09284 | 2G3AJ51N7K2437147 | TITLE | ||
34 | 46177 | 2003 | Acura | TL | BZ41502 | 5GZCZ53454S860113 | TITLE | ||
35 | 41782 | 2006 | Chrysler | 300 | 8JWF124 | 1D4HR38N43F581081 | |||
36 | 44200 | 2000 | Ford | Mustang | 4SRJ597 | JN6ND11S4GW035984 | SAL | ||
37 | 42468 | 2000 | Honda | Accord | 6KXD316 | 1HGCG5544YA026206 | |||
38 | 43931 | 1993 | Lexus | LS 400 | NONE | 1G2WP52K1YF145529 | |||
39 | 43730 | 2001 | Toyota | Camry | 4TIR919 | 4B3AG42H32E078451 | |||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | 44769 | 2006 | GMC | Sierra 1500 | NONE | 1FTZX1729YNA54069 | 207747 | TITLE | |
46 | 46657 | 2008 | Nissan | Rogue | 7JIM683 | KNDJF724177447496 | 131810 | TITLE | |
47 | 42484 | 1986 | Nissan | D21 | 2W07756 | 06/21 | 2C3KA53G66H352813 | 134166 | |
48 | 43328 | 2001 | Hyundai | Elantra | 4VCG021 | 12/20 | 1FTSX20P66ED70006 | 229824 | |
49 | 35815 | 2002 | Chevrolet | Tahoe | 6RHK542 | 06/20 | WDBRF54H66A831085 | 221420 | SAL |
50 | 46658 | 2007 | Volkswagen | Jetta | 8LHX857 | 05/21 | 1G8AL58BX7Z131466 | 140537 | TITLE |
51 | 41291 | 2001 | Chevrolet | Tahoe | 5KHW162 | 09/20 | WBAVB13566KX67505 | 199540 | |
52 | 41597 | 2006 | Mercedes-Benz | C280 | 5SXT637 | 12/20 | 3VW2K7AJ5EM308544 | 101983 | |
53 | 42770 | 1999 | Honda | Accord | 4EUJ026 | 03/20 | 1GNEC13T21J307911 | 161923 | |
54 | 41877 | 2007 | Kia | Sportage | 6CSF182 | 12/19 | JTLKE50E591079132 | 129898 | |
55 | 46659 | 2011 | Volkswagen | Tiguan | 8FOX792 | 1N6ND11S8KC371745 | 136611 | TITLE | |
56 | 42542 | 2003 | Dodge | Durango | 6DTC423 | 03/20 | WBABN53401JU34109 | 148496 | |
57 | 40064 | 2010 | Dodge | Challenger | NONE | 04/19 | 2B3CJ4DV9AH321184 | 163399 | |
58 | 41564 | 2007 | Saturn | Ion | N71FED | OFS | 3VWPG71K46M806249 | 149184 | |
59 | 41114 | 2009 | Scion | xB | 6FOD304 | 10/19 | 1HGCG5652XA118937 | 208329 | |
60 | 41539 | 2014 | Volkswagen | Jetta | 7VHK886 | 05/21 | WBANU53558CT15284 | 102462 | |
61 | 41551 | 2006 | BMW | 3 Series | 7CNX559 | 08/19 | 4CA681E14N7203915 | 108187 | |
62 | 38785 | 1999 | Honda | Accord | 5ZRZ281 | 08/21 | 1GNEK13T42R177281 | 204986 | |
63 | 40558 | 2001 | BMW | 330i | 4RPB639 | 03/20 | 2GTEK63N361255815 | 202196 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686