- This event has passed.
OCEANSIDE – AUTO AUCTION
May 18, 2021 @ 10:30 am - 2:30 pm
Attention Valued Customers, Only Registered bidders will be allowed to attend the auction. We are taking extra precaution to keep you and our staff safe. We will provide portable bathroom & washing station, we will all practice social distancing, all attendees must wear protective face covering in the auction sale yard area.
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday May 18th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday May 18th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
*** TRAILERS THIS WEEK ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | ODOM | TIT / SAL | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | 43925 | 2008 | Hyundai | Sonata | 6DXT274 | 5NPET46C08H386309 | |||
4 | 43384 | 2007 | Toyota | Corolla | 7BVE756 | 2T1BR32E97C848306 | |||
5 | 46543 | 2000 | Volkswagen | New Beetle | 4MVV621 | 3VWCD21C0YM478754 | TIT | ||
6 | 43514 | 1995 | Toyota | Tercel | 7POZ896 | JT2EL56E0S7005229 | |||
7 | 45516 | 2002 | Ford | Mustang | 5DIP569 | 1FAFP44452F152744 | TIT | ||
8 | 43621 | 2003 | Honda | Civic | 5ELS938 | 2HGES26713H616212 | |||
9 | 43165 | 1989 | Volvo | 740 | 2LTJ259 | YV1FA8743K2297054 | |||
10 | 43461 | 1996 | Chevrolet | Blazer | 8SWC295 | 1GNDT13W2T2158239 | |||
11 | 42633 | 2006 | Mazda | 6 | 5PNM895 | 1YVFP80C065M13038 | |||
12 | 41602 | 2011 | BMW | 328 | 6MUA612 | WBAPH5C56BA447812 | |||
13 | 39011 | 2000 | Toyota | Tundra | 6E27423 | 5TBBT4415YS040702 | TIT | ||
14 | 41657 | 1999 | Mazda | Protege | 4JMR730 | JM1BJ2211X0195530 | |||
15 | 42971 | 1997 | Lincoln | Continental | 8TYG230 | 1LNLM97V0VY610606 | |||
16 | 43521 | 1997 | Honda | Accord | 8MDN230 | 1HGCD5630VA187548 | |||
17 | 39658 | 1997 | Honda | Civic | 8ASK443 | 2HGEJ8540VH507353 | SAL | ||
18 | 44099 | 2003 | Chrysler | PT Cruiser | 4YBS237 | 3C4FY48B73T521336 | |||
19 | 44431 | 2011 | Toyota | RAV4 | 7NUV887 | 2T3ZF4DV6BW068935 | |||
20 | 40939 | 2000 | Acura | RL | 8FOX920 | JH4KA9650YC010193 | |||
21 | 42503 | 1992 | Honda | Civic | 8CUK818 | 2HGEH2369NH506408 | |||
22 | 44213 | 2012 | Chevrolet | Impala | 6WFX562 | 2G1WG5E31C1311153 | |||
23 | 43839 | 2003 | Nissan | 350Z | 7NPU929 | JN1AZ34E33T017205 | |||
24 | 44776 | 2007 | Acura | TL | 5YSY103 | 19UUA76587A021159 | TIT | ||
25 | 44634 | 2004 | Buick | LeSabre | 5XTM866 | 1G4HP54K144103459 | |||
26 | 45023 | 1999 | Saturn | S-Series | 4WEK922 | 1G8ZF5286XZ179795 | TIT | ||
27 | 44008 | 2002 | Toyota | Sienna | 4YBF658 | 4T3ZF19C82U477833 | SAL | ||
28 | 43620 | 2001 | Ford | Explorer | 7DOM774 | 1FMZU62E31ZA48351 | |||
29 | 43100 | 2009 | Honda | Civic | 6JZW391 | 2HGFA16669H530427 | |||
30 | 43786 | 2000 | Nissan | Maxima | 6FSJ302 | JN1CA31D5YT530314 | |||
31 | 38851 | 1997 | BMW | 5 Series | 4TFP809 | WBADD6321VBW21410 | |||
32 | 44698 | 2013 | Nissan | Sentra | 61FT230 | 3N1AB7AP1DL752899 | |||
33 | 39649 | 2005 | Ford | F-150 | NOPLATE | 1FTPX145X5FB57349 | |||
34 | 37343 | 2003 | Honda | Civic | 6LRP977 | 1HGEM22993L058369 | |||
35 | 45208 | 2008 | Dodge | Caliber | 8NZN333 | 1B3HB28BX8D566624 | |||
36 | |||||||||
37 | 43330 | 1990 | DODGE | RAM | 2550411 | 1B7KE2687LS648527 | |||
38 | 44805 | 1997 | Honda | Passport | 3VMY134 | 4S6CK58V7V4401004 | |||
39 | 43359 | 1999 | Nissan | Sentra | 7LFH329 | 1N4AB41D2XC715190 | |||
40 | 43339 | 2004 | Volvo | S60 | 7UOK795 | YV1RS59V342393607 | |||
41 | |||||||||
42 | 44044 | 2012 | Volkswagen | Passat | 6WWE251 | 1VWBP7A34CC055735 | TIT | ||
43 | 42401 | 2005 | Hyundai | Elantra | 8TFM521 | KMHDN46D05U124060 | |||
44 | 46818 | 1995 | Toyota | Tercel | 3LBX150 | JT2EL56E1S7007023 | TIT | ||
45 | 42187 | 1996 | Toyota | Camry | 6HZX467 | 4T1BG12K0TU797075 | |||
46 | 43062 | 2012 | Chevrolet | Impala | 6YYM353 | 2G1WG5E31C1225115 | |||
47 | 43204 | 2001 | Ford | Expedition | 4RPG970 | 1FMEU15L81LA99648 | |||
48 | 41116 | 2002 | Ford | E-Series Wagon | 8NMS627 | 1FBSS31L82HB43820 | |||
49 | 44398 | 1998 | Nissan | Quest | 4AAM422 | 4N2ZN1110WD806537 | |||
50 | 44119 | 2000 | Honda | Accord | 5UGL727 | 1HGCG1652YA029833 | |||
51 | 42147 | 2007 | Cadillac | CTS | 5XRL134 | 1G6DP577770159303 | |||
52 | 43841 | 1977 | GMC | 2500 | 8L59894 | TKR248Z506309 | |||
53 | 44336 | 2005 | Infiniti | G35 | 5NFZ116 | 05/20 | JNKCV51E95M216577 | 188246 | |
54 | 47398 | 1996 | Ford | Explorer | 3TKW297 | 1FMDU32P9TZA63367 | 87456 | TIT | |
55 | 42367 | 2006 | Ford | Crown Victoria | 8AVK280 | 11/18 | 2FAHP71W66X107385 | ||
56 | 41565 | 1979 | Ford | bronco | ABB5651 | OFS | U15HLFB1783000000 | 305656 | |
57 | 42787 | 1989 | Isuzu | NRR | 7Z88698 | 04/20 | JALE5B1U1K3000965 | 140101 | |
58 | 42138 | 2007 | Jeep | Grand Cherokee | 5XKK702 | 03/20 | 1J8HR68267C613064 | 196301 | |
59 | 47431 | 1994 | Toyota | Camry | 3JVU578 | 4T1SK12E3RU860560 | 253104 | TIT | |
60 | 44181 | 2002 | Toyota | Avalon | 05/19 | 4T1BF28B32U232835 | 276916 | ||
61 | 37892 | 2001 | Chevrolet | Silverado 1500 | 6P97931 | 1GCEC14V31E295513 | 235722 | ||
62 | 39853 | 2002 | Nissan | Xterra | 4WPA818 | 03/21 | 5N1MD28T22C529334 | 281752 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686