- This event has passed.
OCEANSIDE – AUTO AUCTION
November 2, 2021 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday November 2nd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday November 2nd @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** SPECIALS ***
no images were found
*** RUNNERS ***
no images were found
*** NON-RUNNERS ***
no images were found
INVOICE # | YEAR | MAKE | MODEL | PLATE | LIC EXP | VIN | |
---|---|---|---|---|---|---|---|
1 | 38302 | 1994 | Honda | gold wing | NO PLATE | 1HFSC1448GA218104 | |
2 | 8820 | 2002 | Suzuki | GSX-R600 | 22P7418 | JS1GN7BA422105222 | |
3 | 735 | 2013 | Kawasaki | Ninja | 10751 CVC REMOVED | ||
4 | 59396 | 2003 | ITALIKA | BS150 | 10980 | ||
5 | 59398 | 1990 | Honda | PC800 | 13M4496 | JH2RC3412LM100138 | |
6 | 59620 | Suzuki | JS1NP4TA011210603 | ||||
7 | 59400 | Suzuki | 100 | 22841 | |||
8 | 59401 | 2014 | APOLLO | 2017 | |||
9 | 29134 | 2016 | Kawasaki | Ninja ZX-6R | JKBZXJE17GA021285 | ||
10 | 44182 | 2003 | Honda | Shadow | 24J2212 | JH2RC44563M703618 | |
11 | 53529 | 2009 | Kawasaki | Ninja 650R | 22V7299 | JKAEXEC159DA37650 | |
12 | 42517 | 2006 | Suzuki | GSX-R 600 | 22L0471 | JS1GN7DA162117296 | |
13 | 47241 | 2003 | Kawasaki | VOYAGER | NO PLATE | JKAZH9B193B514848 | |
14 | 52255 | 2014 | Yamaha | Xvs950 | 21N9650 | JYAVN05Y8EA000685 | |
15 | 38268 | 2003 | Suzuki | GSX-R600 | 24V8010 | JS1GN7BA832108805 | |
16 | 56640 | 1983 | Honda | shadow | 23X5192 | JH2RC0719DM111603 | |
17 | 57500 | 2005 | Honda | CBR 600RR | 821J3R | JH2PC37005M202311 | |
18 | 54973 | 2005 | Honda | CBR 600RR | 17S9265 | JH2PC37165M202001 | |
19 | |||||||
20 | 53768 | 2003 | Kawasaki | Ninja ZX-6R | 23G0349 | JKBZXJB1X3A013741 | |
21 | |||||||
22 | 20633 | LFKYCBL0951006579 | |||||
23 | 55804 | 2012 | Harley-Davidson | Sportster | 23E7926 | 1HD1LF362CC455352 | |
24 | 50678 | 2008 | Kawasaki | Ninja ZX-10R | 19S2045 | JKAZXCE108A006242 | |
25 | 54282 | 2007 | Yamaha | YZF R6 | Z55158 | JYARJ12E77A012262 | |
26 | 50855 | 1984 | Yamaha | FA50 | 11K0135 | JYA14T005EA212870 | |
27 | 59402 | 2001 | Honda | XR125 | 14X74G | JH2ME05191K300119 | |
28 | 48312 | 1987 | Honda | NB50 AERO | NOPLATE | JH2AF0909HS204700 | |
29 | 25482 | 2002 | Suzuki | GS-F 1200S | 24N4957 | JS1GV77A222102473 | |
30 | 46222 | 1991 | honda | CBR1000 | 12U4999 | JH2SC2416MM100317 | |
31 | 57590 | 2007 | Lincoln | Town Car | NA | 1L1FM88W97Y634809 | |
32 | 58329 | 2001 | Lexus | GS 430 | 4NOG242 | JT8BL69S610003699 | |
33 | 56641 | 2000 | Chevrolet | Blazer | 6EUT670 | 1GNDT13W2Y2342961 | |
34 | 55651 | 2007 | Toyota | Camry | 1A828JK | JTNBE46K973079036 | |
35 | 49831 | 2010 | Toyota | Yaris | 6LNU154 | JTDBT4K35A1369687 | |
36 | 56686 | 2008 | Nissan | Altima | 6WUA655 | 1N4AL21E38N470531 | |
37 | 53267 | 2008 | Ford | F-250 Super Duty | 8V11012 | 1FTSX21R58EB21375 | |
38 | 58514 | 2005 | Volkswagen | Jetta | 6NZN083 | 3VWRT71K15M641554 | |
39 | 56486 | 2003 | Honda | Civic | 6RYR497 | 2HGES16553H579609 | |
40 | 56765 | 2003 | Honda | Civic | 6UVH897 | 1HGEM22633L004586 | |
41 | 57460 | 1996 | Toyota | Camry | 3PAK603 | JT2BG12K8T0355441 | |
42 | |||||||
43 | 57250 | 2003 | Chevrolet | Blazer | JIS4048 | 1GNCT18X73K185806 | |
44 | 57269 | 1997 | Nissan | Maxima | 3XDG754 | JN1CA21D3VM514080 | |
45 | 59492 | 2007 | Volkswagen | Rabbit | 7NJA020 | WVWDS71K37W240347 | |
46 | 50814 | 2013 | Nissan | Altima | LFW8390 | 1N4AL3AP6DC130173 | |
47 | 46698 | 2008 | Audi | A4 QUATTRO | 7TDM572 | WAUDF78E38A003180 | |
48 | 56905 | 2007 | Kia | Optima | 7MSH885 | KNAGE124175099914 | |
49 | 54087 | 2002 | Dodge | Ram 1500 | 6U50962 | 3B7HA18Z82G121981 | |
50 | 54731 | 2008 | Dodge | Charger | A23NMJ8 | 2B3KA33G88H335340 | |
51 | 44976 | 2000 | Oldsmobile | Intrigue | 4LER269 | 1G3WS52H5YF260570 | |
52 | 56540 | 1999 | NISSAN | PATHFINDER | 4DQN509 | JN8AR05S7XW293511 | |
53 | 26140 | 1984 | Ford | Mustang | 1JVD593 | 1FABP2830EF112368 | |
54 | 54636 | 2005 | Honda | Accord | 8SSG234 | 1HGCM66565A074940 | |
55 | 57311 | 1999 | Toyota | Corolla | 8LEW236 | 1NXBR12E9XZ182146 | |
56 | 53264 | 1992 | Chevrolet | K3500 | UBK090 | 1GCHK34F5NE218135 | |
57 | 58768 | 2013 | Ford | Focus | 7SYA903 | 1FADP3K2XDL153217 | |
58 | 59878 | 2008 | MAZDA | 3 | Q542111 | 1YVHP80C485M48418 | |
59 | 55277 | 1995 | Mercedes-Benz | C-Class | AFH5203 | WDBHA22E4SF253910 | |
60 | 51941 | 2006 | Chevrolet | Silverado 1500 | 63602S2 | 2GCEC13V361229974 | |
61 | 32023 | 1994 | Dodge | Dakota | 4X44179 | 1B7GG23Y4RS575520 | |
62 | 47147 | 2016 | Dodge | Dart | 7PCA666 | 1C3CDFBB6GD610091 | |
63 | 36210 | 2013 | BURNT | DART | |||
64 | 57573 | 2001 | Kia | Rio | 7HVA434 | KNADC123816024841 | |
65 | 42756 | 2005 | TOYOTA | CAMRY | 5LGR022 | 4T1BE32KX5U028006 | |
66 | 56637 | 2006 | Chevrolet | Silverado | 30615D3 | 2GCEK13T161194661 | |
67 | 55882 | 2007 | Ford | F-150 | 8K76849 | 1FTPX12507KC52645 | |
68 | 57362 | 2002 | Nissan | Altima | 4WVE100 | 1N4AL11D32C200767 | |
69 | 57638 | 2005 | Hyundai | Tiburon | 6TUF684 | KMHHM65D35U185677 | |
70 | 56669 | 2004 | Chevrolet | Monte Carlo | 7VKW253 | 2G1WW12E649214373 | |
71 | 56560 | 1991 | Toyota | Camry | 2WEP902 | JT2SV22E0M3452459 | |
72 | 59068 | 2005 | BMW | X5 | 5SGD610 | 5UXFA13595LY22871 | |
73 | 56447 | 2004 | Infiniti | I35 | 6RYV543 | JNKDA31AX4T212379 | |
74 | 56305 | 2006 | Chevrolet | Malibu | 8NMP202 | 1G1ZT51856F107138 | |
75 | 56253 | 1999 | Honda | Civic | 4HHX834 | 2HGEJ6574XH545413 | |
76 | 55696 | 1984 | Toyota | Camry | 1KRT655 | JT2SV16E7E0214535 | |
77 | 54771 | 1999 | Honda | Civic | 7SDR194 | 1HGEJ6574XL049689 | |
78 | 54537 | 2005 | Toyota | Matrix | 5LJD690 | 2T1KR32E95C385564 | |
79 | 54467 | 1995 | Jeep | Grand Cherokee | 5WLV959 | 1J4GZ78Y7SC588692 | |
80 | 54395 | 2003 | Chevrolet | Tahoe | 7GQS108 | 1GNEK13T23R128694 | |
81 | 54132 | 2002 | Mercedes-Benz | C240 | 6AJL616 | WDBRF61J12F140573 | |
82 | 52313 | 2001 | Chrysler | Voyager | 4RRB286 | 1C4GJ25B41B112615 | |
83 | 47314 | 2005 | Mercury | Mountaineer | 6JMC017 | 4M2DU86W95UJ00172 | |
84 | 54529 | 2001 | Subaru | Forester | AYZ4873 | JF1SF656X1H750165 | |
85 | 54696 | 2005 | mazda | rx-8 | 8DXM269 | JM1FE173950141271 | |
86 | 48399 | 2000 | freigthliner | winnie | 8GQH999 | 4UZ6XFBC8YCH12832 | |
87 | 39217 | 2006 | MITSUBISH | FUSO | 7Y18852 | JL6CCE1S76K006979 | |
88 | 59998 | 2004 | FORD | EXPEDITION | 98798D2 | 1FMEU17W74LA12656 | |
89 | 59999 | 2005 | HONDA | ELEMENT | 5RRA669 | 5J6YH28645L028738 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686