- This event has passed.
OCEANSIDE – AUTO AUCTION
November 1, 2022 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday November 1st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday November 1st @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** MOTORCYCLES / RUNNERS ***
no images were found
*** NON-RUNNERS ***
no images were found
# | Call # | Year | MAKE | MODEL | Plate | LIC EXP | VIN | ODOM | TIT/SAL |
---|---|---|---|---|---|---|---|---|---|
1 | 77523 | 2007 | KAWA | Z1000 | 21F4541 | JKAZRCB177A004579 | |||
2 | 76094 | 2013 | KYMCO | 300I | 24M3343 | RFBV2M281DB420681 | |||
3 | 77377 | 2009 | SHEINKE | NO PLATE | L8YTCAPE29Y071146 | ||||
4 | 79202 | M/C | JH2PC0906DM004889 | JUNK | |||||
5 | 76070 | 2015 | YAMA | YZF R6 | 22P3267 | JYARJ16Y8FA009289 | |||
6 | 76530 | 1989 | HONDA | GOLDWG | 21U5834 | 1HFSC2211KA100886 | |||
8 | 81244 | SCOOTER | 1XKS161339S163088 | ||||||
9 | 76646 | 2012 | TAIZH | ZHONG | 21DO642 | L5YTCKPAXC1137839 | |||
10 | 72526 | 1982 | YAMA | 14S5588 | JYA5N8005CA012421 | ||||
11 | 76294 | 2008 | QLINK | RS | 1859695 | LAEMN24048B803008 | |||
12 | 73298 | 1999 | SUZUKI | INTRUDER | BMM396 | JS1VY51A2X2102069 | |||
13 | 72760 | 2008 | FLY | SCOOTER | NONE | LD5TCBPA181007014 | |||
14 | 82454 | VENTO | REDLINE | UEL5U | L5YVNDE9M11309560 | ||||
15 | 81416 | 2001 | HONDA | CBR 600F4I | NO PLATE | JH2PC35001M207814 | |||
16 | 82496 | 2004 | SUZUKI | BANDIT | JS1GV77AX42100330 | T | |||
17 | 83623 | 2020 | BAODIA | BD150 | 24Y9366 | L2BBAACG4LM001406 | |||
18 | 74070 | 2004 | SUZUKI | GSX-R 1000 | 22G3341 | JS1GT75A642102794 | |||
19 | 82683 | 2007 | SUZUKI | GSX-R 600 | 24R3797 | JS1GN7DA172119843 | |||
20 | 81259 | 2012 | HONDA | CBR 250R | 21C5753 | MLHMC4100C5202890 | |||
21 | 62204 | 2015 | HARLEY | SOFTAIL | NO PLATE | 1HD1JRV37FB015440 | |||
22 | 59305 | 2018 | SUZUKI | C90 BOSS | 23W4312 | JS1VY56A8J2100021 | |||
23 | 82495 | 2004 | HARLEY | SOFTAIL | 1HD1BSY164Y070700 | T | |||
24 | 66968 | 2005 | YAMA | ZUMA | 696969 | LPRSA20A15A602928 | |||
25 | 82798 | 2018 | ESCAPE | CONNECT | DKF788 | NM0LS7E70J1344460 | |||
26 | 82515 | 2015 | FORD | ESCAPE | 8MHE477 | 1FMCU0G9XFUB41998 | SAL | ||
27 | 82723 | 1997 | TOYT | COROLLA | 3TIB829 | 1NXBA02E6VZ522903 | |||
28 | 81906 | 2006 | HYUN | SONATA | 5NZY156 | KMHEU46C36A099821 | |||
29 | 82019 | 2004 | SCION | XB | 7LSX530 | JTLKT324740165944 | SAL | ||
30 | 73959 | 2010 | KIA | SEDONA | 6LYS582 | KNDMG4C32A6361223 | T | ||
31 | 81885 | 2007 | VOLVO | S60 | U9105048 | YV1RH527572604370 | |||
32 | 79163 | 2001 | DODGE | RAM | NO PLATE | 3B7HF13271G725366 | |||
33 | 82428 | 2006 | BMW | 530I | 8BEY127 | WBANE73506CM34592 | |||
34 | 82870 | 2017 | NISSAN | SENTRA | 8UXG616 | 3N1AB7AP3HL693649 | T | ||
35 | 81448 | 2000 | TOYT | CAMRY | 4NHD153 | JT2BF22K9Y0283021 | |||
36 | 73955 | 1990 | FORD | E-250 | NOPLATE | 1FTGS24H8LHB54367 | |||
37 | 76152 | 1998 | HONDA | CIVIC | 7RPJ753 | 2HGEJ667XWH541590 | |||
38 | 82669 | 2003 | FORD | TAURUS | 7WJS728 | 1FAFP52U53G270524 | |||
39 | 82029 | 1998 | CHEV | SUBURBAN | 8WBN640 | 1GNFK16KXSJ341672 | |||
40 | 84631 | 2009 | MAZDA | MAZDA6 | 6HTH122 | 1YVHP81A095M20680 | T | ||
41 | 83738 | 2009 | NISSAN | ALTIMA | 6JZP506 | 1N4AL21E89N492090 | T | ||
43 | 85111 | 1999 | HONDA | ACCORD | 7MSJ995 | 1HGCG1653XA037535 | T | ||
44 | 82342 | 2002 | TOYT | COROLLA | 4SZU042 | 1NXBR12E22Z579271 | |||
45 | 80888 | 2005 | NISSAN | SENTRA | 5NBX727 | 3N1CB51D95L493843 | |||
46 | 85000 | 1997 | SATURN | SC SERIES | 4JWZ930 | 1G8ZH1276VZ267589 | |||
48 | 81635 | 2008 | AUDI | A6 | 7ZAV423 | WAUEH74F28N105849 | |||
49 | 82819 | 2003 | MERZ | ML320 | 6BQR859 | 4JGAB54E23A381345 | |||
50 | 83239 | 2002 | MINI | COOPER | 4ZST167 | WMWRC33462TC33428 | |||
51 | 78897 | 2018 | CHEV | MALIBU | 8XWH077 | 1G1ZD5ST3JF135500 | |||
52 | 81678 | 2000 | FORD | EXPEDITIO | 5DDW181 | 1FMPU16L2YLA26289 | |||
53 | 82623 | 1999 | CHEV | LUMMINA | 4RHM688 | 2G1WL52M0X9212274 | |||
54 | 81424 | 1998 | TOYT | AVALON | NO PLATE | 4T1BF18B8WU289595 | |||
55 | 77293 | 2003 | FORD | ESCAPE | 6HZS404 | 1FMYU02123KD20048 | |||
56 | 74811 | 2000 | TOYT | 4RUNNER | 7VUE646 | JT3GN86R2Y0156495 | |||
57 | 82151 | 2000 | BMW | 528I | P553Z0 | WBADM6347YGU24847 | |||
58 | 83482 | 2006 | CHRY | 300 | 8MPY878 | 2C3LA63H06H231892 | |||
59 | 83387 | 2004 | BMW | 5 SERIES | 8WRK724 | WBANA73594B808020 | |||
60 | 79485 | 2000 | CHEV | ASTRO | 7XAS761 | 1GNDM19W6YB155694 | |||
61 | 83529 | 2000 | HONDA | ACCORD | 8RAU017 | JHMCG5679YC006818 | |||
62 | 80387 | 1999 | FORD | RANGER | 6B19026 | 1FTYR10V6XPB48116 | T | ||
63 | 85773 | 2006 | TOYT | COROLLA | 5TCW876 | 1NXBR32E46Z701727 | |||
64 | 85777 | 2001 | FORD | EXPLORER | 4LQJ665 | 1FMYU60E51UA40456 | |||
65 | 82199 | 2006 | FORD | ESCAPE | 6LHS075 | 1FMYU04186KA37820 | |||
66 | 79628 | 1996 | HONDA | CIVIC | 5FWX067 | 2HGEJ6326TH114198 | |||
67 | 80895 | 1998 | HONDA | CIVIC | 8XYV486 | 22-Dec | 2HGEJ6440WH101726 | 149,999 | |
68 | 80292 | 2010 | FORD | EDGE | 6REY369 | 21-Mar | 2FMDK3KC2ABA64346 | 216,884 | |
69 | 78826 | 2001 | TOYT | AVALON | ALE824 | OOS | 4T1BF28B21U184338 | 202,855 | |
70 | 82493 | 2007 | CHEV | MALIBU | JKG6851 | 21-Dec | 1G1ZT58F17F254899 | 258,306 | |
71 | 75839 | 2003 | CHEV | TAHOE | 5BRL255 | 23-Mar | 1GNEC13V43R219402 | ||
72 | 82927 | 2016 | NISSAN | SENTRA | 8YTA214 | 22-Dec | 3N1AB7AP2GY297200 | 100,670 | |
73 | 80582 | 2006 | HONDA | ACCORD | 7RPE500 | 22-Jan | 1HGCM72676A017636 | 194,434 | |
74 | 75518 | 2006 | VOLKS | JETTA | 5TWG655 | 21-Apr | 3VWRG71K76M680395 | 170,512 | |
75 | 79191 | 2001 | FORD | RANGER | 8C49264 | 20-Apr | 1FTYR10U51PA94192 | 206,631 | |
76 | 80691 | 2001 | FORD | F-150 | 52817T2 | 21-Mar | 1FTZX17251KA27636 | 126,789 | |
77 | 80758 | 1995 | TOYT | 4RUNNER | 3MVM253 | 21-Jun | JT3VN29V2S0049452 | 215,162 | |
78 | 79172 | 2005 | DODGE | DAKOTA | 894KHM | 19-Oct | 1D7HW48N15S291103 | 154,869 | JUNK |
79 | 78502 | 1997 | BUICK | SKYLARK | 4SZM997 | 21-Apr | 1G4NJ52M5VC405076 | 120,980 | |
80 | 80746 | 2004 | CHEV | TAHOE | 5FQH222 | 20-Jan | 1GNEC13V34R131331 | 201,863 | |
81 | 79209 | 2008 | FORD | RANGER | SUSTEK | OOS | 1FTYR44E28PA07976 | 134,488 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686