- This event has passed.
OCEANSIDE – AUTO AUCTION
June 4 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday June 4th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday June 4th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** RUNNERS ***
no images were found
*** NON-RUNNERS ***
no images were found
Call # | Lot # | Year | Make | Model | Exp Date | Plate | VIN | Odom | T/Sal |
---|---|---|---|---|---|---|---|---|---|
119117 | 1 | 2020 | Toyota | Corolla | 9EJC828 | 5YFEPRAE9LP113388 | |||
127184 | 2 | 2009 | Honda | Civic | 9CWL731 | 2HGFA16869H360121 | T | ||
123357 | 3 | 2006 | Toyota | Camry Solara | 5UHH315 | 4T1FA38P16U087785 | |||
126139 | 4 | 2002 | BMW | 3 Series | 4ZPK233 | WBAET37452NJ18586 | |||
68388 | 5 | 1999 | GMC | Fwd Control Chassis | 29233D2 | 1GDJP32R6X3500181 | |||
126735 | 6 | 1995 | Ford | Ranger | 5C55340 | 1FTCR10AXSUB28324 | |||
125814 | 7 | 2009 | Nissan | Versa | 6FMG852 | 3N1BC13E59L354886 | |||
125952 | 8 | 1997 | Toyota | RAV4 | 7AIP288 | JT3HP10V4V7050631 | |||
121586 | 9 | 2012 | Mazda | Mazda3 | 7TOR904 | JM1BL1V74C1644384 | |||
126281 | 10 | 1996 | Ford | Ranger | 43851B3 | 1FTCR14XXTPB29326 | |||
127561 | 11 | 2008 | Pontiac | G8 | 6GZZ672 | 6G2ER57748L148844 | T | ||
106952 | 12 | 1996 | Ford | Explorer | 3RXL135 | 1FMCU22X5TUC94737 | VLT | ||
126733 | 13 | 2005 | Ford | Escape | 5ZRZ867 | 1FMYU031X5DA26211 | T/LE | ||
106493 | 14 | 1994 | Jeep | Cherokee | 5WOS202 | 1J4FT28SXRL226829 | VLT | ||
125148 | 15 | 2002 | Subaru | Impreza | BXFV02 | JF1GG68582H808023 | |||
125523 | 16 | 1992 | Nissan | 300ZX | 3BFF947 | JN1RZ26HXNX521198 | |||
126411 | 17 | 2013 | Volkswagen | Passat | 8LEG078 | 1VWBP7A37DC026490 | |||
125716 | 18 | 2007 | Toyota | Camry | 520HZQ | 4T1BE46K37U624125 | |||
126186 | 19 | 2003 | Toyota | Camry | 8AST624 | JTDBE32K730147608 | |||
128026 | 20 | 2002 | Honda | Civic | 5ACH871 | 2HGES26802H586059 | T | ||
126736 | 21 | 2005 | Infiniti | G35 | 8GLL527 | JNKCV54E05M423273 | T | ||
125592 | 22 | 1999 | Toyota | Camry | 9BJE605 | JT2BF28K9X0211886 | |||
112977 | 23 | 2006 | Mitsubishi | Lancer Evolution | 7JOY186 | JA3AH86C96U044723 | |||
127668 | 24 | 2014 | Nissan | Sentra | 8ESF416 | 3N1AB7AP4EL679223 | T | ||
125984 | 25 | 2011 | Honda | Civic | 6RDY995 | 2HGFA1F6XBH511076 | |||
128118 | 26 | 2004 | Toyota | Camry | 5JIY868 | 4T1BE32K74U892364 | T | ||
125475 | 27 | 2010 | Dodge | Avenger | JAYME | 1B3CC4FBXAN211054 | |||
121360 | 28 | 2007 | Scion | tC | 9CDC909 | JTKDE167070148259 | |||
102148 | 29 | 2008 | Mazda | Mazdaspeed3 | B3SRU | JM1BK34L181821624 | |||
126541 | 30 | 2012 | Toyota | Camry | 6VWA262 | 4T1BF1FK8CU575316 | |||
121182 | 31 | 2013 | Nissan | Versa | 8CUV634 | 3N1CN7AP5DL837339 | |||
118687 | 32 | 2017 | Nissan | Altima | 9BOD686 | 1N4AL3AP3HC266122 | |||
121356 | 33 | 2012 | Hyundai | SONATA | JHM6890 | 5NPEB4AC0CH440694 | |||
125461 | 34 | 2013 | Buick | Verano | NP | 1G4PR5SK9D4148321 | |||
124889 | 35 | 2008 | Chevrolet | Cobalt | 6FDM458 | 1G1AL18F687264443 | |||
85345 | 36 | 1999 | Saturn | SW SERIES | 6LOT906 | 1G8ZK8276XZ367379 | |||
123490 | 37 | 2001 | Toyota | Sienna | 4SNF799 | 4T3ZF13C81U378114 | |||
125391 | 38 | 2004 | Toyota | Camry | 9JBD102 | 4T1BE32K94U797790 | |||
125626 | 39 | 2001 | BMW | 3 Series | 7KVX488 | WBABS53451JU82018 | |||
122685 | 40 | 2015 | Ram | 1500 | 70102U2 | 1C6RR6MT2FS629686 | |||
126136 | 41 | 2015 | Nissan | Versa | 9FGT915 | 3N1CN7AP6FL805955 | |||
125760 | 42 | 2005 | Chevrolet | Silverado 2500HD | 7X34638 | 1GCHK23U65F973881 | |||
124957 | 43 | 1999 | Nissan | Maxima | 9JCE332 | JN1CA21DXXM408079 | |||
125119 | 44 | 1978 | Ford | Pinto | 712UQS | 8R12Y138491****** | |||
86084 | 45 | 2022 | Icon | 16ft enclosed trailer | 43349W5 | 7PE1E1417MS000946 | |||
113775 | 46 | 2014 | Ford | F-150 | 85348K3 | 1FTEX1CM3EFA69520 | |||
65847 | 47 | 2018 | Toyota | Corolla | 8CTT351 | 5YFBURHE5JP774513 | |||
113660 | 48 | 2023 | Honda | Civic | 9EXV808 | 2HGFE2F52PH523845 | |||
123739 | 49 | 2007 | Kia | Sportage | 7/24/2023 | 8NYH339 | KNDJF723577436458 | 204928 | |
125526 | 50 | 1996 | Honda | Accord | 2/26/2023 | 3PYB068 | 1HGCD7230TA015583 | 227403 | |
125634 | 51 | 1997 | Honda | Accord | 2/16/2025 | 3UPD656 | 1HGCD5532VA116756 | 190331 | |
123283 | 52 | 2010 | Nissan | Altima | 5/2/2024 | 8ZLK192 | 1N4AL2AP8AN482245 | 193890 | SAL |
121871 | 53 | 1995 | Toyota | Avalon | 9/8/2024 | 7USM689 | 4T1GB10E0SU053542 | 195491 | |
125477 | 54 | 2011 | Kia | Soul | OOS | JMG5469 | KNDJT2A22B7275452 | 160626 | |
116601 | 55 | 2007 | BMW | 3 Series | 4/8/2024 | 8BEB837 | WBAWC33557PD05201 | 222679 | |
125662 | 56 | 2003 | Dodge | Caravan | 3/26/2025 | 5BNR580 | 1D4GP25303B203071 | 161929 | |
124697 | 57 | 2012 | Nissan | Maxima | 8/28/2022 | 8TBZ851 | 1N4AA5AP3CC854158 | 144380 | SAL |
125694 | 58 | 2005 | Nissan | Titan | 12/31/2019 | 95163A1 | 1N6BA06A55N524029 | 215566 | |
126532 | 59 | 2006 | Volvo | S40 | 6/16/2024 | 9GFM741 | YV1MS382562156285 | 141142 | T |
124629 | 60 | 2003 | Honda | Civic | 3/24/2024 | 7BDU192 | 2HGES267X3H557645 | 197718 | |
125946 | 61 | 2003 | Ford | Explorer | 7/8/2024 | 5DGW733 | 1FMZU62K53ZA36713 | 228023 | |
124165 | 62 | 2001 | Ford | F-150 | 9/30/2023 | 49456P2 | 1FTRW08L71KA82500 | 166699 | |
123371 | 63 | 2006 | GMC | Sierra 1500 | OOS | 2CG7683 | 2GTEK13T461224641 | 204173 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686