- This event has passed.
OCEANSIDE – AUTO AUCTION
March 3 @ 10:30 am - 2:30 pm
Presented By:

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday February 17th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday February 17th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** MOTORCYCLES ***
+
*** RUNNERS ***
*** NON-RUNNERS ***
| CALL | LOT | YEAR | MAKE | MODEL | VIN | REG | PLATE | ODO | TITLE |
|---|---|---|---|---|---|---|---|---|---|
| 172302 | 1 | 1999 | Ford | E-250 | 1FTNE24L8XHC02183 | 6C22886 | |||
| 170088 | 2 | 2018 | Audi | Q3 | WA1BCCFS7JR007447 | 9PGF774 | |||
| 170044 | 3 | 2001 | Ford | Ranger | 1FTYR14E31PB61343 | 4050811B | |||
| 170161 | 4 | 1986 | Toyota | Pickup | JT4RN50R5G0144514 | 2U89605 | |||
| 170269 | 5 | 2005 | Chevrolet | Monte Carlo | 2G1WW12EX59120532 | 5YBU280 | |||
| 156289 | 6 | 2014 | Mazda | Mazda3 | 3MZBM1K78EM120269 | 8EJF637 | |||
| 169922 | 7 | 2013 | Nissan | Altima | 1N4AL3AP2DN469419 | 9JOH379 | |||
| 164466 | 8 | 2012 | Ford | Fusion | 3FAHP0HA2CR339347 | 6WMC361 | |||
| 169843 | 9 | 2008 | Volvo | XC90 | YV4CY982481485777 | 6GTD181 | |||
| 161261 | 10 | 1993 | Chevrolet | C/K 1500 Series | 2GCEC19K0P1163933 | 04287V3 | |||
| 170352 | 11 | 2004 | Toyota | Sequoia | 5TDZT38A44S223920 | 7ENG792 | |||
| 172281PT | 12 | 2001 | Mercedes-Benz | E-Class | WDBJF83J61X050429 | NONE | |||
| 170557 | 13 | 2018 | Ford | EcoSport | MAJ3P1TE7JC160808 | LSL4803 | TITLE | ||
| 170536 | 14 | 1998 | Honda | Civic | 1HGEJ8141WL092750 | 4COA517 | |||
| 169819 | 15 | 2000 | Ford | Explorer | 1FMDU64P7YZB07565 | 4ZMD801 | |||
| 169772 | 16 | 2018 | Kia | Forte | 3KPFK4A72JE214438 | 8LQG364 | |||
| 169665 | 17 | 1998 | Honda | Civic | 2HGEJ6340WH108063 | 8TOE917 | |||
| 169695 | 18 | 2014 | Nissan | Sentra | 3N1AB7AP3EY225919 | CAPH11 | |||
| 171371 | 19 | 2016 | Ford | Fiesta | 3FADP4TJ2GM208645 | 7WAN444 | TITLE | ||
| 168859 | 20 | 2012 | Ford | Focus | 1FAHP3K24CL337228 | 6VSX929 | |||
| 170095 | 21 | 2004 | Volkswagen | Touareg | WVGBC67L04D034064 | 5FJG969 | |||
| 169836 | 22 | 1999 | Mercury | Sable | 1MEFM58SXXG652318 | 6RKC498 | |||
| 168863 | 23 | 2000 | Toyota | Camry Solara | 2T1CF28P6YC330042 | 4KKH747 | |||
| 169267 | 24 | 1993 | Lexus | GS 300 | JT8JS47E8P0036924 | 3ELY420 | |||
| 170380 | 25 | 1999 | Jaguar | XJ-Series | SAJHX1042XC856983 | 8DUV595 | |||
| 170410 | 26 | 2007 | Cadillac | DTS | 1G6KD57Y67U174523 | 9ARC801 | |||
| 165568 | 27 | 2006 | Volvo | S60 | YV1RS592862512308 | 9CEZ591 | SAL | ||
| 170405 | 28 | 2024 | Ford | F-150 | 1FTEX2KP5RKD68747 | 30895B4 | |||
| 171798 | 29 | 2010 | Dodge | Grand Caravan | 2D4RN5D18AR314157 | NONE | J/S | ||
| 170261 | 30 | 1982 | Chevrolet | C/K 30 Series | 1GBHC34M8CV127003 | 05639H1 | |||
| 167324 | 31 | 2000 | Ford | Mustang | 1FAFP4046YF224906 | 4LKK076 | |||
| 167178 | 32 | 2005 | Acura | RSX | JH4DC54895S006881 | 9KCE829 | SAL | ||
| 168657 | 33 | 2012 | Hyundai | ACCENT | KMHCT4AE6CU046429 | 6STY565 | |||
| 170966 | 34 | 2001 | Honda | Civic | 1HGEM22971L122972 | 5STR837 | TITLE | ||
| 170416 | 35 | 2006 | Pontiac | Grand Prix | 2G2WP552961175006 | DF11G05 | |||
| 166198 | 36 | 2012 | Hyundai | Genesis Coupe | KMHHT6KD7CU066986 | 9LJA987 | |||
| 169654 | 37 | 1993 | Mazda | MX-5 Miata | JM1NA3513P1420748 | 6DA5CZ | SAL | ||
| 170344 | 38 | 2006 | Ford | Explorer | 1FMEU72E86UA08677 | BAC57F | |||
| 169664 | 39 | 1992 | Ford | Ranger | 1FTCR10A4NTA79132 | 012HRS | |||
| 172314 | 40 | 1997 | Chevrolet | Suburban | 1GNFK16R7VJ419021 | 6MCE929 | |||
| 161539 | 41 | 2002 | BMW | 3 Series | WBAEV534X2KM20811 | HANSE46 | |||
| 169933 | 42 | 2004 | Toyota | Prius | JTDKB20U640026741 | 5FIR348 | TITLE | ||
| 142288 | 43 | 2010 | Scion | xD | JTKKU4B48AJ058916 | 8URS739 | |||
| 165325 | 44 | 2008 | Nissan | Altima | 1N4AL21E78N499272 | 9GJJ604 | |||
| 171854 | 45 | 2010 | Ford | F-150 | 1FTFX1EV6AKC11192 | 133124R | TITLE | ||
| 154018 | 46 | Calkins | Boat trailer | NONE | NONE | J/S | |||
| 167322 | 47 | 2001 | Lexus | IS 300 | JTHBD182X10025237 | 4RSE804 | |||
| 171140 | 48 | 2002 | Toyota | Camry | JTDBE32K920105679 | 9TLX368 | TITLE | ||
| 170061 | 49 | 1997 | Honda | Civic | 1HGEJ8240VL134550 | NONE | |||
| 170339 | 50 | 2006 | Chevrolet | Silverado 1500 | 2GCEC13ZX61327791 | 8X92891 | |||
| 172602 | 51 | 2019 | Honda | Rebel 300 | MLHNC5319K5200165 | 24W0224 | TITLE | ||
| 148042 | 52 | e- bike | |||||||
| 156746 | 53 | 2002 | Buell | Blast Base | 4MZKP13C723502176 | ||||
| 146069 | 55 | 2000 | ETON | RF25EB050YA000496 | |||||
| 146775 | 56 | QUAD | QUAD | ||||||
| 138659 | 57 | 2016 | SSR Motorsports | SR 125 / 125 AUTO / 125 SEMI | L6JYGJL34GC101488 | BD9M74 | |||
| 130143 | 58 | MINI | Bike | 0 | NO PLATE | J/S | |||
| 165486 | 60 | 2011 | Honda | Interstate Base | JH2SC6685BK100027 | NONE | |||
| 160128 | 61 | 2006 | KYMCO | People S 250 | RFBB5KBK36B151502 | 18K1898 | <$500 | ||
| 168059 | 62 | 2005 | Honda | CBR 600RR | JH2PC37195M201926 | 25J7505 | |||
| 160728 | 63 | 1998 | BMW | R 1100 GS | WB10409B2WZB85472 | 18S0500 | |||
| 162222 | 64 | 2010 | Kawasaki | Concours 14 ABS | JKBZGNC15AA003594 | 25D7764 | |||
| 164495 | 65 | 1995 | Kawasaki | KLX650-A3 KLX650R / KLX650-C3 | JKALXEC10SA021335 | 16C3842 | |||
| 162231 | 66 | 2019 | Yamaha | MT 07 | JYARM27Y0KA000849 | 25G0762 | |||
| 162232 | 67 | 2005 | Suzuki | SV 650 | JS1VP53AX52104679 | 17U7781 | |||
| 167916 | 68 | 2019 | Kawasaki | Concours 14 ABS | JKBZGNE15KA011094 | 26E5605 | |||
| 164002 | 69 | 2018 | Yamaha | YZF R1 | JYARN39E9JA003706 | 25X0326 | |||
| 169241 | 70 | 2012 | Yamaha | FZ 8 | JYARN27Y8CA000435 | 21L1259 | |||
| 159859 | 71 | 2006 | Kawasaki | ZZR 600 | JKAZX4J1X6A061869 | NONE | |||
| 165791 | 72 | 2016 | Yamaha | YZF R1 | JYARN39E2GA001904 | 26H0036 | |||
| 159095 | 73 | 1978 | Honda | Cb750 | AZ35675000000000 | 22Z5221 | |||
| 167864 | 74 | 2007 | Kawasaki | Eliminator 125 | JKABNRA127DA20353 | NO PLATE | |||
| 158786 | 75 | 2005 | BMW | K 1200 LT | WB10559A05ZL71931 | 18B3722 | |||
| 162251 | 76 | 2006 | Harley-Davidson | Street Glide Base | 1HD1KBW166Y650681 | 25V1851 | |||
| 154920 | 77 | 2024 | Kawasaki | Z900 ABS | ML5ZRDF13RDA69711 | 26P6262 | |||
| 162906 | 78 | 2016 | Yamaha | YZF R6 | JYARJ16Y3GA011226 | 23K1015 | TITLE | ||
| 169501 | 79 | 2012 | Yamaha | YZF R6 | JYARJ16YXCA005143 | 26W9820 | |||
| 160784 | 80 | 1992 | Honda | VT600C Shadow VLX | JH2PC2114NM300138 | 21U3032 | JUNK | ||
| 167265 | 81 | 2006 | Honda | CBR 600RR | JH2PC37126M300847 | 20E9940 | |||
| 165032 | 82 | 2017 | Kawasaki | Ninja ZX-6R Base | JKBZXJE17HA025385 | SE317 | |||
| 126753 | 83 | 2008 | Suzuki | V-Strom 1000 | JS1VT53A782101108 | 23V1441 | |||
| 157635 | 84 | 2002 | Kawasaki | Vulcan 1500 Mean Streak | JKBVNAP142A000744 | 24G5070 | |||
| 165760 | 85 | 2014 | Yamaha | YZF R6 | JYARJ16Y6EA008429 | 22D1162 | |||
| 165777 | 86 | 2007 | Aprilia | SXV 4.5 | ZD4VSC4067S000325 | 20D3164 | |||
| 165776 | 87 | 2001 | Suzuki | GS-F 600S Bandit | JS1GN7AA412101316 | 24Y9791 | |||
| 165774 | 88 | 2012 | Yamaha | FZ 8 | JYARN27E4CA002009 | 24F1847 | |||
| 166831 | 89 | 1982 | Yamaha | Motorcycle | JYA5N800CA27555 | 8475AG | |||
| 167981 | 90 | 2009 | Yamaha | FZ 6 R | JYARJ18Y29A000900 | 21E7233 | |||
| 167632 | 91 | 2009 | KYMCO | Super 8 150 | LC2U8J1029C000931 | 19T5571 | |||
| 165065 | 92 | 1998 | Honda | Interceptor Base | JH2RC461XWM000165 | 14V3450 | |||
| 160783 | 93 | 2007 | Kawasaki | Ninja 650R | JKAEXEA127A025955 | 23N1237 | |||
| 154193 | 94 | 1994 | Suzuki | GSX600F | JS1GN72A4R2104615 | 22U3067 | |||
| 161086 | 95 | 2002 | Harley-Davidson | Sportster 1200 | 1HD1CAP182K142327 | ||||
| 167631 | 96 | 2008 | Hyosung | Comet GT250 | KM4MJ527981602887 | 19T2699 | |||
| 154353 | 97 | 2007 | Suzuki | Burgman 400 | JS1CK44A172100344 | 17M5646 | |||
| 158602 | 98 | 2005 | Triumph | Sprint ST | SMT600PK35J228921 | 18L8762 | |||
| 162986 | 99 | 2009 | Kawasaki | Ninja ZX-6R | JKAZX4R199A006015 | 25H8935 | |||
| 137653 | 101 | 2003 | Yamaha | V Star 1100 Classic | JYAVP11E53A043583 | NOPLATE | SAL | ||
| 157257 | 102 | 2006 | Schwinn | quality | LD5TCBPA861101257 | NONE | |||
| 167326 | 103 | 2013 | Ford | Fusion | 3FA6P0HR5DR178393 | OOS | 174NVV | ||
| 169589 | 104 | 2012 | Nissan | Versa | 3N1CN7AP6CL848879 | 11/25 | 9NUR791 | SAL | |
| 167256 | 105 | 2014 | Ford | Focus | 1FADP3K21EL205447 | OOS | 4ET8325 | ||
| 162514 | 106 | 1997 | Ford | Ranger | 1FTCR10A0VPA59050 | OOS | VCZ7495 | ||
| 165466 | 107 | 2008 | Nissan | Altima | 1N4AL21E58N460549 | 12/24 | 6CRC079 | 174131 | |
| 160593 | 108 | 2014 | Kia | Optima | 5XXGM4A76EG348459 | 01/25 | 9KIW186 | SAL | |
| 159055 | 109 | 2013 | Hyundai | Genesis Coupe | KMHHT6KD2DU092672 | OOS | NOPLATES | ||
| 164174 | 110 | 2017 | Dodge | Journey | 3C4PDCBG2HT589629 | 02/26 | 9VJZ194 | 154787 | |
| 169128 | 111 | 2008 | Honda | Civic | 2HGFA16598H521498 | 04/24 | 8VBZ796 | 178333 | SAL |
| 169512 | 112 | 2003 | Volkswagen | Jetta | 3VWSE69M13M161328 | 06/16 | 5CVH852 | 1686383 | |
| 166065 | 113 | 2010 | BMW | 3 Series | WBAPH5G56ANM35077 | 03/25 | 7BVF328 | 1234 | |
| 170464 | 114 | 2008 | Saturn | SKY | 1G8MC35B28Y112388 | 04/25 | 9FAD656 | ||
| 168155 | 115 | 2012 | Honda | Civic | 2HGFG3B17CH541903 | 05/26 | 6VVT852 | ||
| 169433 | 116 | 2003 | Ford | F-150 | 1FTRX17WX3NB62017 | 05/24 | 10920T1 | 227572 | |
| 169808 | 117 | 2005 | Chevrolet | Silverado 1500 | 2GCEC19V751388941 | 11/23 | 8W83295 | ||
| 172307PF | 118 | 2009 | Smart | fortwo | WMEEJ31X19K233503 | 04/25 | 9LJB983 | 103845 | |
| 170000 | 119 | 1999 | Mercedes-Benz | E-Class | WDBJF65H6XA848827 | 04/25 | 5DMT152 | ||
| 172308PF | 120 | 2015 | Jeep | Patriot | 1C4NJPFA1FD305441 | 05/24 | 8TCK444 | 129912 | |
| 172303PF | 121 | 1997 | Honda | Accord | 1HGCD5602VA195690 | 11/23 | 8YGS560 | 168331 | |
| 172301PF | 122 | 1999 | Toyota | Camry | JT2BG22K6X0294330 | 12/25 | HW492DP | 280451 | SAL |
| 172305PF | 123 | 2007 | Toyota | Camry | 4T1BK46KX7U050311 | 07/24 | 8SGM234 | 167290 | SAL |
| 166197 | 124 | 2016 | Chevrolet | Cruze Limited | 1G1PE5SBXG7140062 | OOS | JZW1569 | 127589 | |
| 170472 | 125 | 2018 | Kia | Forte | 3KPFL4A75JE222689 | 04/26 | 8DQN157 | 149368 | |
| 172306PF | 126 | 2007 | Kia | Sportage | KNDJF723777342419 | 11/24 | CRZ9236 | 157376 | |
| 172300PF | 127 | 2010 | Chevrolet | Equinox | 2CNFLNEW8A6352243 | 05/25 | 8ZDW569 | 159904 | |
| 167937 | 128 | 2000 | Nissan | Frontier | 1N6ED27T6YC416339 | 07/26 | 6J08436 | 180364 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686