- This event has passed.
OCEANSIDE – RVs, TRAILERS, BOATS & MOTORCYCLES AUCTION
July 7 @ 10:30 am - 2:30 pm
Presented By:

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUCTION
Up to 80 Selected Vehicles
Tuesday July 7th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.

Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUCTION
Up to 80 Selected Vehicles
Tuesday July 7th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
| INVOICE | LOT# | YEAR | MAKE | MODEL | VIN | COLOR | MILES | PLATE | EXP | T/SAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 50324 | 1 | 1991 | Alfa Romeo | Spider | ZARBB32N8M6008451 | Red | 3KTZ731 | TITLE | ||
| 175241 | 2 | 2008 | Ford | Fusion | 3FAHP07Z28R275888 | White | 8MFS703 | |||
| 179202 | 3 | 2013 | Honda | Civic | 19XFB2F58DE266348 | White | 7BYJ024 | TITLE | ||
| 176937 | 4 | 2001 | Honda | Accord | 1HGCG165X1A055408 | White | 4SEJ541 | |||
| 172139 | 5 | 2006 | Honda | Odyssey | 5FNRL38476B444588 | Silver | 5VMD463 | |||
| 177744 | 6 | 2011 | Toyota | Corolla | 2T1BU4EE3BC667632 | Black | 9FVR073 | |||
| 178109 | 7 | 2016 | Chevrolet | Camaro | 1G1FB1RS6G0148817 | Black | NONE | |||
| 177832 | 8 | 2005 | Toyota | Tundra | 5TBET38115S496256 | White | 7V21053 | |||
| 177230 | 9 | 1998 | Nissan | Altima | 1N4DL01D3WC257922 | White | 4BAR892 | |||
| 177039 | 10 | 1998 | Honda | Civic | 2HGEJ6621WH506439 | Blue | 6FIJ031 | T/SAL | ||
| 176914 | 11 | 2004 | Acura | TSX | JH4CL96874C018598 | Red | NONE | SAL | ||
| 177740 | 12 | 2013 | Hyundai | ELANTRA | 5NPDH4AE1DH397237 | Gray | 9RFE821 | |||
| 176904 | 13 | 2019 | Chevrolet | Cruze | 1G1BE5SM5K7107085 | White | 8TYW883 | |||
| 176721 | 14 | 2003 | Acura | MDX | 2HNYD18733H501070 | Black | NONE | |||
| 158152 | 15 | 1982 | Chevrolet | Camaro | 1G1AP87H1CL190509 | Red | 1SIU913 | |||
| 178245 | 16 | 2017 | Chevrolet | Volt | 1G1RC6S51HU173856 | Blue | 8ZLN060 | |||
| 176154 | 17 | 2004 | Toyota | Camry Solara | 4T1CA30P84U012142 | Silver | 9LQP995 | |||
| 177768 | 18 | 1996 | Toyota | 4Runner | JT3GN86R1T0001851 | White | 3PPZ871 | SAL | ||
| 179127 | 19 | 2006 | Honda | Accord | 1HGCM66336A054029 | Gray | 5TYS603 | |||
| 177609 | 20 | 2001 | Honda | Accord | 3HGCG665X1G701366 | White | NONE | SAL | ||
| 177853 | 21 | 2000 | Toyota | Corolla | 1NXBR12E7YZ317271 | Silver | 4HTW902 | |||
| 177959 | 22 | 2005 | Acura | TSX | JH4CL969X5C021926 | Gray | 6UVB382 | |||
| 177855 | 23 | 2000 | Toyota | Camry | JT2BG28K8Y0383003 | White | JDY861 | |||
| 157406 | 24 | 2008 | Land Rover | LR3 | SALAE254X8A466188 | White | 8PWP395 | |||
| 176822 | 25 | 2007 | Toyota | Sequoia | 5TDZT34A57S294005 | Gray | 6NUP851 | |||
| 180751 | 26 | 1979 | Triumph | Spitfire | FM101631UC | Blue | 2QJB470 | |||
| 176951 | 27 | 2012 | Subaru | Outback | 4S4BRBKC1C3301179 | White | 9VAY812 | |||
| 175561 | 28 | 1999 | Mitsubishi | Eclipse | 4A3AK44Y9XE097425 | Red | 8PBJ331 | SAL | ||
| 178247 | 29 | 2007 | Infiniti | G35 | JNKCV54E67M903403 | White | NONE | |||
| 176993 | 30 | 2006 | Scion | xA | JTKKT604960137543 | Blue | 5NMR975 | |||
| 177901 | 31 | 2001 | Chevrolet | Monte Carlo | 2G1WX15K919124628 | Black | 4NDF226 | |||
| 177961 | 32 | 2004 | Honda | CR-V | JHLRD78844C040751 | Blue | 7CQF426 | |||
| 178094 | 33 | 1997 | Chevrolet | C/K 1500 Series | 2GCEC19R0V1212557 | Black | 10358Y2 | |||
| 178586 | 34 | 1999 | Dodge | Ram 1500 | 3B7HF13Z3XM530388 | Black | NONE | JUNK | ||
| 178551 | 35 | 2007 | Subaru | Outback | 4S4BP61C376335286 | Silver | 8GPV663 | |||
| 177494 | 36 | 2013 | Ford | Explorer | 1FM5K7D83DGB28928 | Black | 6XYV134 | |||
| 170531 | 37 | 2008 | Chevrolet | Corvette | 1G1YY26W185133070 | Red | 9MXX104 | |||
| 7990 | 38 | 1972 | Ford | Ranchero | 2A49H107071 | Blue | 3E90292 | |||
| 179004 | 39 | 2025 | Nissan | Sentra | 3N1AB8BV2SY382632 | Gray | XSZ6976 | |||
| 137300 | 40 | 1979 | MG | MGB | GHN5UL4956 | Red | IF8554 | |||
| 179130 | 41 | 1999 | Subaru | Legacy | 4S3BD6857X7243242 | White | 4CAG968 | |||
| 176830 | 42 | 1997 | Toyota | Tacoma | 4TAVL52N0VZ319478 | Red | 96963F4 | |||
| 177252 | 43 | 2019 | Subaru | Impreza | 4S3GTAJ69K3746575 | White | 8NGS603 | |||
| 178296 | 44 | 1999 | Dodge | Grand Caravan | 1B4GP44L7XB833361 | Green | 4FJG240 | |||
| 177683 | 45 | 1985 | GMC | S-15 | 1GTCS14B7F8527004 | Blue | 91680Z2 | |||
| 177503 | 46 | 2009 | Toyota | Yaris | JTDJT903695238610 | Black | 7HUK751 | SAL | ||
| 160788 | 47 | 1996 | Jeep | Grand Cherokee | 1J4GZ58Y7TC343901 | Gray | ||||
| 159977 | 48 | 2019 | Ford | F-550 Super Duty | 1FD0W5HT9KED03998 | White | 79396T3 | |||
| 76421 | 49 | 2016 | Dodge | Journey | 3C4PDCGB9GT138158 | Black | 8GAV203 | |||
| 180908 | 50 | 2001 | Dodge | Dakota | 1B7HG2AN11S321071 | Red | 64206J2 | |||
| 177178 | 51 | 1998 | Dodge | Durango | 1B4HS28Z7WF161833 | White | 5CSR589 | |||
| 85021 | 52 | 1998 | Ford | Expedition | 1FMPU18LXWLA48695 | Blue | 5YHG510 | |||
| 177626 | 53 | 1993 | Geo | Metro | JG1MR3362PK208316 | Blue | NONE | |||
| 162254 | 54 | 1994 | Jeep | Grand Cherokee | 1J4GZ78Y5RC333081 | Blue | 2CR171P | |||
| 177047 | 55 | 2001 | Lexus | IS 300 | JTHBD182410024486 | White | 9CSY907 | SAL | ||
| 176082 | 56 | 1999 | Jeep | Grand Cherokee | 1J4GW68N8XC660886 | Blue | 8CKX166 | |||
| 176247 | 57 | 1995 | Toyota | Tacoma | 4TAUN41B9SZ015701 | Red | 5T64972 | |||
| 178393 | 58 | 2013 | Cadillac | ATS | 1G6AA5RA0D0166795 | Black | 7AYS421 | |||
| 180841 | 59 | 1971 | Datsun | 510 | PL510232128 | 5YJP508 | ||||
| 62824 | 60 | 1964 | Dodge | polara | 6245116890 | White | 0ZZ410 | |||
| 181277 | 61 | GOLF | CART | BLUE | ||||||
| 181278 | 62 | GOLF | CART | SILVER | ||||||
| 158786 | 63 | 2005 | BMW | K 1200 LT | WB10559A05ZL71931 | Gray | 18B3722 | |||
| 175353 | 64 | 2018 | Honda | CBR300R Base | MLHNC5115J5400008 | Red | 24E9028 | |||
| 179128 | 65 | 2025 | Suzuki | GSX-R 600 / 600Z | JS1GN7FAXS7100541 | Black | 26Z3526 | |||
| 175177 | 66 | 2024 | Suzuki | Gsx | JS1EM11B7R7100160 | Gray | CT67C45 | 10DAY | ||
| 161321 | 67 | 2022 | Kawasaki | Vulcan S | JKAENEC18NDA05551 | White | 25V6042 | |||
| 168052 | 68 | 2020 | Honda | Grom Base | MLHJC7511L5210360 | NONE | TITLE | |||
| 178158 | 69 | 2008 | Yamaha | YZF R6 | JYARJ16E08A004015 | Blue | 20H0480 | |||
| 170552 | 70 | 2020 | Rps | Magician | L0WHDNM23L1000026 | Green | 2UY0529 | |||
| 162251 | 71 | 2006 | Harley-Davidson | Street Glide Base | 1HD1KBW166Y650681 | Black | 25V1851 | |||
| 72 | ||||||||||
| 173603 | 73 | 2015 | Yamaha | YZF R1M | JYARN40Y8FA000008 | Black | 21T7710 | |||
| 166382 | 74 | 2019 | Honda | CBR300R ABS | MLHNC5159K5500343 | Black | 25V0280 | |||
| 167263 | 75 | 2009 | Honda | Rebel Base | JH2MC13049K502027 | Black | NONE | |||
| 174244 | 76 | 2016 | Honda | CB 300F | MLHNC5219G5200806 | Black | 24S9523 | |||
| 177856 | 77 | 2000 | Honda | Shadow ACE Deluxe | JH2RC4440YK300129 | Black | 15M8140 | |||
| 170068 | 78 | 2013 | Kawasaki | Ninja 300 | JKAEX8A14DDA02756 | White | 21G9336 | |||
| 171394 | 79 | 2013 | Honda | CBR 500R ABS | MLHPC4404D5000774 | Red | 27E1770 | |||
| 157257 | 80 | 2006 | Schwinn | quality | LD5TCBPA861101257 | Blue | NONE | |||
| 169241 | 81 | 2012 | Yamaha | FZ 8 | JYARN27Y8CA000435 | Black | 21L1259 | |||
| 163201 | 82 | 2005 | Kawasaki | Ninja ZX-6R | JKBZXJC105A013495 | Black | 25X8193 | |||
| 165769 | 83 | 2018 | Harley-Davidson | Sportster 1200 Custom | 1HD1CT335JC421813 | Black | 23Y6732 | |||
| 172938 | 84 | 2001 | Honda | CBR 600F4i | JH2PC35111M201982 | Gray | 26W2993 | |||
| 164669 | 85 | 2009 | Kawasaki | Ninja ZX-6R | JKAZX4R199A008072 | Red | 25Y0303 | SAL | ||
| 170674 | 86 | 2017 | Huzhou | Daixi | L37MMGFV2HZ051046 | Maroon | NONE | |||
| 173843 | 87 | 2008 | Kawasaki | Ninja 650R | JKAEXEA138A042622 | White | 25K8345 | |||
| 179060 | 88 | 2003 | Honda | CBR 600RR | JH2PC37163M000790 | White | 23G5403 | |||
| 160184 | 89 | 2002 | Kawasaki | Ninja ZX-6R | JKAZX4J192A051179 | Red | SAL | |||
| 175948 | 90 | 2007 | Genuine Scooter Co. | Buddy 125 | RFVPAC20671003487 | Green | 22W9871 | SAL | ||
| 168571 | 91 | 2020 | Multiquip | Water tank | 4GNBM1226LB057853 | White | 4TT2577 | |||
| 168572 | 92 | Multiquip | Water tank | 4GNBM1222FB039760 | Black | 4NZ8793 | ||||
| 152966 | 93 | 1997 | Shorelandr | Boat Trailer | 1MDAMBN13VA898720 | White | 1H65545 | |||
| 152991 | 93 | Bombardier | Boat | CECA0417K697 | White | CF 9294PG | ||||
| 151250 | 94 | 2007 | ShoreLandr | Jet Ski Trailer | AZ-200339 | White | G-613E9 | |||
| 151267 | 94 | 1995 | Bombardier | Sea-Doo | ZZNA7176C595 | White | AZ 2489AR | |||
| 168639 | 95 | 1988 | BAYLINER | CARRI | BY1G25CGF888 | Blue | CF5265JT | |||
| 128372 | 96 | Best Trailer Inc. | 12ft Utility Trailer | 1B9DB1528F1245201 | Green | N/A | J/S | |||
| 87748 | 97 | 2003 | VERMEER | TRAILER | 1VRU091S031006191 | Yellow | ||||
| 151441 | 98 | 1993 | Feather-Lite | Enclosed | 1FPL20209PA769522 | White | CTC6720 | |||
| 160847 | 99 | 1984 | Look ut | 14' enclosed trailer | 53BLTEA28EF006698 | White | 4MT5804 | |||
| 174823 | 100 | 2006 | GulfStream | Streamlite | 1NL1XTK2261013541 | White | 1LL9466 | |||
| 162577 | 101 | 2005 | Forest River | Surveyor | 4X4TSVW245L005859 | White | XPL9065 | |||
| 135417 | 102 | 2023 | Forest River | Wildwood Heritage Glen | 4X4TWBG23PU024367 | White | BX04F20 | 10/26 | TITLE | |
| 151459 | 103 | 2014 | Bend | utility | 5UZBE1620ED026807 | White | 1PH3402 | |||
| 67542 | 104 | Boat | Trailer | 1M5BA2426J1E63271 | Silver | 4SF6149 | ||||
| 181279 | 104 | 1986 | BAYLINER | PLEASURE | BLBA21FL1586 | Blue | CF3335UH | TITLE | ||
| 138196 | 105 | WOOD | CHIPPER | |||||||
| 168562 | 106 | 2007 | Wanco inc | Wtsp | 5F118101671000860 | Orange | SE476418 | |||
| 112098 | 107 | 2022 | mmdi | e510h | 5631F1729NM000942 | Black | 86284PT | |||
| 122873 | 108 | 2024 | ECHO | TRAILER | 5PSBA1213R1071814 | BLACK | 4WH2964 | PTI | TITLE | |
| 146847 | 109 | Trailer | Black | |||||||
| 168579 | 110 | 2005 | Bulldog | Trailer | CA1017957 | Yellow | 4GH3174 | |||
| 9599 | 111 | 1964 | Ford | F-100 | F10JH534569 | Black | 49749 | 27671X1 | 08/18 | |
| 167852 | 112 | 2012 | Dodge | Challenger | 2C3CDYAG6CH243425 | Green | 760RYDA | 05/26 | ||
| 177656 | 113 | 2009 | Jeep | Commander | 1J8HH48KX9C519487 | Beige | 195704 | 6JXV061 | 09/26 | |
| 175400 | 114 | 2007 | Saturn | Aura | 1G8ZS57N77F221127 | Silver | 162330 | NONE | OOS | |
| 178150 | 115 | 2008 | Cadillac | DTS | 1G6KD57Y08U184644 | Black | 219024 | 6EHR381 | 05/21 | |
| 177407 | 116 | 2014 | Volkswagen | Passat | 1VWAP7A33EC022241 | White | 193407 | 7AWM536 | 09/25 | |
| 101686 | 117 | 1990 | Jaguar | XJ-Series | SAJNW4840LC171600 | 53479 | 9EMY739 | 09/23 | ||
| 158155 | 118 | 2016 | Jeep | Cherokee | 1C4PJLDB8GW184040 | Gray | 83537 | OOS | ||
| 177821 | 119 | 2003 | Chevrolet | Suburban | 1GNFK16Z63J263017 | Blue | 269238 | 5WDX739 | 09/25 | SAL |
| 176833 | 120 | 2014 | BMW | X3 | 5UXWX9C50E0D10286 | Silver | 8TYK930 | OOS | ||
| 178147 | 121 | 1996 | GMC | Sierra 1500 | 2GTEC19W0T1540340 | Black | 211529 | 8L51250 | 11/22 | |
| 178131 | 122 | 1997 | Ford | F-150 | 1FTDF1725VNA56796 | Red | 147168 | 5J64141 | 07/24 | |
| 177852 | 123 | 2011 | Audi | Q5 | WA1DKAFP0BA016938 | Silver | 201861 | 6NSJ271 | 09/25 | SAL |
| 177863 | 124 | 2006 | Nissan | Murano | JN8AZ08W56W504007 | Black | 208591 | 001 PAV | OOS | |
| 177864 | 125 | 2014 | Nissan | Altima | 1N4AL3AP8EN207647 | Black | 167959 | VHF9508 | OOS | |
| 178107 | 126 | 2012 | Jeep | Liberty | 1C4PJMAK6CW108868 | Black | 189378 | BGM7546 | OOS | |
| 148623 | 127 | 2003 | Dodge | Ram 1500 | 1D7HA18D83J599313 | Tan | 179753 | 62914T3 | 05/24 | SAL |
| 180912PF | 128 | 1997 | Chevrolet | Chevy Van | 1GCGG25RXV1079630 | White | 263992 | CG63H12 | 07/23 | |
| 157531 | 129 | 1962 | Ford | falcon | 2R11U154404 | Black | 1RA7DH | OOS | ||
| 181334 | 130 | 2006 | MERCEDES | CLK | WDBTJ56J16F194209 | BLACK | 7ZHD321 | TITLE | ||
| 177960 | 131 | 2011 | Toyota | Yaris | JTDBT4K3XB1404533 | Silver | 218998 | 6SCS331 | 04/26 | |
| 177830 | 132 | 2007 | Toyota | Yaris | JTDBT923471119640 | Blue | 291462 | 6CVZ598 | 02/27 | |
| 178085 | 133 | 2011 | Dodge | Caliber | 1B3CB3HA5BD261823 | Gray | 123456 | KJZ1856 | OOS | |
| 180773PF | 134 | 2006 | Chevrolet | TrailBlazer | 1GNDS13S162124894 | Black | 76540 | 5YLJ837 | 02/16 | |
| 180410PF | 135 | 2010 | Ford | Edge | 2FMDK3JC7ABB26339 | Black | 135949 | 9SKF472 | 01/27 | |
| 181338 | 136 | 1989 | JEEP | WAGONEER | 1J4GS5873KP110603 | TAN | NONE | 01/16 | ||
| 158568 | 137 | 1981 | Datsun | 280ZX | JN1HZ04SXBX409267 | Red | 9BUD173 | 07/24 | ||
| 180774PF | 138 | 2006 | Toyota | Highlander Hybrid | JTEDW21A660006411 | Blue | 182990 | 5RZX452 | 11/25 | |
| 180913PF | 139 | 2003 | Chevrolet | Silverado 1500 | 2GCEC19V931203852 | Black | 271459 | 7F41726 | 09/24 | |
| 180412PF | 140 | 2004 | Chevrolet | Silverado 2500 | 1GCGC23U14F187574 | Black | 293587 | 7M36003 | 05/22 | |
| 177275 | 141 | 1988 | Toyota | Pickup | JT5RN75U3J0022973 | White | 77187 | 8WQR395 | 06/26 | |
| 181337 | 142 | 2004 | WORKHORSE | W22 | 5B4MP67G443389576 | BEIGE | 58977 | 5GWZ316 | 04/25 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- Lien sale vehicles sold to the general public are sold as is with all vaults and defects, you are required to pay all DMV back registration and obtain a smog certificate before receiving your title from the DMV, sales tax for your purchase will be paid directly to the DMV upon submission of the lien sale packet you will receive at the conclusion of the auction. Out of state buyers, check with your local DMV to be sure that they will accept California lien sale documents for registration in your state.
- For more info call direct 760-722-6686