- This event has passed.
OCEANSIDE – AUTO AUCTION
February 18, 2020 @ 10:30 am - 2:30 pm
Presented By:
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday February 18th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
Auctions the 1st and 3rd Tuesdays of each month
PUBLIC AUTO AUCTION
Up to 80 Selected Vehicles
Tuesday February 18th @ 10:30am
1060 Airport Rd. (in the Oceanside location towing yard)
Oceanside 92058
Phone. 760-722-6686
For a map and directions, click here
Here are some photos of vehicles available at this week’s S&R Towing auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.
*** THIS WEEK’S FEATURED VEHICLES ***
no images were found
*** NON-RUNNERS ***
no images were found
# | CALL# | VEHICLE | PLATE | VIN | ODO |
---|---|---|---|---|---|
1 | 2576 | 2013 PTI TRAILER Blue | 1JH6945 | 82240 | |
2 | 12324 | 2000 Ford Mustang Red | 6LQJ876 | 1FAFP42XXYF112830 | |
3 | 12363 | 2001 Mitsubishi Mirage Red | 4mqh264 | JA3AY26C81U019513 | |
4 | 8435 | 2004 Chevrolet CLASSIC White | 5UBR902 | 1G1ND52F04M615292 | |
5 | 11965 | 2002 Ford Ranger Blue | 42074G1 | 1FTYR44E82PB00010 | |
6 | 9492 | 1996 Honda Accord Black | 3SSU060 | 1HGCD5635TA246395 | |
7 | 7990 | 1972 Ford Ranchero Blue | 3E90292 | 2A49H107071 | |
8 | 11653 | 2013 Toyota Corolla Red | 6WRR615 | 5YFBU4EE4DP073229 | |
9 | 12001 | 1999 BMW 328 Silver | 7SDR871 | WBAAM533XXKG06707 | |
10 | 12285 | 1997 Volvo 850 Black | F095JO | YV1LS5825V2407764 | |
11 | 11252 | 1999 Honda Civic Red | 4DTR881 | 1HGEJ8148XL015262 | |
12 | 11527 | 2007 Ford Focus Gray | 6XGC172 | 1FAFP34N27W358484 | |
13 | 11637 | 1983 Volvo 244 Yellow | 1GHP351 | YV1AX8847D1861000 | |
14 | 12249 | 2001 Nissan Altima | 4RDV831 | 1N4DL01D01C199504 | |
15 | 11584 | 2006 Toyota Tundra Gray | 8D68231 | 5TBRU34166S478230 | |
16 | 12090 | 2013 Kia Optima Black | 8CZH549 | 5XXGR4A63DG222163 | |
17 | 13041 | 1980 datsun 200SX Black | 1AIZ842 | 000000PS110818235 | |
18 | 14585 | 2010 Chevrolet Impala Black | 7DUU044 | 2G1WA5EN3A1104165 | |
19 | 12251 | 2003 Mercedes-Benz C240 Black | 7NPJ215 | WDBRH61J53F361590 | |
20 | 10121 | 1994 BMW 325i Silver | 3KJC977 | WBACB4326RFL19941 | |
22 | 13228 | 2002 Mitsubishi Lancer Silver | 8KTB940 | JA3AJ26E42U046666 | |
23 | 13077 | 2004 Honda CR-V White | 53107DV | SHSRD78874U254349 | |
24 | 11652 | 2006 Volkswagen Jetta Black | 7ZID819 | 3VWCT71K86M852810 | |
25 | 12711 | 2000 Ford Explorer Beige | N/A | 1FMZU74E2YUB52100 | |
26 | 12584 | 2001 Toyota SOLARA Silver | 4VAJ887 | 2T1FF28P71C539308 | |
27 | 12180 | 2002 Mercury Villager Blue | 6APT769 | 4M2ZV12T92DJ13294 | |
28 | 6967 | 2003 Chrysler PT Cruiser Purple | 5EMM649 | 3C4FY48B03T537636 | |
29 | 7649 | 1994 Honda Accord Black | 3GWK405 | 1HGCD7159RA017411 | |
30 | 12768 | 2001 Suzuki Grand Vitara Silver | 4XQP673 | JS3TD62V114169162 | |
31 | 9573 | 1996 Toyota Tercel Green | 7ZUA089 | JT2AC52L9T0161993 | |
32 | 12173 | 2008 Ford Ranger White | 8P23702 | 1FTYR10D38PA33921 | |
33 | 931 | 2015 Chrysler 200 Silver | 7PKH318 | 1C3CCCEG3FN589508 | |
34 | 11406 | 1993 Nissan Altima Blue | 3DGK062 | 1N4BU31F6PC130431 | |
35 | 8848 | 1996 Toyota Camry Green | 6NQF020 | 4T1BG12K5TU926184 | |
36 | 12178 | 2003 Mitsubishi Galant Burgundy | 4ZZN211 | 4A3AA46H33E131160 | |
37 | 12407 | 2004 Honda Odyssey Green | 5ZEW477 | 5FNRL18554B066393 | |
38 | 8165 | 2003 Mitsubishi Eclipse Silver | 7JUF967 | 4A3AC74H83E157087 | |
39 | 13674 | 2002 Toyota SOLARA White | 7ANB707 | 2T1CE22P82C014371 | |
40 | 2060 | 1997 Ford Expedition Green | L79NRK6 | 1FMFU18L5VLB42896 | |
41 | 11709 | 2000 Ford Mustang Silver | 4NOP366 | 1FAFP4047YF304196 | |
42 | 12031 | 2004 Dodge Dakota Blue | 52151C2 | 1D7HL48N74S790317 | |
43 | 13207 | 2012 Hyundai Accent Black | 6WCG622 | KMHCT4AE4CU266068 | |
44 | 14017 | 2002 Mazda Protege | 6MKA721 | JM1BJ225520518621 | |
45 | 7553 | 1999 Ford F-150 White | 99494G2 | 1FTZF1729XKA80982 | |
46 | 8663 | 2001 Mitsubishi Eclipse Gray | 5EPH033 | 4A3AC84H31E156237 | |
47 | 14568 | 2000 Toyota Camry Silver | 6PLJ091 | JT2BG28K9Y0528890 | |
48 | 13135 | 2003 Volkswagen Jetta | 8GQJ271 | 3VWSE69M03M101637 | |
49 | 8169 | 2006 Chevrolet EXPRESS 1500 White | 66485A2 | 1GCFG15XX61226504 | |
50 | 9456 | 2002 Ford Explorer Blue | 4SVZ738 | 1FMZU62E02ZA06110 | |
51 | 12025 | 1998 Chevrolet S10 Blue | 12508P1 | 1GCCS1948W8182060 | |
52 | 6846 | 2012 Audi Q5 | R481N0 | WA1LFAFPXCA037149 | |
53 | 12337 | 2003 Honda Civic Blue | N/A | 2HGES25753H551673 | 116595 |
54 | 11131 | 2007 Ford Escape Silver | Z633083 | 1FMCU04177KA13438 | 162103 |
55 | 12320 | 2007 Ford Focus Blue | 8DXU421 | 1FAHP34N57W289427 | 169993 |
56 | 11692 | 2004 Honda Accord White | 6WAM831 | 1HGCM66564A028264 | 223333 |
57 | 3297 | 2002 GMC YUKON XL 1500 Black | 6SNY685 | 1GKFK66U82J313817 | 200769 |
58 | 13849 | 2007 Mercury Milan White | 7TTE143 | 3MEHM08Z77R665920 | 124733 |
59 | 10659 | 1998 Honda Civic Green | 8MAY094 | 1HGEJ8241WL034524 | 253313 |
60 | 1121 | 2007 Chrysler Aspen Gray | 7YHM776 | 1A8HX58N07F537639 | 149801 |
61 | 10784 | 1990 Dodge RAMCHARGER White | C16618N | 3B4GM17Z4LM050508 | 166713 |
62 | 12087 | 1997 Dodge Ram 1500 White | 7X50713 | 3B7HC13Y8VG709814 | 193724 |
63 | 11189 | 2013 Scion SCION Black | CAR7198 | JTKJF5C75D3064783 | 76991 |
64 | 12716 | 1999 Honda CR-V Black | 7EFH726 | JHLRD1866XC003409 | 253147 |
65 | 11817 | 1993 Honda Civic Red | 3CBG839 | 2HGEH235XPH503348 | 180939 |
66 | 12374 | 2002 Toyota Sienna Gray | 6DHH306 | 4T3ZF13C22U427678 | 172331 |
67 | 11819 | 2004 Honda CR-V Gray | 5GCT258 | JHLRD68494C007610 | 224382 |
68 | 12328 | 1998 Honda Accord Black | 4AMB513 | 1HGCG564XWA031003 | 182219 |
69 | 12498 | 2009 BMW 528i Silver | 7KGC629 | WBANU535X9C123277 | 97187 |
70 | 14056 | 2011 Ford Escape Blue | 8LTZ773 | 1FMCU0D77BKC06069 | 112003 |
71 | 11016 | 2006 Toyota Avalon Gray | 2470AF | 4T1BK36B16U126152 | 122570 |
72 | 12157 | 2000 Toyota Tundra Green | 6E37521 | 5TBRT3411YS046439 | 149226 |
73 | 1989 Ford Stakebed Red | 03196N2 |
TERMS AND CONDITIONS
- Buyers fees: Dealers & Dismantlers $35.00
- General Public $65.00
- $200.00 cash deposit required to bid
- All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
- All vehicles must be removed by Friday following the auction
- For more info call direct 760-722-6686